Today I was at Itami and then back to Kansai for JA808P back to HKG.
30/10/2014 Osaka Itami Airport
Reg/Code/Type/C/n/Airline/Operator/Owner
97-00103 Cessna Citation V UC-35A 560-0462 United States Army
JA001C Saab 340 B 419 Japan Air Commuter
JA008D Boeing B.777 289 27640 Japan Airlines
JA010D Boeing B.777 289 27642 Japan Airlines
JA02RJ Bombardier CRJ 100LR 7033 Ibex Airlines
JA03RJ Bombardier CRJ 200ER 7624 Ibex Airlines
JA04RJ Bombardier CRJ 200ER 7798 Ibex Airlines
JA05RJ Bombardier CRJ 700 702 NG 10279 Ibex Airlines
JA07RJ Bombardier CRJ 700 702ER NG 10327 Ibex Airlines
JA202J Bombardier CRJ 200ER 7484 J-Air
JA204J Bombardier CRJ 200ER 7643 J-Air
JA208J Bombardier CRJ 200ER 8059 J-Air
JA209J Bombardier CRJ 200ER 8062 J-Air
JA211J Embraer EMB-170 STD 17000251 J-Air
JA212J Embraer EMB-170 STD 17000268 J-Air
JA215J Embraer EMB-170 STD 17000297 J-Air
JA216J Embraer EMB-170 STD 17000299 J-Air
JA217J Embraer EMB-170 STD 17000308 J-Air
JA218J Embraer EMB-170 STD 17000314 J-Air
JA219J Embraer EMB-170 STD 17000315 J-Air
JA221J Embraer EMB-170 STD 17000353 J-Air
JA222J Embraer EMB-170 STD 17000356 J-Air
JA223J Embraer EMB-170 STD 17000362 J-Air
JA224J Embraer EMB-170 STD 17000379 J-Air
JA225J Embraer EMB-170 STD 17000389 J-Air
JA301K Boeing B.737 54K 27435 Hokkaido International Airlines
JA302K Boeing B.737 54K 28990 ANA Wings
JA303K Boeing B.737 54K 28991 All Nippon Airways
JA304K Boeing B.737 54K 28992 ANA Wings
JA308J Boeing B.737NG 846 35337 JAL Express
JA334J Boeing B.737NG 846 40349 JAL Express
JA356K Boeing B.737 5L9 28083 ANA Wings
JA460A Bombardier DHC-8 402NG 4416 ANA Wings
JA461A Bombardier DHC-8 402NG 4430 ANA Wings
JA462A Bombardier DHC-8 402NG 4445 ANA Wings
JA608A Boeing B.767 381ER 32977 All Nippon Airways
JA65AN Boeing B.737NG 881 33903 All Nippon Airways
JA67AN Boeing B.737NG 881 33911 All Nippon Airways
JA707A Boeing B.777 281ER 27037 All Nippon Airways
JA711A Boeing B.777 281 33406 All Nippon Airways
JA712A Boeing B.777 281 33407 All Nippon Airways
JA713A Boeing B.777 281 32647 All Nippon Airways
JA745A Boeing B.777 281ER 40904 All Nippon Airways
JA752J Boeing B.777 346 27655 Japan Airlines
JA76AN Boeing B.737NG 881 33907 All Nippon Airways
JA8198 Boeing B.777 281 27028 All Nippon Airways
JA8199 Boeing B.777 281 27029 All Nippon Airways
JA819A Boeing B.787 8 42244 All Nippon Airways
JA81AM Bombardier DHC-8 103 537 Amakusa Airlines
JA8289 Boeing B.767 381 24416 All Nippon Airways
JA8299 Boeing B.767 346 24498 Japan Airlines
JA830A Boeing B.787 9 34522 All Nippon Airways
JA8324 Boeing B.767 381 25655 All Nippon Airways
JA8357 Boeing B.767 381 25293 All Nippon Airways
JA841A Bombardier DHC-8 402 4080 ANA Wings
JA841C Bombardier DHC-8 402 4072 Japan Air Commuter
JA842A Bombardier DHC-8 402 4082 ANA Wings
JA846A Bombardier DHC-8 402 4097 ANA Wings
JA847A Bombardier DHC-8 402 4099 ANA Wings
JA847C Bombardier DHC-8 402 4111 Japan Air Commuter
JA8500 Boeing B.737 54K 27431 ANA Wings
JA850A Bombardier DHC-8 402 4108 ANA Wings
JA852A Bombardier DHC-8 402 4131 ANA Wings
JA856A Bombardier DHC-8 402NG 4335 ANA Wings
JA859A Bombardier DHC-8 402NG 4401 ANA Wings
JA8674 Boeing B.767 381 25661 All Nippon Airways
JA8968 Boeing B.777 281 27031 All Nippon Airways
JA8975 Boeing B.767 346 27658 Japan Airlines
JA8985 Boeing B.777 246 27652 Japan Airlines
30/10/2014 Osaka Kansai Airport
Reg/Code/Type/C/n/Airline/Operator/Owner
9V-JSP Airbus A320 232 5323 Jetstar Asia Airways
A7-ACH Airbus A330 202 441 Qatar Airways
B-22312 Airbus A320 232 2914 TransAsia Airways
B-6860 Airbus A320 214 4981 Juneyao Airlines
B-6971 Airbus A320 214 5434 Spring Airlines
HL7736 Airbus A330 323E 640 Asiana Airlines
JA05JJ Airbus A320 232 5274 Jetstar Japan
JA09AN Boeing B.737NG 781 33878 All Nippon Airways
JA12JJ Airbus A320 232 5618 Jetstar Japan
JA303J Boeing B.737NG 846 35332 Japan Airlines
JA808P Airbus A320 214 5540 Peach Aviation
JA8323 Boeing B.767 381ER BCF 25654 All Nippon Airways
N674US Boeing B.747 451 30269 Delta Air Lines
VH-VKA Boeing B.787 8 36227 Jetstar Airways
30/10/2014 OTT Osaka Kansai
Reg/Code/Type/C/n/Airline/Operator/Owner
JA21MC Airbus A320 214 5773 StarFlyer
JA23MC Airbus A320 214 5931 StarFlyer
JA330D Airbus A330 343E 1542 Skymark Airlines
JA742A Boeing B.777 281ER 40901 All Nippon Airways
N180UA Boeing B.747 422 25224 United Airlines