09-16-2014 Busy,Busy and Busy Jump exercise last night led to several extra C-17A and C-130J in the area using Jump Exercise Callsign TINCAN and a very busy day today:
GLEAN 31,32,33 C-130J 11-5734,11-5748,07-4637 61As/61As/41As-19Th Aw
TINCAN 22 C-17A 08-8200 305Th Amw
TINCAN 23 C-17A 02-1101 437Th Aw
TINCAN 26 C-17A 02-1102 62Nd Aw
TINCAN 31 C-17A 10-0220 62Nd Aw
TINCAN 41 C-17A 00-0185 517Th As/3Rd Wg
TINCAN 42 C-17A 96-0006 437Th Aw
SENTRY 50 E-3B 76-1605 960Th Aacs/552Nd Acw
REACH 5659 C-130J 11-5740 61St As/19Th Aw
COOL 44,45 T-38C 70-1586,65-10468 87Th Fts/47Th Ftw 143.7 A/A
REACH 358 C-17A 99-0168 517Th AS/3Rd Wg Into and off Redstone Aaf.
ALLEY 58 T-1A 94-0143 48Th Fts/14Th Ftw
TORCH 7 T-38C 65-10374 50Th Fts/14Th Ftw
GUARD 72254 UH-72A 12-72254 US Army Guard
ARMY 30016 UC-35B 03-00016 2-228Th Avn Co B
ALLEY 27 T-1A 95-0054 48Th Fts/14Th Ftw
REACH 383 C-130J 08-5675 40Th As/317Th Ag
EVAL 64 MC-12W/C-12S 10-00738 AFTD
MOON 65 T-1A 90-0413 48Th Fts/14Th Ftw
EVAL 02 JRC-12G 80-23380 AFTD
ARMY 104 UC-35A 97-00104 PATD
SPAR 175 C-21A 84-0072 457Th As/375Th Amw
TROLL 11,12 T-1A 95-0050,95-0046 48Th Fts/14Th Ftw 240.2250 A/A
EVAL 35 UH-72A 12-72221 AFTD
EVAL 37 UH-72A 12-72219 AFTD
PAT 588 C-12V 95-00088 2-228Th Avn Co B
TROLL 21,22 T-1A 94-0145,95-0043 48Th Fts/14Th Ftw 276.8250 A/A
ARMY 60112 BE-1900/C-12J 96-00112 CARA Avn Section
KEYS 81 KC-135R 63-7992 153Rd Ars/186Th Arw
LUCKY 21 KC-135R 62-3577 77Th Ars/916Th Arw
ALLEY 37 T-1A 94-0147 48Th Fts/14Th Ftw
REACH 047 C-17A 07-7170 3Rd As/436Th Aw
ARMY 90103 UC-35B 99-00103 2-228Th Avn Co B
SENTRY 62 E-3G 82-0007 964Th Aacs/552Nd Acw
KILLER 1,2 T-38C 70-1583,65-10405 50Th Fts/14Th Ftw 143.3750 A/A
SODA 81 KC-135R 58-0019 151St Ars/134Th Arw
SAM 626 C-20B 86-0206 99Th As/89Th Aw
DIXIE 93 KC-135R 63-8035 106Th Ars/117Th Arw
SENTRY 60 E-3B 77-0355 962Nd Accs/3Rd Wg
PELICAN 5 P-8A 168428 VP-16
GUNDOG 1,2 T-38C 65-10374,65-10474 50Th Fts/14Th Ftw 149.1 A/A
GUARD 72280 UH-72A 13-72280 US Army Guard
MOON 63 T-1A 92-0363 48Th Fts/14Th Ftw
LOCKHEED 5414 C6 ZH866 Lockheed for RAF upgrade from C4
NAVY VM 767 UC-35D 166767 Vmr Detachment Mcas Miramar
REACH 456 C-5A 70-0456 68Th As/433Rd Aw
ARROW 51 C-130J 08-8606 48Th As/314Th Aw
BREWR 61 C-130H 86-0410 95Th As/440Th Aw
REACH 7043 C-5B 87-0043 337Th As/439Th Aw
MOON 47 T-1A 90-0407 48Th Fts/14Th Ftw
EVAC 85683 C-130J 08-5683 40Th As/317Th Ag
ALLEY 64 T-1A 90-0413 48Th Fts/14Th Ftw
ARMY 1052 UC-35B 00-01052 PATD
ALLEY 45 T-1A 94-0145 48Th Fts/14Th Ftw
REACH 385 C-17A 93-0600 155Th As/164Th Aw
PAT 568 C-12T 85-01268 Osacom VA RFC
REACH 294 C-17A 08-8203 62Nd Aw
SLASH 49 T-6A 06-3850 41St Fts/14Th Ftw
FLIP 33 MC-130P 69-5828 9Th Sos/1St Sow
LOCKHEED 120 Heavy C-5M 87-0034 Lockheed
FIXER 55 HC-130J 12-5755 Lockheed
ARMY 1052 UC-35B 00-01052 PATD
GUNDOG 7 T-38C 70-1576 50Th Fts/14Th Ftw
PAT 627 C-12T 87-00161 Osacom Det 5 AL ARNG
GUNDOG 1,2 T-38C 65-10474,68-8101 50Th Fts/14Th Ftw
ALLEY 35 T-1A 95-0050 48Th Fts/14Th Ftw
JENA 256 C-182T N806TH Fvx Research/FBI
NAVY LL 822 P-8A 168754 VP-30
PELICAN 25 P-8A 168428 VP-16
ALLEY 67 T-1A 95-0065 48Th Fts/14Th Ftw
SLASH 35 T-6A 06-3850 41St Fts/14Th Ftw
ARMY 051 UC-35B 00-01051 2-228Th Avn Co B
TROLL 11,12 T-1A 94-0139,94-0144 48Th Fts/14Th Ftw
SUNNY 558 UC-12F 163558 Vmr Det MCas New River
GUARD 72280 UH-72A 13-72280 Us Army Guard
ARMY 90103 UC-35B 99-00103 2-228Th Avn Co B
ARMY 60110 UC-35A 96-00110 6/52ND Avn Co C Det 1
KANZA 71 KC-135R 63-8002 22Nd Arw
NAVY LL 842 P-8A 168440 VP-30
EVAL 35 UH-72A 12-72221 AFTD
INDY 82 KC-135R 60-0359 74Th Ars/434Th Arw
CONGO 25 T-1A 94-0121 451St Fts/479Th Ftg
TALON 22,23 T-45C 165457,165473 VT-7/Taw-1 246.8 A/A
PAT 596 C-12V 95-00096 2-228Th Avn Co B
JEEP 32 KC-135T 60-0345 171St Ars/127Th Wg
PAT 354 C-26E 91-00503 Osacom Det 52 WI ARNG
SCOUT 1 E-3C 82-0006 964Th Aacs/552Nd Acw
KILLER 1,2 T-38C 65-10474,68-8187 50Th Fts/14Th Ftw 149.1 A/A
JIMBO 23 T-38C 68-8140 50Th Fts/14Th Ftw
TORCH 17 T-38C 66-4358 50Th Fts/14Th Ftw
REACH 444 C-17A 95-0104 437Th Aw
REACH 451 C-5A 70-0451 68Th As/433RD Aw
JAKE 13 KC-135R 58-0120 153Rd Ars/186Th Arw
PAT 562 C-12T 85-01262 Osacom Det 25 TN ARNG
TROLL 21,22 T-1A 95-0055,95-0041 48Th Fts/14Th Ftw
JUSTICE 500 B-737-400 N639CS USMS/DOJ
SLASH 37 T-6A 03-3677 41St Fts/14Th Ftw
EXEC1F C-40B 01-0040 1St AS/89Th Aw
SODA 91 KC-135R 57-1451 151St Ars/134Th Arw
TALON 12 MC-130H 88-0192 15Th Sos/1St Sow
Jump Exercise Fort Bragg to Fort Polk Noted so far today:
TINCAN 21 C-17A 02-1101 437Th Aw
TINCAN 22 C-17A 02-1099 58Th As/97Th Amw
TINCAN 31 C-17A 10-0220 62Nd Aw
TINCAN 51 C-17A 10-0222 437Th Aw
09-19-2014 Well busy,busy Friday with Cross Country Training, A-10C from 25Th Fs,MH-60R from Hsm-70 and usual mix of trainers,tankers and two transports in and out of Redstone Aaf: