25 January 2024
Static: | |||
7T-WGB | C295 | 590 ETAT | 022 |
AR-42 | AW139 | 460 ERS | 31537 |
ES-23 | AS555N | n.n. | also flying |
FG-62 | MiG-25RBV | 510 EdR | ..8705 |
KF-53 | Su-30MKI | 12 EDA | 10MK4204 |
KG-87 | Su-24MR2 | 525 ERGE |
KX-15 | Su-24MK2 | 4 EAP | 4160451901342 |
KX-57 | Su-24MK2 | 4 EAP | 4160453902507 |
NY-57 | Yak-130 | 620 EEA | 130.12-116/0116 |
SC-29 | Mi-28NE | 14 RHC | 012299055 |
SL-72 | Mi-26T-2 | 410 HTL | 34001212726 |
SM-51 | Mi-171Sh | 11 RHM | 59489611016 |
Hangar: | |||
KX-12 | Su-24MK2 | 4 EAP | 4160451810655 1655 on the tail |
KX-99 | Su-24MK2 | 4 EAP |
Flying: | |||
AR-36 | AW139 | 460 ERS |
KF-. . | Su-30MKI | 12 EDA |
KX-53 | Su-24MR2 | 4 EDA | 4160451901546 |
NY-. . | Yak-130 | 620 EEA |
SC-26 | Mi-28NE | 14 RHC |
SL-69 | Mi-26T-2 | 410 HTL | the '9' needs tbc |
SN-36 | Mi-17 | 490 EHM | 311M26 |
As a member you get access to all our
premium content and benefits learn more