7 September 2012
5512, 5514 | A-1A | 1°/16°GAv |
5538 | A-1A | 3°/10°GAv |
5544 | A-1A | 1°/10°GAv |
8x | A-29A/B | not known |
2404 | KC-137 | 2°/2°GT |
1x | E-99 | 2°/6°GAv |
3x | F-5EM | not known |
1x | F-5FM | not known |
4942 +3 | F-2000C | 1°GDA |
8736 | H-34 | not known |
8510 | H-36 | 1°/8°GAv |
7202 | P-3AM | 1°/7°GAv |
6752 | R-99 | 2°/6°GAv |
N-1013 | AF-1 | VF-1 |
N-7085 | UH-12 | HU-1 |
N-7074 | UH-14 | HU-2 |
PP-NBS/Nimbus 01 | AT-802F | Bombeiros DF |
PR-CBM/Resgate 03 | EC135T2 | Bombeiros DF |
PR-MJX/Resgate 02 | HB350B | Bombeiros DF |
Quite a good turn-up this year at what is normally a rather meagre event. Reason for this was the exercise at nearby |
Anápolis that had just finished and also beefed up the airshow at that airbase. |
As a member you get access to all our
premium content and benefits learn more