Ostrava-Mosnov Nato Days | |||
Date: 20-21 September 2014 | |||
Static: | |||
6M-BG | S-70A-42 | mTHSSta | |
CH04 | C-130H | 20sq | |
H22 | A109BA | 1Wing | |
1526 | L-410FG | 242.tsl | |
9892 | Mi-171Sh | 222.vrl | |
7353 | Mi-24V | 221.vrl | $ |
837 | Mi-17 | CLV LOM | |
9428 | Mi-2 | CLV LOM | |
2626 | L-39C | Aero Vodochody | |
6050 | L-159A | 212.tl | |
9245 | JAS39C | 211.tl | |
9820 | JAS39D | 211.tl | |
1257 | Yak-40K | 241.dlt | |
559 | Z142C-AF | CLV LOM | |
ET-022 | F-16BM | Esk730 | |
30+72 | EF2000 | TLG31 | |
30+84 | EF2000(T) | TLG31 | |
87+76 | Bo105P1 demod | HFWS | |
89+68 | Sea King Mk41 | MFG3 | |
32 | JAS39C | MH 59. Sz.D. REB | |
8 | C-27J | Lithuanian AF | |
1501 | C-130E | 14.el | |
27 | C295M | 13.el | |
4085 | F-16D | 10.elt | |
54 | MiG-29A | 1.elt | |
707 | Su-22UM-3K | 21.BLT | $ |
6105 | Mi-8MT | 37.dlot? | |
1118 | M28B1R | 43.BLotM | |
2703 | C-27J | Baza 90 Av.de Tr. | |
5301 | L-39CM | ZmK | $ |
5304 | MiG-29UBS | ZmK | $ |
826 | Mi-17M | ZmK | SAR c/s |
84002 | Tp84 | TSFE | |
69-7457, 69-7468 | RF-4E | 173 Filo | |
63-8888/D | KC-135R | 351st ARS | |
Flying/Flightline: | |||
113 | L-39C | CLV LOM | |
7356 | Mi-24V | 221.vrl | |
3368 | Mi-35 | 221.vrl | |
6065, 6606 | L-159A | 212.tl | |
9240 | JAS39C | 211.tl | $ |
9904, 9926 | Mi-171Sh | 222.vrl | |
E-007 | F-16AM | Esk727/730 | |
HN-443, HN-448 | F-18C | HävLLv 31 | |
504 | F-16C | 343 Mira | |
505 | F-16C | 343 Mira | $ |
J-631 | F-16AM | 322sq | |
89 | MiG-29A | 1.elt | |
6425/SL | MiG-29AS | ZmK | |
OK-BYE | EC135T2 | Policie | |
OK-BYS | Bell 412EP | Policie | |
OK-AJW | L-29 | ex Slovak 3405 | |
SE-DXP | Sk35C | ex Sweden 35810 | |
SE-DXN | AJSF37 | ex Sweden 37098 | |
Visiting: | |||
455 | C295M | 242.tsl | |
3085 | A319-115X | 241.dlt | |
1x | Mi-8P | 243.vrl |
As a member you get access to all our
premium content and benefits learn more