7 September 1991
Static: | |||
4902 | L29 | c/n 294902 |
2341 | L39ZA | 11SLP |
5304 | MiG21MF | 11SLP |
4644 | MiG23ML | 1SLP |
9308 | MiG29 | 11SLP |
929 | Mi24V | 11VRP |
Flying: | |||
2903 | An24RV | 3DLP |
2436 | L39ZA | 11SLP |
926 | L410T | 1SMDLP |
928 | L410T | 1SMDLP |
929 | L410T | 1SMDLP |
4307 | MiG21MF | 11SLP |
5213 | MiG21MF | 11SLP |
5303 | MiG21MF | 11SLP | Solo |
5305 | MiG21MF | 11SLP |
3911 | MiG29 | 11SLP |
4012 | MiG29 | 11SLP |
5515 | MiG29 | 11SLP |
5918 | MiG29 | 11SLP |
7702 | MiG29 | 11SLP |
4401 | MiG29UB | 11SLP |
809 | Mi17 | 1LTVP |
837 | Mi24V | 11VRP |
On the Field: | |||
0835 | Mi8T | 3DLP |
In shelter Area: | |||
5414 | MiG29 |
7501 | MiG29 | 11SLP |
Credits: Ben Uffen
Updates: 20 January 2023 Herbert Dederichs;
As a member you get access to all our
premium content and benefits learn more