3-5 September 2024
Static: | |||
… | 6-October (UAS) |
… | Ahmous (UAS) | Mock-up |
783/SU-BUI | A109E | Min. Of Health SAR unit | 11787 |
791/SU-BUB | AW139 | Min. Of Health SAR unit | 41282 |
47 | AW149 | 14sq / 545 AW | 49092 sand c/s |
4801/SU-BKV | Beech 1900C-1 | 38sq | UC-10 white c/s |
4804/SU-BKX | Beech 1900C-1 | 38sq | UC-16 grey c/s |
1281/SU-BAM | C-130H | 516 AW | white c/s |
SU-BRG | Ce680 | Min. Of Health SAR unit | 680-0295 |
… | E-June 30SW (UAS) |
9762 | F-16C-52 | 282 TFW |
6643 | Ka-52E | 549 AW | 35383005004 markings taped over |
3271 | Mi-17 VIP | 55sq / 547 AW | VIP-version. Square windows |
8701 | MiG-29M | 104 TFW | 51810 |
8728 | MiG-29M | 104 TFW | 51837 |
9615/115 | Mirage 2000EM | 82sq / 252 TFW | 174 |
9265 | Rafale DM | 203 TFW | 190/DM15 |
4913 | Wing Loong 1E | 702 AW | WD1-E8-04 inside exebition hall |
China: | |||
20047 | Y-20A | 13th Div / 37th Reg | 0030 also flying |
Czechia: | |||
0476 | L-39NG | Aero Vodochody | 167004 also flying |
India: | |||
CG869 | Dhruv Mk.III | CGAS830 | DW329 Coast Guard |
Italy: | |||
CPX625 | M346FA | Leonardo | 7117/B0035/0085 also flightline |
CSX55237/61-205 | T-345A | Leonardo |
Qatar: | |||
QA118 | AH-64E | Flying Wing 4 | 19-0009 |
QA253 | NH90-TTH | 9sq | 1490/TQAF004 |
QA397 | PC-24 | Al Zaeem Air Academy | 247 |
QA404 | EF2000 | Flying Wing 1 | MS0001 |
QA407 | EF2000 | Flying Wing 1 | MS0004 |
MAB | C-17A | 10sq | 080202 |
Saudi Arabia: | |||
(8022) | EF2000 | 80sq | CS0052 special c/s |
219 | F-15C | 2sq | 79-0062, special c/s |
Turkey: | |||
24-001 | Hürjet | TAI | also flying |
92-0013 | F-16C | 152 Filo |
90-0023 | F-16D | 152 Filo |
U.A.E.: | |||
1300 | A330-243MRTT | MRTT sq |
1227 | C-17A | 15th Strategic Airlift Sqn | 100405 |
824 | C295MW | 4sq | EM01-5-186 |
3070 | F-16E | Shaheen 1/2/3sq | 00-6045 |
1341 | Global 6000 AEW | 11sq | 9787/565 |
757 | Mirage 2000-9EAD | 71/76/86sq | 582 |
2377 | S2R-T660 | 22 Group JAC | T660P-118DC |
USA: | |||
78-0659/MI | A-10C | 107th FS MI ANG |
19-5936 | C-130J-30 | 181st AS TX ANG | "The Pottsy" |
87-0193/SJ | F-15E | 335th FS |
87-0355/AV | F-16CM | 510th FS |
88-0443/AV | F-16CM | 510th FS | also flying |
Civil: | |||
HZ-NS82 | A320-251N | Flynas |
N757HW | B757-225 | Honeywell Av. Services | dep. 04 |
OK-PTT | PC-12/47E | Air Bohemia | 2051 |
SU-BTQ | Beech G58 | Egyptian Av. Academy | TH-2490 |
SU-BVO | A320-251N | Air Cairo |
SU-GCP | B737-866SF | Egypt Air Cargo |
SU-GES | B787-9 | EgyptAir |
SU-SML | Ce680 | Smart Aviation | 680-0167 |
T7-PYR | Global 7500 | Empire Av. San Marino |
Flightline/Flying/Shelter Military part: | |||
Egypt: | |||
6350/1 | K-8E | 201 AW / Silver Stars | Barakat |
6343/2 | K-8E | 201 AW / Silver Stars | El Sakka |
6394/3 | K-8E | 201 AW / Silver Stars | Sharaf |
6347/4 | K-8E | 201 AW / Silver Stars | Hazem |
6390/5 | K-8E | 201 AW / Silver Stars | Mena |
6391/6 | K-8E | 201 AW / Silver Stars | El Gamal |
6388/7 | K-8E | 201 AW / Silver Stars | Fahim |
6386/8 | K-8E | 201 AW / Silver Stars | Seif |
6357/9 | K-8E | 201 AW / Silver Stars | Khalifa |
6389/10 | K-8E | 201 AW / Silver Stars | Shehata |
SU-MAA | Cessna 172 ? |
China: | |||
02 | J-10C | 1st August | J10C0702 |
03 | J-10C | 1st August | J10C0703 |
07 | J-10C | 1st August | J10C0707 |
08 | J-10C | 1st August | J10C0708 |
09 | J-10S | 1st August | J10S0415 |
11 | J-10S | 1st August | J10S0417 |
12 | J-10S | 1st August | J10S0418 |
France: | |||
(146)/4-GY | Rafale C | ETR03.004 | special c/s, dep.04 |
303/4-EA | Rafale B | ETR03.004 | in shelter, dep.04 |
Greece: | |||
526 | F-16C | nm |
608 | F-16D | 340 Mira |
India: | |||
ZD4043, ZD4045, ZD4050, ZD4051 | Dhruv Mk.I | 151HU / Sarang |
ZD4061 | Dhruv Mk.I | 151HU / Sarang | flew on 05 instead of ZD4045 |
ZD4116 | Dhruv Mk.III |
Saudi Arabia: | |||
8020 | EF2000 | 80sq |
8805, 8807, 8811, 8816, 8817 | Hawk Mk65A | 88sq / Saudi Hawks |
8818, 8819, 8820 | Hawk Mk65A | 88sq / Saudi Hawks |
U.A.E.: | |||
717 | Mirage 2000-9RAD | 71/76/86sq | flying 03,05 |
756 | Mirage 2000-9EAD | 71/76/86sq | flying 04 |
3031 | F-16E | Shaheen 1/2/3sq | flying 03,05 |
3035 | F-16E | Shaheen 1/2/3sq | flying 04 |
Visiting: | |||
82 | AW189 | 7 (VIP)sq | white c/s. 03 |
83 | AW189 | 7 (VIP)sq | white c/s. 03 |
86 | AW189 | 7 (VIP)sq | white c/s. 03 |
87 | AW189 | 7 (VIP)sq | white c/s. 03 |
SU-GGG | A340-211 | Gvmt | 04 |
1275/SU-BAF | C-130H | 516 AW | desert c/s. 05 |
1294/SU-BKT | C-130H-30 | 516 AW | white c/s. 03, 04, 05 |
1295/SU-BKU | C-130H-30 | 516 AW | white c/s. 03, 04, 05 |
1191/SU-BRQ | C295M | 533 AW | white c/s. 05 |
1195/SU-BRW | C295M | 533 AW | 102 camo c/s. 05 |
1199/SU-BTL | C295M | 533 AW | camo c/s. 04 |
SU-BRF | Ce680 | Min. Of Health SAR unit | 680-0269 03,04 |
SU-BPE | G400 | Gvmt | 03 |
SU-BPF | G400 | Gvmt | 03 |
SU-BNO | G-IVSP | Gvmt | 05 |
China: | |||
… | Y-20U | 06 |
France: | |||
(0075/F-RBAT) | A400M | ET00.061 | 06 (adsb) |
(237)/F-RAFD | Falcon 2000LX | ET00.060 | 03 dep. 04 |
Greece: | |||
4120 | C-27J | 354 MTM | 05 |
Jordania: | |||
357 | C-130H | 3sq | spec. mrks. 03 |
Qatar: | |||
MAM | C-17A | 10sq | 140005, 04 |
Saudi Arabia: | |||
(2406) | A330-202MRTT | 24sq | 06 (adsb) RSF1981 |
1622 | C-130H-30 | 16sq | 06 |
HZ-134 | Ce550 Bravo | 1sq / Royal Flight | 05 |
Turkey: | |||
(17-0080) | A400M | 221 Filo | 06 (adsb) TuAF722 |
(68-1608) | C-130E | 222 Filo | 06 (adsb) TuAF724 |
U.A.E.: | |||
1223 | C-17A | 15th Strategic Airlift Sqn | 05 |
1350 | CL600-2B16 | 04 |
1215 | L-100-30 | C-130 sq | 03 |
USA: | |||
73-1218 | C-12C | USE Cairo | 03, 04, 05 |
Civil: | |||
9H-JSB | Falcon 2000LX | TAG Aviation Malta | 04 |
9H-VIE | Global 7500 | VistaJet Malta | 03 |
A7-CGD | G650ER | Qatar Executive | 04 |
N181PR | G-IVSP | Wing Aviation | 03 |
N650MT | G650 | American Flying Jet Inc. | 03 |
(N737GG) | B737-8KT (BBJ2) | Mid East Jet | 06 (adsb) |
OK-TVR | B737-86N | Smartwings | 04 |
RA-67242 | Gobal Express XRS | 04 |
SU-GEM | B737-800 | Egyptair | 03 |
SU-GFL | A320-251 | Egyptair | 05 |
T7-EGY | Global 7500 | Empire Av. San Marino | 03 |
(T7-MASHI) | Global 5000 | Ptivate | 06 (adsb) |
(TC-ALN) | G-IVSP | Ptivate | 06 (adsb) |
ZS-CRJ | CRJ-100ER | Air Libya tls | 04 |
Preserved: | |||
8085 | MiG-21PFS | Preserved | 1122 |
(TZ-SGI) | L-1011-250 | Preserved |
TZ-SPA | L-1011-250 | Preserved | plus 1 |
Alexandria: | |||
2x | C-17A | Indian AF |
All the contruction numbers mentioned are read at the airshow
As a member you get access to all our
premium content and benefits learn more