Date: 13 June 1981
Static: | |||
132002 | CC-132 | 412 sq |
E-193 | F-16A | RDAF |
41+13 | Alpha Jet | no badge |
98+04 | Tornado | Est 61 |
MM81142/CC-95 | A109A |
MM62101/RS-45 | G-222 |
MM80985/15-14 | HH-3F |
XE.25-01 | CASA 101EB |
A-903 | PC-7 |
XX323 | Hawk T1 | 1 TWU |
XX979 | Jaguar GR1 | A&AEE |
XZ237/302-PO | Lynx HAS2 | Westlands |
XZ494/VL-106 | Sea Harrier FRS1 | 899 sq |
XZ916 | Sea King HAS5 | Westlands |
79-0094/WR - | A-10A | 81stTFW |
79-0434 | KC-10A | 2ndBW |
79-0081/BT ye | F-15C | 36thTFW |
161249 | TF-18A | McDonnel Douglas |
37961/12 | SF-37 | F13 |
5V-MBD | Alpha Jet |
G-LYNX/ZB500 | Lynx Mk800 | Westlands |
E73/314-UB | Alpha Jet |
1028/JCA | AS350B |
01 | Atlantique NG | (ex No.42 Atlantic) |
R-203/F-ZJUC | C-160NG |
A151/7-NE | Jaguar A |
503 | Mirage F1B |
301 | Mirage 3R | CEV |
01 | Mirage 2000B |
03 | Mirage 2000 |
01 | Mirage 4000 |
234/CQ | SE210 |
49 | Super Etendard |
02/VJ | TB30 |
Flying: | |||
F55/61-ZC | C160F |
63 | DC-6 | SSD |
48 | Gardian |
205/30-FI | Mirage F1C |
257/12-KO | Mirage F1C |
04 | Mirage 2000 |
24/312-BJ | N2501F |
914 | PA-31 | AN |
916 | PA-31 | AN |
931 | PA-31 | AN |
MM54443/I-NEUN | MB339A |
XX959/CJ | Jaguar GR1 | 20Sqn |
XX497/E | Jetstream T1 | 6FTS |
ZA254 | Tornado F2 | BAe |
XX947 | Tornado GR1 | BAe |
37060/60 | AJ-37 | F7 |
F-ZBBF | Do 28 |
On field: | |||
147665/AF-611 | KA-3B | VAK-208 |
Hangar 1: | |||
86+61 | Bo105P |
Hangar 2: | |||
743/63-VX | DHC-6 |
745/63-VY | DHC-6 |
TR-LTZ | DC-8 | Gabon Gvt |
Elsewhere: | |||
216 | AAC.1 | marked as '334' |
(1483) | AS350B |
44-8889/F-BGSO | B-17G |
076 | Bell 47 |
471-28 | Bf.109 |
1685 | BR.19 |
04/62-ND | BR941+ |
F153/61-ZS | C-160F |
763/AM | Canberra B6 |
I-CAVJ/MM92214? | Cap-22CJ |
B.21-129 | CASA 2.111 |
45061/CA | DC-7C |
862/06 | Dewoitine 520 | marked as '277' |
742/52-LG | DHC6 Twin Otter |
62 | FW-190A-8 | marked as '7298' |
28875/4-VA | F-84F |
54841/13-PI | F-86K |
52736/11-EF | F-100D |
01 | G-1159 |
NF-13/CH | Gloster Meteor |
C.4K-156 | HA.1112 |
120015 | He 162 | marked as '120223' |
129/BR-21 | Heinkel He.111 |
9 | I-153 |
35063/36 | J-35A | ex F16 |
A04/E | Jaguar A |
334 | Ju.52-3M |
01 | K-B E60 |
I-MCVE/MM91818 | MC.205V | marked as '92214' |
120/2 | MD450A |
255 | Mirage F1B |
01 | Mirage F1 |
01 | Mirage 3A |
7/10-SC | Mirage 3C |
02 | Mirage 4A |
01 | Mirage 50 |
01 | Mirage G.8 |
4/7-CE | Mistral |
11 | Mystere B2 | marked as '153/12-YY |
8/MR | Mystere 4A |
48 | Mystere 4A |
105 | Mystere 4A | marked as '289/2-EY |
154/4-LT | Mystere 4A |
65 | N262 |
79 | N262 |
135/LX | Nord 1101 |
02 | Nord.1500 |
57 | Nord 3202 |
44-20371 | P.47D |
10 | Potez PZL53 |
(6010) | SA365 | 7 |
3125 | Spad 52 |
RR263 | Spitfire 16 | marked as 'TB597' |
52 | Super Etendard |
59/10-SD | Super Mystere |
59/12-ZS | Super Mystere B2 |
01/VO | TB30 |
330/30-ML | Vautour 299 |
4 | YAK.3 |
R-251/R-251 |
G4-PL/G4-PL |
MOoC |
PHI | AS.355F |
MBB Bolkow Bk117 |
MS406 |
Caudron |
4X-ICT | IAI 202 Arava |
CCCP42306 | YAK.42 | Aeroflot | 1840202 |
CCCP86003 | IL.86 | Aeroflot |
CN-TAE | Mooney M.22 Mustang | MOONEY | 680005 |
D-ABIR | Boeing B727-30 | Condor Flugdienst | 18933 |
D-AMBA | C.160 Transal |
D-CBUR | Da10 Falcon | Burda | 98 |
D-EATJ | MBB RFB.600 Fan Trainer 600 | MBB |
D-EEEX | Gyroflug SC.01 Speed Canard | Gyro Flug Speed | Al-80 |
D-EEEZ | Rutan Q. Kraus Vari-Eze | MBB | AO329 |
D-ENIV | Piper Pa.38-112 Tomahawk | Piper Aircraft | 1A0007 |
D-GEMF | Partenavia P.68CTC Victor | PARTENAVIA | 237-03 |
D-HABV | MBB Bolkow Bo.105 | MBB |
D-HBKB | MBB Kawasaki Bk.117 | MBB | S.01 |
D-HDNI | MBB Bolkow Bo.105CBS | MBB |
D-HEER | Hughes H.500D | HUGHES |
D-IASD | DHC.6-300 Twin Otter | Delta Airlines | 502 |
D-IBAI | Rockwell RC.695-980 Jetprop | GULFSTREAM | 95072 |
D-IBBE | Swearingen SA.226T Merlin | FAIRCHILD | T-339 |
D-ICDO | Do.228-200 | Dornier Lufthart GMBH | 4359 |
D-IFNS | Do.228-100 | Dornier Lufthart GMBH | 4358 |
D-IHUC | Swearingen SA.226TC Metroliner | H.W.Air | TC.380 |
D-IILS | Piper Pa.34 Seneca | Piper Aircraft |
D-ILES | Do.128 Skyservant | 6001 |
D-KDIM | Hoffmann H.36 Dimona | HOFFMAN | 3601 |
EC-DHO | C212CC Aviocar | Casa | 13 |
F-ABAO | MS.30 | 2283 |
F-AFLN | Caudron C.109 |
F-AHBE | Spad 54 | 8 |
F-AINX | Caudron | 6184 |
F-AJGP | Bernard 191 Grand Raid | 02 |
F-AJJB | Farman F.192 | 7248/4 |
F-AJTE | Dewoitine D.530 | 06 |
F-ALQT | Potez PZL.36 |
F-ANRO | Caudron Simoun |
F-AOFX | Caudron Luciole | 415614 |
F-APOZ | Gordon B.7 Leseurre | 3 |
F-APXO | Potez PZL.437 | 3588 |
F-AZBR | Curtis CW.1 Wright Junior | 1089 |
F-BAUA | Beech D.50 Bonanza | DH.39 |
F-BBOL | Cessna C.182D | 53391 |
F-BCEV | Caudron Aiglon | 3 |
F-BCNM | MS.317 | 328 |
F-BDAD | Cierva C.30 Autogyro {LEO 402} | 179115 |
F-BFAM | HD-10 | 1 |
F-BGZY | Cameron V.77 |
F-BHCD | DH.89A Dragon Rapide | 670 |
F-BHHI | SE.210 Caravelle | 02 |
F-BICY | Nord N.12103 Nord.VI Norecrin | 373 |
F-BIEM | Beech 99 Airliner | U-075 |
F-BIEV | Djinn SO.1221 | FR-58/1019 |
F-BJHT | Cessna C.310D | 39143 |
F-BJSF | Socata MS. Rallye | 03 |
F-BJSY | Fournier RF.2 | 2 |
F-BJUP | Gulfstream AC.680F Aero Command | er | 106461 |
F-BLHD | Cessna C.172D Skyhawk | 50009 |
F-BMER | Da50 Falcon | 52 |
F-BMJJ | Piel CP.1310C-S Super Emeraude | 938 |
F-BOFC | Jodel WA.421 | 401 |
F-BOLR | Cessna C.310L | 0104 |
F-BORT | Zlin Zlin Moravan | 923 |
F-BOSZ | Pilatus PC.6 | 636 |
F-BOVQ | Socata MS. Rallye Commodore | 10741 |
F-BRNZ | SN.601 Corvette | 2 |
F-BRPK | Da20 Falcon | French Air Force | 188 |
F-BSUX | Learjet 23A | 045 |
F-BTML | Da20 Falcon | 67/414 |
F-BTOK | Beech 65 King Air 90 | LJ.032 |
F-BUYR | Beech 95 Baron 58 | TH.421 |
F-BVBO | Cessna C.177F/.RG Cardinal | 0100 |
F-BVPI | SN.601 Corvette | 24 |
F-BVPS | SN.601 Corvette | 14 |
F-BVRH | Thunder Ax.7-77A HAFB | 046 |
F-BXAF | Cessna C.310R | 0179 |
F-BXLZ | Piper Pa.34.200 Seneca | 450216 |
F-BXUZ | Thunder Ax.7-65 HAFB | 128 |
F-BZAQ | SA.360C Dauphin | 1016 |
F-CCBD | Eiri PIK 20 E.2 | 20294 |
F-CCHX | SZD.24 Foka | W.150 |
F-CFED | Issoire E.78 Silene | 9 |
F-CRBT | DFS.108-70 Meise |
F-CRLL | Guerchais Emouchet | 253 |
F-CRRB | Fauvel AV.36 | 102 |
F-GAMK | SA.342J Gazelle | 1006 |
F-GAPN | Beech 95 Baron E.55 | TE1113 |
F-GAUC | AV. Mundry Cap-21LS.200 | 04 |
F-GAZK | Thunder Ax.7-65 HAFB | 156 |
F-GBBQ | AS.350B Ecureuil | 1003 |
F-GBCR | MS. | 3037 |
F-GBDZ | Beech E.90 King Air | LW.295 |
F-GBGD | Learjet 36 | 016 |
F-GBGR | DFS Weihe Milan VMA 200 | 01 |
F-GBLE | EMB.110 P.2 Bandeirante | 110213 |
F-GBLY | Partenavia P.68B Victor | 155 |
F-GBOZ | Beech 76 Duchess | ME.212 |
F-GBPB | Beech 65 King Air 90 | LJ.098 |
F-GBRU | Fokker F27 | 43 |
F-GBTE | Cessna C.210N Centurion | 63449 |
F-GBXH | Socata MS.110 Rallye Galopin | 3284 |
F-GBXU | Socata MS. Rallye Galerien | 3336 |
F-GBZX | Cameron V.77 | 565 |
F-GCDO | Robinson R.22 |
F-GCEG | Socata MS.235C Rallye Gaucho | 13314 |
F-GCLE | Learjet 35A | 108 |
F-GCLF | Bell B-206-3B Jetranger | 2963 |
F-GCLJ | Beech 76 Duchess | ME.347 |
F-GCOT | Socata TB.9 Rallye Tampico | 178 |
F-GCPM | Hughes H.500D |
F-GCSN | Piper Pa.32.301 Saratoga | 006042 |
F-GCTR | Beech 65 King Air F.90 | LA.115 |
F-GCTS | Beech A.36 Bonanza | E.1807 |
F-GCTT | Da10 Falcon | 127 |
F-GCVG | Piper Pa.28.181 Archer 2 | 190148 |
F-GCVN | AS.350 Ecureuil | 1392 |
F-GCVO | SE.313B Alouette 2 | 1824 |
F-GDAF | Enstrom F.280C Shark | 1206 |
F-GDAR | Mitsubishi Mu.2B Marquise | 15135A |
F-GDBC | Socata TB.9 Rallye Tampico | 201 |
F-GDBD | Socata TB.10 Rallye Tobago |
F-GDCB | Beech 200 Super King Air | BB.821 |
F-GDET | CEA DR.400-120 Robin Dauphin | Robin | 1539 |
F-GDEV | Robin R.1180TD Aiglon | Robin | 278 |
F-OBIP | Shorts S.25-7 Sandringham | SH.57C |
F-PEPF | Jodel D.9 Bebe | 1 |
F-PINS | Jodel D.119 | 613 |
F-PVQI | Columban MC. Mini Criquet | 01 |
F-PYIJ | Columban MC.12 Cri-Cri | 14 |
F-RAFH | SE.210-10R Caravelle | L'Armee De L'Air | 201 |
F-WARH | Fournier RF.10 |
F-WBDA | Socata TB.20 Trinidad |
F-WDBB | Socata TB.20 Trinidad |
F-WDCG | Maule M.5 2.235 |
F-WFDQ |
F-WFKC | Breguet BR.111 Gyroplane | 1 |
F-WFKY | SNIAS SO.6000 Triton | 03 |
F-WFRQ | SNIAS SO.1110 Ariel 2 | 01 |
F-WGVA | Payen PA.49 | 1 |
F-WGVC | Hirsch H.100 | 01 |
F-WGVD | SNIAS SO.1220 Djinn | 02 |
F-WOCG | Maule M.5 2.235C |
F-WTNA | SA.342 Gazelle |
F-WTNM | SA.330 Puma |
F-WTSS | Concorde | 001 |
F-WUAS | SN.601 Corvette | 1 |
F-WYDD |
F-WYRJ |
F-WYTA | JC Jc-24 Weedhopper |
F-WYTX | Ulm.H4 Humbug |
F-WYVK | Ulm.811 Avionette |
F-WZAE | SA.365 Dauphin 2 |
F-WZAH | Da200 Falcon | 401 |
F-WZCH | AV. Mundry Cap-21 |
F-WZDB | Cessna C.172 |
F-WZDC | Cessna C.172 |
F-WZDX | Cessna C.337 Super Skymaster |
F-WZEM | Airbus A.300-B4-203 | Airbus Industries | 151 |
F-WZGH | Da10 Falcon | 136 |
F-WZJA | AS.332 Super Puma |
F-WZJV | SA.365 Dauphin 2 |
F-WZJZ | Robin R.3140 ROBIN |
F-WZKS | AS.350 Ecureuil |
F-WZLB | AS.332B Super Puma |
F-WZUA | C.160 Transall |
F-ZABY |
F-ZBDI | SE.316O Alouette 3 | Helicopter | 1878 FAP9388 |
F-ZWRT | Socata MS.235G Rallye |
F-ZWWE | SA.321 Super Frelon | 01 |
G-BEVR | Pilatus PBN.2A.3-2 Trislander | 1056 |
G-BFAN | HS.125-600F | 25258 |
G-BFNX | Pilatus PBN.2A.6 Islander | 880 |
G-BGEM | Partenavia P.68B Victor | 165 |
G-BIEH | Sikorsky S.76A | 760135 |
G-BIOW | Slingsby T.67A Firefly | 1988 |
G-BIUJ | Pilatus PBN.2A Islander | 2030 |
G-BIYA | Shorts SD.3-30 | SH-3071 |
G-EBYY | Cierva C.611 Gyroplane | MUSEE de L'Air |
G-ROOM | Shorts SD.3-60 | SH-3600 |
HB-EJE | Beech A.36 Bonanza | EA.118 |
HB-FHI | Pilatus PC.6 H2/H3 | Pilatus BN Ltd. |
HB-LKZ |
HB-LLD | Swearingen SA.227AC Metroliner | Crossair | AC.425 |
HB-LMH | Casa Cs.211 Aviocar | Air Leman | 167 |
HB-VHD | Learjet 35A | 395 |
HZ-MAM | BAC.1-11-488.GH | SHK.M.AL MIDANI | 259 |
HZ-NIR | BAC.1-11-401.AK | 088 |
HZ-NR2 | G-1159 Gulfstream 3A | 304 |
HZ-RBH | NA Rockwell Sabre. Sabreliner | 380-57 |
HZ-TAG | Canadair CL.601 Challenger | 1007 |
I-BNBV | Hughes H.300 N-.C | NARDI-HUGHES | BH-01 |
I-CANG | SF.260TP Marchetti | SIAI MARCHETTI |
I-CAVJ/MM92144 | Cap-22CL | Caproni |
I-DVCM | Agusta A.109A | Augusta | 7156 |
I-FAIR | SF.260 Marchetti | SIAI MARCHETTI |
I-GIAZ | Da20E Falcon | ZANUSSI | 252 |
I-JUMA | SM.1019E Marchetti | SIAI MARCHETTI |
I-OBSR | Partenavia P.68 Observer | PARTENAVIA | 236-01 |
I-PIAQ | Piaggio P.166DL.3 | Piaggio |
I-RAIF | Agusta A.109A | Augusta |
I-SIJF | S.211 Marchetti | SIAI MARCHETTI |
I-SITF | S.211 Marchetti | SIAI MARCHETTI |
I-TALL | Beech 95 Baron 58P | GALAC |
I-TPTP | SF.260TP Marchetti | SIAI MARCHETTI |
I-VRRG | SF.260W Marchetti | SIAI Marchetti |
JY-DCA | Pilatus PBN.2A Islander |
JY-DCA | Pilatus PBN.2A Islander | Royal Jordanian | 861 |
JY-RJH | Pitts S.2 |
JY-RJH | Pitts Special S.2A | Royal Jordanian |
JY-RJJ | Pitts S.2 |
JY-RJJ | Pitts Special S.2A | Royal Jordanian |
JY-RJK | Pitts S.2 |
JY-RJK | Pitts Special S.2A | Royal Jordanian |
N...702NA | Bell/NASA XV-15 |
N100P | G-1159 Gulfstream 3 | NATIONAL DIST. | 301 |
N108BN | Boeing B707-138B | T.A.G. | 18740 |
N112FB | Gulfstream Albatross 3 |
N114GA | G.159 Gulfstream 1 | Air North | 27 |
N131WT | Da50 Falcon | IBM | 28 |
N1957C |
N201CF |
N208M |
N220MA | Mitsubishi Mu.2 Solitaire | 233 |
N300GA | G-1159 Gulfstream 3 | GULFSTREAM AM. | 300 |
N3333M | Boeing B737-2A6 | JOHN W.MECHIN Co. | 20194 |
N36457 | Piper Pa.60.602P Aerostar |
N40MP | IAI W.1124 Westwind 2A | PETRI STORES | 334 |
N4198G | Christensen Eagle 1 |
N422AJ | Boeing B377 Mini Guppy | Aero Union | 15937 |
N4247C | Canadair CL.500 Challenger | T.A.G. | 1017 |
N424NE | GAF. Nomad 24A | Hughes Aviation Serv. | 115 |
N5034 | B.A.C. BAC.1-11-401.AK | T.A.G. | 76 |
N58937 | Boeing B707-138B | T.A.G. | 18334 |
N600CL | Canadair CL.600 Challenger | Canadair | 1005 |
N600GA | Gulfstream G.600 Peregrine |
N642PC | Piper Pa.42 Cheyenne 3 | 8-1034 |
N6569X | C |
N65RS | NA Rockwell Sabre.65 Sabreliner | GENSTAR | 465..1 |
N6772B | Cessna C.425 Corsair | 20 |
N6826Q |
N734KP | Cessna C.210 Centurion |
N862G | G-1159 Gulfstream 2 | GEN.DYNAMICS | 188 |
N949M |
N95PB | EMB.110 Bandeirante P.1 | PROVINCETOWN | 110330 |
OH-TOW | Valmet L.70 Militrainer | Valmet |
OH-VAA | Valmet L.70 Militrainer | Valmet |
OO-503 | EMC MOSQUITO | EMC MOSQUITO |
OO-EEC | Partenavia P.68C Victor | PARTENAVIA |
OO-HKQ | Piper Pa.32R Saratoga | Piper Aircraft |
OO-HKR | Piper Pa.44 Seminole | Piper Aircraft |
OO-HKS | Piper Pa.28R.201T Turbo Arrow |
PH-ZBY | Fokker F28-4000 Fellowship | Altair | 11169 |
PP-ZDZ | EMB.312 | Embraer |
PT-MBP | EMB.121 Xingu | Embraer | 121047 |
VH-SXT | Transavia T.300A | TRANSAVIA T300 |
YR-1020 | IAR IS.30 Metallique | ROMANIA | 01 |
YR-1981 | IAR IS.28 Brasov | ROMANIA |
YR-IKA | YAK.52 | 811413 |
YR-MGF | IAR 827A | ROMANIA |
x | |||
ZS-GNK | ASW.20FP | A.S.W. |
Updated: 3 November 2002; 3 Februari 1981, Herbert Dederichs
As a member you get access to all our
premium content and benefits learn more