21 May 1998
Static: | |||
44+66 | Tornado | JaboG 31 |
MM7035/36-47 | Tornado | 36.Stormo |
MM7115/2-12 | AMX | 2.Stormo |
MM7173/2-16 | AMX | 2.Stormo |
MM25154/303-21 | P.166DL | 303.Gruppo |
J-014 | F-16A | 315 Sqn |
J-061 | F-16A | 322 Sqn |
ZA374/AJ-L | Tornado GR.1 | 617 Sqn |
ZA465/FF | Tornado GR.1 | 12 Sqn |
E58/314-TH | Alpha Jet | GE 314 |
R46/61-MR | C160R | ET 61 |
472/312-JQ | EMB312F | GI 312 |
500/312-US | EMB312F | GI 312 |
182/JA | Falcon 20 | CPiR 339 | special marks |
A126/7-HJ | Jaguar A | EC 7 |
E2/339-WM | Jaguar E | CPiR 339 |
E6/339-WG | Jaguar E | CPiR 339 |
651/33-NB | Mirage F1CR | ER 33 |
102/12-YE | Mirage 2000C | EC 12 |
305/4-CS | Mirage 2000N | EC 4 |
333/4-AB | Mirage 2000N | EC 4 |
349/4-BA | Mirage 2000N | EC 4 | special marks |
364/4-BB | Mirage 2000N | EC 4 |
367/4-AS | Mirage 2000N | EC 4 |
373/4-BH | Mirage 2000N | EC 4 |
629/3-XJ | Mirage 2000D | EC 3 |
25/116-CB | MS760 | Luxeuil Base Flight |
1675/BWQ | SA341F | 3 RHC |
3513/BXQ | SA342M | 3 RHC |
12 | Super Etendard | (unit not noted) |
Flying/Flightline: | |||
J-139 | F-16A | 323 Sqn |
J-868 | F-16A | 323 Sqn | special marks |
E25/314-LL | Alpha Jet | GE 314 |
E29/314-TM | Alpha Jet | GE 314 | special marks |
21/CE | CAP 231 | GI 312 |
121/VC | CAP 10B | GI 312 |
F226/64-GZ | C.160NG | ET 64 |
740/93-CL | C-135FR | ERV 93 |
730/CA | DHC-6 |
201/36-CA | E-3F |
74/315-WQ | TB-30 | GE 315 |
92/F-SEXI/1 | TB-30 | GE 315 |
100/F-SEXQ/2 | TB-30 | GE 315 |
105/F-SEXV/4 | TB-30 | GE 315 |
E24/7-PH | Jaguar E | EC 7 |
E28/7-PS | Jaguar E | EC 7 |
E37/7-PQ | Jaguar E | EC 7 |
511/5-OR | Mirage 2000B | EC 5 |
37/5-OJ | Mirage 2000C | EC 5 |
332/4-BN | Mirage 2000N | EC 4 |
340/4-AA | Mirage 2000N | EC 4 | special marks |
344/4-AJ | Mirage 2000N | EC 4 |
348/4-AL | Mirage 2000N | EC 4 |
356/4-AN | Mirage 2000N | EC 4 |
357/4-BD | Mirage 2000N | EC 4 |
358/4-AM | Mirage 2000N | EC 4 |
368/4-AR | Mirage 2000N | EC 4 |
369/4-BQ | Mirage 2000N | EC 4 |
372/4-BR | Mirage 2000N | EC 4 |
374/4-BS | Mirage 2000N | EC 4 |
520/33-FL | Mirage F.1B | ER 33 |
32/33-FJ | Mirage F.1C | ER 33 |
85/33-FR | Mirage F.1C | ER 33 | desert c/s |
23/AV | Mirage IVP | ERS 91 |
5391/67-VA | AS555AN | EH 67 |
5523/67-WF | AS555AN | EH 67 |
125/XO | TBM.700 |
1109/BZI | SA330B | 3 RHC |
28 | Super Etendard |
F-ZBDQ | SA316B | Sec Civile |
On field/Elsewhere: | |||
337/4-BU | Mirage 2000N | EC 4 |
Display | |||
202/339-WN | CM170R |
568/4-BI | Mirage IIIE |
572 | Mirage IIIE | special marks GIA |
Hangar 1: | |||
115/339-JG | Falcon 20 |
451/339-JC | Falcon 20 |
483/339-JI | Falcon 20 |
E5/339-WH | Jaguar E | CPiR 339 |
E18/339-WL | Jaguar E | CPiR 339 |
Hangar 2: | |||
354/4-BF | Mirage 2000N | EC 4 |
363/4-BK | Mirage 2000N | EC 4 |
Hangar 3: | |||
2 unidentified Mirage 2000N of EC 2/4 |
Civilians: | |||
F-AZCQ | T-6G | ex 49-3037 |
F-AZDQ | AD-4 | ex 126956 |
F-AZHJ | Vampire FB6 | ex J-1159 |
F-AZIO | Yak-11 | ex Egypt |
F-AZLA | Beech D-17S | ex USN 33030 |
F-AZMO | CM175 | 14 |
F-AZMU | P-51D | ex 44-72035 |
F-AZPI | CM175 | 5 |
F-AZSM | Chipmunk T10 | ex WP914 code E |
F-GGCN | MH.1521M | ex serial 6 FAF |
F-GGVI | SV-4C | 429 |
Credits: Herbert Dederichs
As a member you get access to all our
premium content and benefits learn more