10 June 1990
static: | |||
BD10 | Mirage 5BD | 3 Wing |
FB22 | F-16B | 2 Wing |
140114 | CP-140 | 405Sqn |
E-190 | F-16A | Esk.723 |
ET-022 | F-16B | Esk.723 |
44+55 | Tornado | JaboG32 |
44+82 | Tornado | JaboG32 |
J-196 | F-16A | 311Sqn |
J-654 | F-16A | 311Sqn |
XZ304 | Gazelle AH.1 | 664Sqn |
ZD350/05 | Harrier GR.5 | 1Sqn |
ZD408/11 | Harrier GR.5 | 1Sqn |
XX348 | Hawk T.1 | no marks |
XX235 | Hawk T.1 | 4FTS | spcl. marks |
XX203 | Hawk T.1 | 63Sqn |
69-0242/SP bl | F-4G | 52TFW |
86-0242/SP bl | F-16C | 52TFW |
201/3-KC | CM.170R | EC3 |
123/315-YN | Epsilon | GE315 |
186/339-WM | Falcon 20 | CPiR-339 |
A151/11-EU | Jaguar A | EC11 |
642/33-NE | Mirage F.1CR | ER33 |
279/13-ZA | Mirage IIIBE | EC 13 |
504/3-JD | Mirage IIIE | EC3 |
547/3-IO | Mirage IIIE | EC3 |
554/3-XP | Mirage IIIE | EC3 |
570/3-IJ | Mirage IIIE | EC3 |
578/3-JM | Mirage IIIE | EC3 |
624/3-JG | Mirage IIIE | EC3 |
311/4-BE | Mirage 2000N | EC 4 |
1043/CZM | SA.330B | 1RHC |
4114/CYH | SA.342M | 1RHC |
65 | BR1150 | 23F |
flying: | |||
XZ196/A | Lynx AH.1 | 653 Sqn |
ZG817/CU-511 | Sea King HAS.6 | 810 Sqn |
69-7566/SP bl | F-4G | 52 TFW | lizard c/s |
86-0043/SP bl | F-16D | 52 TFW |
E19/6 | Alpha Jet | EPAA20.300 | Patrouille de France |
E25/1 | Alpha Jet | EPAA20.300 | Patrouille de France |
E36/4 | Alpha Jet | EPAA20.300 | Patrouille de France |
E52/8 | Alpha Jet | EPAA20.300 | Patrouille de France |
E55/9 | Alpha Jet | EPAA20.300 | Patrouille de France |
E59/7 | Alpha Jet | EPAA20.300 | Patrouille de France |
E107/5 | Alpha Jet | EPAA20.300 | Patrouille de France |
E156/2 | Alpha Jet | EPAA20.300 | Patrouille de France |
E170/0 | Alpha Jet | EPAA20.300 | Patrouille de France |
E173/3 | Alpha Jet | EPAA20.300 | Patrouille de France |
F17/61-ML | C.1601F | ET 61 |
F208/64-GH | C.1601NG | ET 64 |
133/YP | CAP 10B | GI312 |
001/CA | CAP231 |
381/2-HD | CM170R | EC 2 |
A140/11-EL | Jaguar A | EC11 |
A59/7-IO | Jaguar A | EC7 |
E37/7-IG | Jaguar E | EC7 |
3/2-EG | Mirage 2000C | EC2 |
507/2-FD | MIrage 2000B | EC2 |
4205/CWA | SA.342M | 1.RHC |
mass launch | |||
470/3-JJ | Mirage IIIE | EC3 | mass launch |
471/3-XK | Mirage IIIE | EC3 | solo aircraft |
479/3-ID | Mirage IIIE | EC3 | mass launch |
491/3-IQ | Mirage IIIE | EC3 | mass launch |
495/3-XG | Mirage IIIE | EC3 | spare |
498/3-XE | Mirage IIIE | EC3 | mass launch |
519/3-XC | Mirage IIIE | EC3 | mass launch |
521/3-XL | Mirage IIIE | EC3 | mass launch |
524/3-XI | Mirage IIIE | EC3 | mass launch |
526/3-XH | Mirage IIIE | EC3 | solo aircraft |
534/3-JL | Mirage IIIE | EC3 | mass launch |
560/3-JE | Mirage IIIE | EC3 | spare |
564/3-XN | Mirage IIIE | EC3 | mass launch |
567/3-JC | Mirage IIIE | EC3 | mass launch |
588/3-IL | Mirage IIIE | EC3 | mass launch |
617/3-JR | Mirage IIIE | EC3 | mass launch |
on field: | |||
2090/67-FA | SA319B | EH67 |
2053/67-FC | SA319B | EH67 |
****/67-FE | SA319B | EH67 |
5391/67-MG | AS.555A | EH67 |
shelter area: | |||
730/CA | DHC-6 |
A73/7-HR | Jaguar A | EC7 |
516/30-FO | Mirage F.1B | EC30 |
217/2-FE | Mirage IIIB | wreck |
520/3-JF | Mirage IIIE | EC3 |
535/3-IK | Mirage IIIE | EC3 |
621/3-IF | Mirage IIIE | EC3 |
94/AU | Nord 262 |
Hangar 1: | |||
620/3-JP | Mirage IIIE | EC3 |
Hangar 2: | |||
574/3-IB | Mirage IIIE | EC3 |
499/3-II | Mirage IIIE | EC3 |
517/3-JA | Mirage IIIE | EC3 |
Hangar 3: | |||
355/3-KA | CM.170R | EC3 |
221/3-KE | CM.170R | EC3 |
civilians: | |||
F-AZCQ/T-6G | Breitling |
F-AZCV | T-6G | marked as '114456' |
F-AZFT | Nord 3202 | 34 code AJJ |
F-AZFV/517692 | T-28A Fennec | 142 |
F-AZGS | T-6G | ex 93432 France AF |
F-AZJB/ 60 White | Yak-11 | ex 539 Egypt AF, in sovjet colours |
F-AZMU | P-51D | as 44-72035/O USAAF colours, |
F-BNCU | SNCAN Stampe SV.4C | 447 |
Credits: Herbert Dederichs
As a member you get access to all our
premium content and benefits learn more