Show Reports

Nancy-Ochey 2003

Back to Country

Date: 8 May 2003

Made by: Scramble, Dave Newland, Paul Simmons, Roland van Bommel

Updated:  

Static:
A154/7-HO		Jaguar A	EC01.007
231/30-SA		Mirage F1CT	EC01.030
500/3-IR		Mirage 3E	preserved
614/3-ID, 620/3-IM	Mirage 2000D	EC01.003
655/3-XE		Mirage 2000D	EC03.003
658/3-JN		Mirage 2000D	EC02.003

Display Hangar:
609/3-JP, 619/3-JE	Mirage 2000D	EC02.003
675/3-JI		Mirage 2000D	EC02.003

Flying during period 10:30-12:30:
604/3-IN, 628/3-IF	Mirage 2000D	EC01.003
634/3-IL, 646/3-IC	Mirage 2000D	EC01.003
666/3-IK		Mirage 2000D	EC01.003
602/3-JY, 612/3-JK	Mirage 2000D	EC02.003
636/3-JJ, 651/3-JV	Mirage 2000D	EC02.003
664/3-JU		Mirage 2000D	EC02.003
626/3-XH, 629/3-XO	Mirage 2000D	EC03.003
680/3-XM, 685/3-XZ	Mirage 2000D	EC03.003

Shelter area EC02.003:
610, 682		Mirage 2000D	nn

Hangar:
631, 638 +2		Mirage 2000D	nn

Elsewhere:
498			Mirage 3E	preserved
1x			Mirage 3	preserved
(185)			Mystère 4	preserved gate

Send Updates

Do you have updates? Or is something not listed correctly? Please let us know! You can help us and other spotters with your information.
Invalid Input
Invalid Input

0/255

Invalid Input
Invalid Input

Subscribe to Scramble

As a member you get access to all our
premium content and benefits learn more