14 July 2022
Static: | |||
03/103-YQ | Mirage 2000 | BCRE |
297/4-LI | MD450B |
B01 | Rafale B |
Flying/Overhead above Paris | |||
MM62212 | P-180AM | Sezione Aerea MMI | serial via ADSB |
(5387/UY) | AS555AN | EH03.067 |
(5430/VL) | AS555AN | EH03.067 |
(5530/WH) | AS555AN | EH03.067 |
(5536/WK) | AS555AN | EH03.067 |
160/64-IS | CN-235M.200 | ET 1/62 | serial via ADSB |
F-ZBPS | H145D3 | Securite Civil | serial via ADSB |
Bastille Day Flypast, Défilé aérien d’ouverture: | |||
Ouverture du défilé, Formation 1 | |||
(E35/2) | Alpha Jet E | EPAA20.300, Patrouille de France |
(E45/3) | Alpha Jet E | EPAA20.300, Patrouille de France |
(E48/6) | Alpha Jet E | EPAA20.300, Patrouille de France |
(E73/7) | Alpha Jet E | EPAA20.300, Patrouille de France |
(E81/5) | Alpha Jet E | EPAA20.300, Patrouille de France |
(E87/4) | Alpha Jet E | EPAA20.300, Patrouille de France |
(E105/1) | Alpha Jet E | EPAA20.300, Patrouille de France |
(E127/8) | Alpha Jet E | EPAA20.300, Patrouille de France |
(E129/9) | Alpha Jet E | EPAA20.300, Patrouille de France |
Protection des citoyens français Projection de puissance, Formation 2 | |||
043/F-UJCI | A330MMRT | ERVTS01.031 |
319/4-HN | Rafale B | EC01.004 |
111/30-IP | Rafale C | ECE01.030 |
Soutien de nos ressortissants Apagan, Formation 3 | |||
(1657/F-UJCT) | A330-243 | ET02.031 |
0065/F-RBAM | A400M | ETY 1/61 |
OPEX Barkhane, Chammal, Formation 4 | |||
740/31-CL | C-135FR | GRV02.091 |
(677/3-JT) | Mirage 2000D | EC02.003 |
(680/3-XM) | Mirage 2000D | EC03.003 |
(682/3-JR) | Mirage 2000D | EC00.003 |
121/115-KN | Mirage 2000C | EC02.005 |
143/30-GV | Rafale C | nn |
336/4-IK | Rafale B | EC02.004 |
Dissuasion, Formation 5 | |||
042/F-UJCH | A330MRTT | ERVTS01.031 |
140/4-GS | Rafale C | ETR03.004 |
(314/4-HP) | Rafale B | EC01.004 |
(347/4FN) | Rafale B | EC01.004 |
(353/4-FT) | Rafale B | EC02.004 |
Protection de l’espace aérien, Formation 6 | |||
202/36-CB | E-3F | EDCA01.036 |
56/2-EG | Mirage 2000-5F | GC01.002 |
(109)/115-YH | Mirage 2000C | EC02.005 Special Colours |
124/115-YT | Mirage 2000C | EC02.005 |
(313/4-HI) | Rafale B | ETR03.004 |
Police du ciel, Formation 7 | |||
410 | Rafale EG | 332 MPK |
413 | Rafale EG | 332 MPK |
65/2-MG | Mirage 2000-5F | GC01.002 |
(106/30-HG) | Rafale C | nn |
(135/30-GN) | Rafale C | EC03.030 |
(142/30-GU) | Rafale C | EC03.030 |
(357/4-FX) | Rafale B | EC02.004 |
Transport multimissions, Formation 8 | |||
CT03 | A400M | 20sqn |
54+12 | A400M | LTG62 |
55+01 | C-130J-30 | EFATT |
(MM62179)/46-44 | KC-130J | 2° Gruppo TM |
T.23-10/31-10 | A400M | ALA 31 | 102019 |
(0089/F-RBAO) | A400M | ET01.061 |
Groupe aérien embarqué, Formation 9 | |||
2 | E-2C | 4F |
5 | Rafale M | 12F |
6 | Rafale M | 12F |
7 | Rafale M | 12F |
14 | Rafale M | 12F |
16 | Rafale M | 12F |
20 | Rafale M | 12F |
39 | Rafale M | 11F |
44 | Rafale M | 11F |
PATSIMAR - OPEX NARCOPS, Formation 10 | |||
9 | ATL2 | 23F |
18 | ATL2 | 21F |
28 | ATL2 | 23F |
132 | Falcon 50MI | 24F |
Formation du personnel navigant, Formation 11 | |||
090/ZF | EMB121AN | EAT00.319 |
108/YW | EMB121AA | EAT00.319 |
10/709-FL | PC-21 | EPAA00.315 |
16/709-FR | PC-21 | EPAA00.315 |
Formation du personnel navigant, Formation 12 | |||
Securite Civile was cancelled from the line-up |
(1 Beech B200, 1 Canadaitr, 1 Dash 8) |
Renseignement, surveillance et reconnaissance : 25 ans d’opérations, Formation 13 | |||
612/33-EL | MQ-9A | ED01.033 |
Défilé des hélicoptères | |||
Forces spéciales, Formation 1 | |||
KC-130 was cancelled from the line-up. |
2443/CGW | AS532UL | 1RCH |
2549/SB | EC725R2 | EH01.067 |
2770/SG | EC725R2 | EH01.067 |
(3948/GAT) | SA342M | GAM/STAT |
6016/BJP | Tigre HAD | GAM/STAT |
Sous groupement aérocombat, Formation 2 | |||
1333/EAT | NH90-TTH | 1RCH |
1334/EAU | NH90-TTH | 1RCH |
(4095/GBL) | SA342M | 5RHC |
(4227/GEV) | SA342L1 | 1RCH |
6018/BJR | Tigre HAD | 1RCH |
Héphaïstos Résilience, Formation 3 | |||
1663/DBQ | AS330B | 3RHC |
5682/DBR | AS330B | 3RHC |
2375/CHC | AS532UL | 3RHC |
1335/EAV | NH90-TTH | 1RCH |
Intervention en opérations et sur le territoire national, Formation 4 | |||
5382/UV | AS555AN | EH05.067 |
5511/WC | AS555AN | EH03.067 |
Maîtriser les espaces aéro-maritimes Combat naval, Formation 5 | |||
322 | SA365F1 | 35F |
403 | AS565UA | 36F |
7 | NH90-NFH | 33F |
106 | SA319B | 22S |
302 | SA319B | 22S |
Assister Sauver Surveiller Renseigner Intervenir, Formation 6 | |||
0654/JDB | EC135T2 | Gendarmerie |
0747/JBE | EC135T2 | Gendarmerie |
0787/JDH | EC135T2 | Gendarmerie |
F-ZBQN | H145D3 | Securite Civil |
After the defile landed at Place de L’Invalides | |||
2770/SG | EC725R2 | EH01.067 |
2932/F-ZAJC | H225LP | DGA-EV |
2375/CHC | AS532UL | 3RHC |
1333/EAT | NH90-TTH | 1RCH |
6018/BJR | Tigre HAD | 1RCH |
403 | AS565UA | 36F |
7 | NH90-NFH | 33F |
F-ZBQN | H145D3 | Securite Civil |
0747/JDE | EC135T2 | Gendarmerie |
F-ZBGI | EC135T2+ | Douanes |
Evreux: | |||
13/7 (Not in the list from the 14th) | |||
1018/F-RACG | Beech 350ER/ALSR | EEA 1/54 |
1030/F-RACH | Beech 350ER/ALSR | EEA 1/54 |
160/64-IS | CN-235M.200 | ET 1/62 |
66/2-EO | Mirage 2000-5F | GC01.002 |
312/4-HF | Rafale B | EC01.004 |
14/7 | |||
413 | Rafale EG | 332 MPK | Second one was not on the ramp in the morning |
56/2-EG | Mirage 2000-5F | GC01.002 |
(61)/2-ME | Mirage 2000-5F | GC01.002 |
65/2-MG | Mirage 2000-5F | GC01.002 |
(109)/115-YH | Mirage 2000C | EC02.005 | Special colours |
121/115-KN | Mirage 2000C | EC02.005 |
122/115-YE | Mirage 2000C | EC02.005 |
124/115-YT | Mirage 2000C | EC02.005 |
643/3-JD | Mirage 2000D | EC03.003 |
677/3-JT | Mirage 2000D | EC02.003 |
680/3-XM | Mirage 2000D | EC03.003 |
682/3-JR | Mirage 2000D | EC00.003 |
105/30-HE | Rafale C | EC2/30 |
106/30-HG | Rafale C | nn |
111/30-IP | Rafale C | ECE01.030 |
113/30-IR | Rafale C | EC2/30 |
135/30-GN | Rafale C | EC03.030 |
140/4-GS | Rafale C | ETR03.004 |
142/30-GU | Rafale C | EC03.030 |
143/30-GV | Rafale C | nn |
(313/4-HI) | Rafale B | ETR03.004 |
(314/4-HP) | Rafale B | EC01.004 |
319/4-HN | Rafale B | EC01.004 |
(327)/(4-HZ) | Rafale B | EC01.004 |
336/4-IK | Rafale B | EC02.004 |
(346)/(4-FM) | Rafale B | ETR03.004 |
(347/4FN) | Rafale B | EC01.004 |
(353/4-FT) | Rafale B | EC02.004 |
(357/4-FX) | Rafale B | EC02.004 |
Stored tailless and with their wings chopped in different areas: | |||
Preserved: | |||
R223/64-GW | C-160R | ex 64-ET |
501/64-PE | Br.765 Sahara | ex 64-ET |
156/64-BJ | N2501F | ex 64-ET |
(207) | Mirage 3B |
Near Hangar: | |||
5119/(61-PC) | C-130H |
R225/(64-GY) | C-160R |
R88/(61-ZF) |
Revetment Area: | |||
R93/(61-ZK) | C-160R |
R205/64-GE | C-160R |
R22(4)/64-GX | C-160R |
Revetment Area: | |||
(R201)/64-GA | C-160R |
(R213)/64-GM | C-160R |
(R218)/64-GR | C-160R |
(R160)/(61-ZZ) | C-160R | ** NEEDS CONFIRMING |
(R208)/64-GH | C-160R |
+2 (candidates R214, R97) ** |
Chartres Metropole Aeroport (Between 07:45-08:00L): | |||
2375/CHC | AS532UL | 3RHC |
2443/CGW | AS532UL | 1RCH |
1306/EAK | NH90TTH | 1RCH |
1333/EAT | NH90-TTH | 1RCH |
1334/EAU | NH90-TTH | 1RCH |
1335/EAV | NH90-TTH | 1RCH |
(1663)/DBQ | SA330B | 3RHC | Arrived |
(3948)/GAT | SA342M | GAM/STAT |
(4095)/GBL | SA342M | 5RHC |
(4109)/GBN | SA342M | 5RHC |
(4227)/GEV | SA342L1 | 1RCH |
2026/BHR | Tigre HAP | BSS |
6016/BJP | Tigre HAD | GAM/STAT |
6018/BJR | Tigre HAD | 1RCH |
Toussus-Le-Noble: | |||
Present with heli-union under maintenance were the following.. |
19 | SA365N | 35F |
745 | AS365N3 | nn |
(2235/FZ) | AS332L1 | EH03.067 | Confirmed from deduction |
(2331/CGU) | AS532UL | nn | Confirmed from paperwork |
2752/SZ | EC225 | GAM00.056 | F-UGSZ |
Also present was a civil EC225 of no interest and 2 x AS365s, one looked like it was under conversion to the NAVY. |
Issy Heliport: | |||
A quick look here after the flypast… |
2770/SG | EC725R2 | EH01.067 |
2375/CHC | AS532UL | 3RHC |
1333/EAT | NH90-TTH | 1RCH |
5682/DBR Puma IAR330, French Army |
6018/BJR | Tigre HAD | 1RCH |
2770/SG | EC725R2 | EH01.067 |
F-ZBQN | H145D3 | SecCiv |
F-HSOM | H145 | SecCiv | Leased from Babcock |
G-IALC | AS355F2 | ex, (XU-018) Cambodian AirForce |
Villacoublay Airbase: | |||
The usual stop here at the McDonalds and to grab the movements proved rather fruitful… |
(5361)/UT | AS555AN | EH03.067 | Departed to Orange |
(5382)/UV | AS555AN | EH03.067 | Departed to Orange |
(5520)/WE | AS555AN | EH03.067 | Departed to Orange |
(5530/WH) | AS555AN | EH03.067 |
(5536/WK) | AS555AN | EH03.067 |
160/64-IS | CN-235M.200 | ET 1/62 | Departed |
2549/SB | EC725R2 | EH01.067 | Departed |
2932/F-ZAJC | H225LP | DGA-EV | Departed |
03/709-FE | PC-21 | EPAA00.315 | Departed |
(04/709-FF) | PC-21 | EPAA00.315 | Departed ** did not see joined up with FD to Fairford possibly FI too? |
08/709-FJ | PC-21 | EPAA00.315 |
10/709-FL | PC-21 | EPAA00.315 | Departed |
14/709-FP | PC-21 | EPAA00.315 |
16/709-FR | PC-21 | EPAA00.315 | Departed |
5682/DBR | AS330B | 3RHC |
7 | NH90-NFH | 33F | Departed |
106 | SA319B | 22S | Departed ** did not see |
302 | SA319B | 22S | Departed ** did not see |
997 | SA319B | 22S |
322 | SA365F1 | 35F | Departed |
403 | AS565UA | 36F | Departed |
0654/JDB | EC135T2 | Gendarmerie | Departed |
0747/JBE | EC135T2 | Gendarmerie | Departed |
0787/JDH | EC135T2 | Gendarmerie | Departed ** did not see |
The PDF departed in 3 batches – we did not see these |
After we had gone 94 TBM-700 departed to Fairford also. |
Paris Le Bourget Airport: | |||
Present within the Dassault round-house were the following; |
185 | Falcon 10MER | 57S | 12-7 |
MAX | Falcon 2000LX | Qatar Emiri AirForce |
CN-MMH | Gulfstream 6 | Gvt.of Morocco | 12-7 |
(ST-PSA) | Falcon 900 | Government of Sudan |
V5-(NAM) | Falcon 900 | Government of Namibia |
Paris Charles De Gaulle Airport: | |||
(1657/F-UJCT) | A330-243 | ET02.031 |
Credits: Ben Sadler, Ronny Jansen
As a member you get access to all our
premium content and benefits learn more