7 June 2015
Static 1: | |||
327 | T-346A | 150sq/RSingAF |
E48/705-MH, E51/705-AD | Alpha Jet | EAC00.314 |
E67/705-TB, E141/705-NF | Alpha Jet | EAC00.314 |
E173/F-UHMA | Alpha Jet | EAC00.314, | special colours |
36 | CM170 | cockpit, in tent |
138/118-GQ | Rafale C | EC02.030 |
6009/BJI | Tigre HAD | not known |
8001/ZK600, 8002/ZK601 | EF2000 | 80sq/RSAF |
The two Saudis were on delivery flight. They had left Warton on Friday and continued to Souda on Monday. |
Open static 1 hangar: | |||
E31/705-RK | Alpha Jet | EAC00.314 |
E167/705-MN | Alpha Jet | EAC00.314 | inside tent |
___/33-BC | Mirage F1C | nose |
Static 2: | |||
30+53 | EF2000 | TLG31 |
MM55077/61-145 | MB339CD | 61st |
MM55144 | T-346A | 61st |
81-0960/DM, 81-0990/DM | A-10C | 354th FS |
E.25-18/74-42 | C101EB | 741Esc |
E153/705-RU | Alpha Jet | EAC00.314 |
108/YW | EMB121AA | EAT00.319 |
(A117) | Jaguar A | nose only |
78/116-EC | Mirage 2000-5F | GC01.002 |
654/133-ID | Mirage 2000D | EC01.003 |
82/315-WY | TB-30 | EPAA00.315 |
9 | Rafale M | 12F |
F-AYMH | P149D | ex 90+16 |
F-AZZP | CM170 | ex 569 |
F-BBQP | SV-4C | c/n 191 |
F-BGPT | PA-18-125 | as 39-F, not ex mil |
F-BIPJ | MS505 | as 50.S.7, not ex mil |
F-BKNO | L-4J | ex 44-80488/41-C |
F-GHBY | L-4A | as 43-17737 |
F-GUKO | G120A-F | E-CATS |
F-HBKI | EC120B | HeliDax |
F-HKCL | SR22 | CFAIM02.312 |
Flightlines: | |||
FA123 | F-16AM | nb | special colours |
FA136 | F-16AM | nb |
160/62-IS | CN235M-200 | ET01.062 |
354/125-BJ, 360/125-CB | Mirage 2000N | EC02.004 |
373/125-CF | Mirage 2000N | EC02.004 |
330/113-IE | Rafale B | EC01.091 |
(119)/113-IX | Rafale C | EC01.007 | special colours |
69/F-SEWL, 90/F-SEXG | TB-30 | EPAA00.315 |
99/F-SEXP, 113/F-SEYD | TB-30 | EPAA00.315 |
CN-AMA | CN235M-100 | EscTransporte |
T-314 | AS332M1 | nb |
F-AZCI | Argus III | ex KK380 |
F-AZFN | AD-4N | as 125716/22-DG |
F-AZGE | MD312 | ex 158 |
F-AZJS | Spitfire PR.XIX | as PS890/UM-E, ex Thai |
F-AZNK | CM170 | ex 217 |
F-AZKT | MD311 | ex 260 |
F-AZOO | Vampire FB6 | as 10017/DU-J, ex J-1127 |
F-AZRB | SNJ-5C | as 90747/PA, ex C.6-135 |
F-AZSB | P-51D | as 411622, ex 44-74427 |
F-AZVK | Bu131APM | ex A-18/Swiss |
F-BEGD | L-4B | as 329248/YC, ex 43-0815 |
F-BLYU | N1101 | ex 18 | Luftwaffe colours |
F-BUAZ | SV-4A | ex 19 |
F-GHUO | MH1521M | ex 299 |
F-HBKF | EC120B | HeliDax |
F-PMOZ | Mosquito | as PZ460/NE-K, replica |
Hawk T1/A*/W^ pf the CFS, Red Arrows: | |||
XX219*, XX232, XX242, XX244, XX310^ |
XX319*, XX322*, XX323*, XX325 |
Alpha Jet E of EPAA20.300, Patrouille de France: | |||
E95/0, E46/1, E162/2, E88/3, E114/4, E45/5 |
E73/6, E79/7, E119/8, E152/9 |
Cap 232 of Marche Verte: | |||
CN-ABT/1, CN-ABU/2, CN-ABR/3, CN-ABS/4 |
CN-ABQ/5, CN-ABP/6, CN-ABX/7, CN-ABW/8 |
Open flightline hangar: | |||
E58/705-TK | Alpha Jet | EAC00.314 |
E170/705-RY, plkus 1 | Alpha Jet | EAC00.314 |
05/F-TGCJ | EA330SC | EVAA |
Shelter area: | |||
E20/705-MS, E28/705-AB | Alpha Jet | EAC00.314 |
E35/705-MA, E72/705-LA | Alpha Jet | EAC00.314 |
E110/705-AH, E125/705-LK | Alpha Jet | EAC00.314 |
E137/705-LJ | Alpha Jet | EAC00.314 |
All flew in the late afternoon, with the exception of E35. Visible from the flightlines were E20, E28, E35 and E137. |
Elsewhere: | |||
E__/FTERY/8 | Alpha Jet | stored |
A131/7-HF | Jaguar A | preserved |
22/314-TG | Mystère 4A | preserved |
187/UI | Ouragan | preserved |
227) | Ouragan | as 205/TO, preserved |
21330/314-UM | T-33AN | preserved |
The Jaguar was on the left side after entering the airfield via the main gate. Ouragan 227 and the T-33 are behind the |
flightline hangars. The Alpha Jet was in Patrouille de France colours and is stored in the northwest corner of the airfield. |
It carries callsign F-TERY which is false. However from pictures it is obvious that the first four are original and that only |
the Y is fake. |
As a member you get access to all our
premium content and benefits learn more