3 July 1994
Static: | |||
3G-EE | PC-6B | FlR 1/4 |
3G-EM | PC-6B | FlR 1/4 |
0836 | Mi-17 | 33.ZVL. |
0218 | Mi-24D | 33.ZVL |
4011 | Mi-24D | 33.ZVL | (special colours) |
2252/AIN | AS332M | 4.RHCM |
1248/AVC | SE3160 | 12.GHL |
1088/CWG | SA341F | 1.RHC |
3948/CXH | SA 342M | 1.RHC |
630 | Mi-8P | 36.PST |
0415 | W-3SP | 103.PL |
0417 | W-3SP | 103.PL |
T.19B-16/35-34 | CN-235 | Ala 35 |
V-262 | SA316B |
T-321 | AS332M |
XX378/Q | Gazelle AH.1 | 670.Sqn |
XX439 | Gazelle AH.1 | 659.Sqn |
XZ221 | Lynx AH.7 | 1.Rgt |
ZD272/H | Lynx AH.7 | 671.Sqn |
ZE382/3 | Lynx AH.9 | 659.Sqn |
ZF265 | Tucano T.1 | 1.FTS |
XR521/WD | Wessex HC.2 | 2.FTS |
87-0091 | CH-47D | 5-159 AVN |
89-26138 | UH-60A | 2/6 CAV |
86-8946 | AH-64A | 2/6 CAV |
22+55 | F-104G | ex JaboG 34 | special colours, written from use |
41+09 | Alpha Jet | JaboG 49 |
51+13 | C.160D | LTG 61 |
53+09 | L-410UVP | LTG 65 | (ex NVA 317) |
61+17 | BR1150 | MFG 3 |
72+40 | UH-1D | HFR 30 |
73+80 | UH-1D | HFR 30 |
75+21 | SE3130 | HFWS |
77+02 | SE3130 | HFWS |
80+40 | Bo105M | StStff 2 |
83+07 | Lynx Mk.88 | MFG 3 |
84+53 | CH-53G | HFR 25 |
87+03 | Bo105P | HFR 26 |
94+12 | Mi-8TB | MHGrp | (ex NVA 831) |
Preserved: | |||
B-14 | S-58C | marked as '8025' |
On field: | |||
80+82 | Bo105M | StStff 2 |
80+83 | Bo105M | StStff 2 |
80+98 | Bo105M | StStff 2 |
84+48 | CH-53G | HFR 25 |
84+59 | CH-53G | HFR 25 |
84+60 | CH-53G | HFR 25 |
84+64 | CH-53G | HFR 25 |
84+95 | CH-53G | HFR 25 |
84+97 | CH-53G | HFR 25 |
70+76 | UH-1D | LTG 61 | SAR marks |
73+19 | UH-1D | HFR 30 |
73+25 | UH-1D | HFR 30 |
Flying: | |||
37+01 | F-4F | JG 72 |
37+26 | F-4F | JG 72 |
38+43 | F-4F | JG 72 |
38+47 | F-4F | JG 72 |
38+57 | F-4F | JG 72 |
44+44 | Tornado | JaboG 31 | plus 3 unident |
80+43 | Bo105M | StStff 2 |
80+47 | Bo105M | StStff 2 |
80+87 | Bo105M | StStff 2 |
80+94 | Bo105M | StStff 2 |
80+96 | Bo105M | StStff 2 |
84+09 | CH-53G | HFR 25 |
84+17 | CH-53G | HFR 25 |
84+44 | CH-53G | HFR 25 |
84+45 | CH-53G | HFR 25 |
84+46 | CH-53G | HFR 25 |
84+50 | CH-53G | HFR 25 |
84+55 | CH-53G | HFR 25 |
84+56 | CH-53G | HFR 25 |
84+57 | CH-53G | HFR 25 |
84+67 | CH-53G | HFR 25 |
84+96 | CH-53G | HFR 25 |
85+04 | CH-53G | HFR 25 |
85+11 | CH-53G | HFR 25 |
86+99 | Bo105P | HFR 26 |
87+07 | Bo105P | HFR 26 |
87+50 | Bo105P | HFR 26 |
87+88 | Bo105P | HFR 26 |
Hangar 1: | |||
81+00 | Bo105M | StStff 2 |
Hangar 2: | |||
80+99 | Bo105M | StStff 2 |
84+54 | CH-53G | HFR 25 | (outside) |
84+63 | CH-53G | HFR 25 | (inside) |
Hangar 8: | |||
80+34 | Bo105M | StStff 2 |
80+38 | Bo105M | StStff 2 |
80+39 | Bo105M | StStff 2 |
80+44 | Bo105M | StStff 2 |
80+48 | Bo105M | HFS-8 |
84+51 | CH-53G | HFR 25 |
85+06 | CH-53G | HFR 25 |
Hangar 9: | |||
84+15 | CH-53G | HFR 25 |
84+42 | CH-53G | HFR 25 |
84+47 | CH-53G | HFR 25 |
84+52 | CH-53G | HFR 25 |
85+05 | CH-53G | HFR 25 |
Civil: | |||
D-EAML | MS.500 | c/n 751 |
D-EBYX | L-18C | ex 96+26 |
D-EDKR | P.149D | ex 90+75 |
D-EELG | P.149D | ex 91+55 |
D-EEPN | Do 27 | ex 56+87 |
D-EFTG | Klemm 35D | ex Swedish AF 5081 |
D-EFTH | DH.82A | ex T6390 |
D-EFTX | N-2S | ex USN 30038 |
D-EFTY | MS.505 | c/n 73 |
D-EJKA | SV-4B | c/n 396 |
D-FABE | T.6H | ex 52-8578 |
D-FOFM | An-2 | ex 802 NVA |
D-HAFB | Sioux AH.1 | ex XT514 |
RA-01149 | Mi-2 | ex Soviet AF | c/n 848633044 |
Credits: Herbert Dederichs
As a member you get access to all our
premium content and benefits learn more