Munster-Osnabruck Pinkstervliegfeest | |||
Date: 22-23 May 1988 | |||
Static/flying: | |||
26+53 | F-104G | WtD 61 | |
37+97 | F-4F | JBG 36 | |
43+56 | Tornado IDS | MFG 1 | |
50+61 | C-160D | LTG 63 | |
61+09 | BR.1150 | MFG 3 | |
70+48 | UH-1D | HTG 64 | |
70+54 | UH-1D | HTG 64 (22nd) | |
71+27 | UH-1D | GAF (23rd) | |
80+20 | Bo-105M | SSt 1 | |
83+03 | Lynx Mk.88 | MFG 3 | |
84+76 | CH-53G | HFR 15 | |
84+78 | CH-53G | HFR 15 | |
99+35 | Canberra B.2 | BGA | |
AT-29 | Alpha Jet | 9 Wing s/c | |
CS-03 | HS.748 Srs.2B | 21 Sm | |
MT-3 | CM.170R | 33 Sm | |
133094 | CT-133AN | 1 CAG | |
188730 | CF-188A | 439 Sqn | |
188733 | CF-188A | 439 Sqn | |
188734 | CF-188A | 439 Sqn | |
H-203 | H.500M | Hær Fl. | |
03/VB | Cap.10B | GI 312 | |
02/CB | Cap.230 | GI 312 | |
A-350 | SE.3160S | 300 Sqn/Grassh. | |
A-351 | SE.3160S | 300 Sqn/Grassh. | |
A-390 | SE.3160S | 300 Sqn/Grassh. | |
A-398 | SE.3160S | 300 Sqn/Grassh. | |
A-499 | SE.3160S | 300 Sqn/Grassh. | |
301 | P-3C-II½ | 320 Sqn | |
XZ104/24 | Jaguar GR.1 | 2 Sqn s/c | |
ZD895/BF | Tornado GR.1 | 14 Sqn | |
XW218/DT | Puma HC.1 | 230 Sqn | |
ZD981/BD | Chinook HC.1 | 18 Sqn | |
XZ210 | Lynx AH.1 | 663 Sqn | |
ZA726 | Gazelle AH.1 | 663 Sqn | |
ZD611/711 Sea Harrier FRS.1 | 899 NAS (static 23rd) | ||
ZD613/710 Sea Harrier FRS.1 | 899 NAS | ||
XR441 | Sea Heron C.1 | Yeovilton SF | |
ZE440/CU-578 | Jetstream T.3 | 750 NAS | |
79-0038/BT | F-15C | 525 TFS | |
80-0203/WR | A-10A | 78 TFS | |
80-0236/WR | A-10A | 78 TFS | |
69-16378 | OH-58A | US Army | |
74-22285 | CH-47C | US Army | |
87-0071 | CH-47D | 205 AvCo | |
82-23737 | UH-60A | 421 MedDet | |
140547/ER-547 | T-28A | ex US Navy | |
425/17 | Fokker DR.1 | Replica | |
"D-AQUI" | Ju.52/3m | (D-CDLH) Lufthansa |
As a member you get access to all our
premium content and benefits learn more