12-13 July 1980
Static A: | |||
50+96 | C-160D | LTG61 |
6804 | C-130H | FA Portuguesa |
67-0168 | C-5A | 436MAW |
71-0881 | C-9A | 435thTAW |
69-6583 | C-130E | 435thTAW |
59-1521 | KC-135A | 68BW |
65-0261 | C-141A | 438MAW |
78-0576 | E-3A | 552ndAW&CW |
Static B: | |||
1125/RE | Saab 105oE | Karo As |
104749 | CF-104 | 1 CAG |
AT-153 | SK35XD | Esk729 |
GT-019/F | F-100F | Esk730 |
RT-682 | TF-104G | Esk726 |
T-404 | MF-17 | Karup St Fl |
20+01 | F-104G | JBG31 |
33+13 | G-91R | LeKG41 |
35+65 | RF-4E | AG52 |
37+21 | F-4F | JBG36 |
40+45 | Alpha Jet | JBG49 |
D-8258 | F-104G | 312sq |
K-4012 | NF-5B | 313sq |
4637 | CF-104D | 334skv |
108 | RF-5A | 717skv |
241 | F-5B | 336skv |
AE9-018/211-18 | SF-5B | 211gr |
AR9-070/211-70 | SRF-5A | 211gr |
XW764/C | Harrier GR3 | 3sq |
XX845/34 | Jaguar T2 | 2sq |
XZ394/CQ | Jaguar GR1 | 20sq |
77-0241/WR | A-10A | 81stTFW |
77-0251/WR | A-10A | 81stTFW |
66-7694/TJ bl | F-4D | 401stTFW |
68-0379/RS y/bl | F-4E | 86thTFW |
68-0564/AR bl | RF-4C | 10thTRW |
74-0653/-- | F-4E | ex 86thTFW |
74-1534/34 | F-5E | 527thTFTAS |
79-0016/CR | F-15C | 32ndTFS |
68-0066/UH rd | F-111E | 20thTFW |
69-6606 | UH-1N | 67thARRS |
67-14643 | OV-10A | 601st TCW |
67-15687 | AH-1S | no marks |
67-15837 | AH-1S | no marks |
74-22355 | UH-1H | no marks |
69-16323 | OH-58A | 3rdBdeCO |
69-16377 | OH-58A | no marks |
69-17001 | OV-1D | 73rdMICo |
Static C: | |||
K-683 | C-47 | Esk721 |
T.12B-71/351-19 | C-212 | Ejército del Aire |
WV740 | Pembroke C1 | 60sq |
76-0166 | C-12A | 58thMAS |
62-4200 | VC-140B | 58thMAS |
62-4461 | CT-39A | 58thMAS |
71-20950 | CH-47C | 205th Av Co |
70-1629 | CH-53C | 601stTCW |
153432/LE-2 | P-3B | VP11 |
Flying: | |||
1116/GF | Saab 105oE | Karo As |
1122/RB | Saab 105oE | Karo As |
1123/RC | Saab 105oE | Karo As |
1128/RH | Saab 105oE | Karo As |
1129/RI | Saab 105oE | Karo As |
ST07 | SF-260MB | EVS |
ST25 | SF-260MB | EVS |
ST35 | SF-260MB | EVS |
104750 | CF-104 | 1 CAG |
104751 | CF-104 | 1 CAG |
104762 | CF-104 | 1 CAG |
104808 | CF-104 | 1 CAG |
104841 | CF-104 | 1 CAG |
104873 | CF-104 | 1 CAG |
21/YY | CAP 10 | GI-312 |
6/VZ | CAP 20 | GI-312 |
23/312-BE | N2501F | GI-312 |
MM6243/1 | G-91PAN | Frecce Tricolori |
MM6311/3 | G-91PAN | Frecce Tricolor |
MM6265/4 | G-91PAN | Frecce Tricolor |
MM6301/5 | G-91PAN | Frecce Tricolor |
MM6264/6 | G-91PAN | Frecce Tricolor |
MM6310/7 | G-91PAN | Frecce Tricolor |
MM6314/8 | G-91PAN | Frecce Tricolor |
MM6241/9 | G-91PAN | Frecce Tricolor |
MM6244/10 | G-91PAN | Frecce Tricolor |
MM54409/SA-109 | G-91T | SVBAA |
A-350 | SE-3160 | Grasshoppers |
A-351 | SE-3160 | Grasshoppers |
A-398 | SE-3160 | Grasshoppers |
A-406 | SE-3160 | Grasshoppers |
A-499 | SE-3160 | Grasshoppers |
C-12 | F-27M | 334sq |
K-3028 | NF-5A | 315sq |
K-3041 | NF-5A | 315sq |
2401 | T-37C | Asas de Portugal | FMS 62-5926 |
2407 | T-37C | Asas de Portugal | FMS 62-5932 |
2415 | T-37C | Asas de Portugal | FMS 62-5940 |
2423 | T-37C | Asas de Portugal | FMS 62-5984 |
2426 | T-37C | Asas de Portugal | FMS 62-12497 |
2429 | T-37C | Asas de Portugal | FMS 62-12500 |
2430 | T-37C | Asas de Portugal | FMS 62-12501 |
XX227 | Hawk T1 | Red Arrows |
XX251 | Hawk T1 | Red Arrows |
XX252 | Hawk T1 | Red Arrows |
XX253 | Hawk T1 | Red Arrows |
XX257 | Hawk T1 | Red Arrows |
XX259 | Hawk T1 | Red Arrows |
XX260 | Hawk T1 | Red Arrows |
XX264 | Hawk T1 | Red Arrows |
XX266 | Hawk T1 | Red Arrows |
XX304 | Hawk T1 | Red Arrows |
XX825/AC | Jaguar GR1 | 14sq |
XX956/AB | Jaguar GR1 | 14sq |
XX958/AH | Jaguar GR1 | 14sq |
XZ385/AG | Jaguar GR1 | 14sq |
76-0023/BT | F-15A | 36thTFW |
76-0039/BT | F-15A | 36thTFW |
76-0041/BT | F-15A | 36thTFW |
68-0378/RS ye | F-4E | 86thTFW |
68-0393/RS ye | F-4E | 86thTFW |
68-0497/RS ye | F-4E | 86thTFW |
69-0249/RS ye | F-4E | 86thTFW |
68-15526 | UH-1 | Medevac |
On field: | |||
XV205 | Hercules C1 | LTW |
61-2491 | VC-140B | 58MAS |
69-6608 | UH-1N | 67ARRS | was on traffic patrol |
70-15879 | RU-21E | 320ASA |
70-15887 | RU-21E | 320ASA |
Hangar 1 (Main hangar by the car park): | |||
FT38 | T-33A | nn |
61-2489 | VC-140B | 58MAS |
62-4198 | VC-140B | 58MAS |
62-2401 | VC-140B | 58MAS |
61-0654 | CT-39A | 58MAS |
62-4474 | CT-39A | 58MAS |
69-6607 | UH-1N | 67ARRS |
69-6609 | UH-1N | 67ARRS |
In the pen area behind this hangar 1: | |||
1806 | G91T | FA Portuguesa |
5450 | G91R | FA Portuguesa |
Hangar 2: | |||
74-0664/RS | F-4E | 86thTFW |
74-1641/RS | F-4E | 86thTFW |
74-1651/RS | F-4E | 86thTFW |
74-1652/RS | F-4E | 86thTFW |
Closed loop hangar: | |||
66-16963 | UH-1H | nn |
69-16208 | OH-58A | nn |
70-15162 | OH-58A | nn |
70-15515 | OH-58A | nn |
71-20444 | OH-58A | nn |
Parked at the end of the Airfield: | |||
62-4471 | CT-39A | 58th MAS |
Credits: Eric Tammer
Updates: 26 March 2023, Herbert Dederichs, 23 November 2024, Cheryl Baumgärtner, BARG 1980/08
As a member you get access to all our
premium content and benefits learn more