12-13 July 1980
Static A: | |||
LX-N80576 | E-3A | NAEW&CF |
67-0168 | C-5A | 436MAW |
71-0881 | C-9A | 435TAW |
69-6583 | C-130E | 435TAW |
59-1521 | KC-135A | 68BW |
65-0261 | C-141A | 438MAW |
50+96 | C-160D | LTG61 |
6804 | C-130H | Portuguese Air Force |
Static B: | |||
104749 | CF-104 | 1 CAG |
RE 425 | Saab 105 | Karo As |
AT-153 | TF-35 | Esk729 |
GT-019/F | F-100F | Esk730 |
RT-682 | TF-104G | Esk726 |
T-404 | MF-17 | Karup St Fl |
20+01 | F-104G | JBG31 |
33+13 | G-91R | LeKG41 |
35+65 | RF-4E | AG52 |
37+21 | F-4F | JBG36 |
40+45 | Alpha Jet | JBG49 | no badge |
D-8258 | F-104G | 312sq |
K-4012 | NF-5B | 313sq |
241 | F-5B | 336skv |
108 | RF-5A | 717skv |
4637 | CF-104D | 334skv | no badge |
AE9-018/211-18 | SF-5B | 211gr |
AR9-070/211-70 | SRF-5A | 211gr |
67-14643 | OV-10a | 601st TCW | grey colours |
XW764/C | Harrier gr.3 | 3sq |
XX845/34 | Jaguar T.2 | 2sq |
XZ394/CQ | Jaguar GR.1 | 20sq |
77-0241/WR | A-10A | 81st FW |
77-0251/WR | A-10A | 81st FW | grey colours |
66-7694/TJ blue | F-4D | 401st TFW |
68-0379/RS y/bl | F-4E | 86th TFW |
68-564/AR blue | RF-4C | 10th TRW |
74-0653/-- | F-4E | ex 86th TFW | ex RS |
74-1534/34 | F-5E | 527th TFTAS |
79-0016/CR | F-15C | 32nd TFS |
68-0066/UH red | F-111E | 20thTFW |
69-6606 | UH-1N | 67th ARRS |
67-15687 | AH-1S | no marks | (0-15687) |
67-15837 | AH-1S | no marks |
74-22355 | UH-1H | no marks |
69-16377 | OH-58 | no marks | (O-16377) |
69-16323 | OH-58 | 3rd Bde CO |
69-17001 | OV-1D | 73rd MI Co |
Static C: | |||
K-683 | C-47 | Esk721 |
T12B-71/351-19 | C-212 | Spanish Air Force |
WV740 | Pembroke C.1 | 60sq |
76-0166 | C-12A | 58th MAS |
62-4200 | VC-140A | 58th MAS |
62-4461 | CT-39A | 58th MAS |
71-20950 | CH-47C | 205 AvCo |
70-1629 | CH-53C | 601st TCW |
153432/LE-2 | P-3B | VP11 |
flying: | |||
ST07 | SF-260MB | EVS |
ST25 | SF-260MB | EVS |
ST35 | SF-260MB | EVS |
104750 | CF-104 | 1 CAG |
104751 | CF-104 | 1 CAG |
104762 | CF-104 | 1 CAG |
104808 | CF-104 | 1 CAG |
104841 | CF-104 | 1 CAG |
104873 | CF-104 | 1 CAG |
21/YY | CAP 10 | GI-312 |
6/VZ | CAP 20 | GI-312 |
23/312-BE | N2501F | GI-312 |
MM54409/SA-109 | G-91T | SVBAA |
MM6243/1 | G-91PAN | Frecce Tricolori |
MM6311/3 | G-91PAN | Frecce Tricolor |
MM6265/4 | G-91PAN | Frecce Tricolor |
MM6301/5 | G-91PAN | Frecce Tricolor |
MM6264/6 | G-91PAN | Frecce Tricolor |
MM6310/7 | G-91PAN | Frecce Tricolor |
MM6314/8 | G-91PAN | Frecce Tricolor |
MM6241/9 | G-91PAN | Frecce Tricolor | need to be confirmed (also reported as MM6250) |
MM6244/10 | G-91PAN | Frecce Tricolor |
A-350 | SE-3160 | Grasshoppers |
A-351 | SE-3160 | Grasshoppers |
A-398 | SE-3160 | Grasshoppers |
A-406 | SE-3160 | Grasshoppers |
A-499 | SE-3160 | Grasshoppers |
C-12 | F-27M | 334sq |
K-3028 | NF-5A | 315sq |
K-3041 | NF-5A | 315sq |
RB 422 | Saab 105 | Karo As |
RC 423 | Saab 105 | Karo As |
RH 428 | Saab 105 | Karo As |
RI 429 | Saab 105 | Karo As |
GF 416 | Saab 105 | Karo As |
2401 | T-37C | Asas de Portugal | FMS 62-5926 |
2407 | T-37C | Asas de Portugal | FMS 62-5932 |
2415 | T-37C | Asas de Portugal | FMS 62-5940 |
2423 | T-37C | Asas de Portugal | FMS 62-5984 |
2426 | T-37C | Asas de Portugal | FMS 62-12497 |
2429 | T-37C | Asas de Portugal | FMS 62-12500 |
2430 | T-37C | Asas de Portugal | FMS 62-12501 |
XX227 | Hawk T1 | Red Arrows |
XX251 | Hawk T1 | Red Arrows |
XX252 | Hawk T1 | Red Arrows |
XX253 | Hawk T1 | Red Arrows |
XX257 | Hawk T1 | Red Arrows |
XX259 | Hawk T1 | Red Arrows |
XX260 | Hawk T1 | Red Arrows |
XX264 | Hawk T1 | Red Arrows |
XX266 | Hawk T1 | Red Arrows |
XX304 | Hawk T1 | Red Arrows |
XX825/AC | Jaguar GR.1 | 14 Sqn |
XX956/AB | Jaguar GR.1 | 14 Sqn |
XX958/AH | Jaguar GR.1 | 14 Sqn |
XZ385/AG | Jaguar GR.1 | 14 Sqn |
76-0023/BT | F-15A | 36 TFW |
76-0039/BT | F-15A | 36 TFW |
76-0041/BT | F-15A | 36 TFW |
68-0378/RS ye | F-4E | 86 TFW |
68-0393/RS ye | F-4E | 86 TFW |
68-0497/RS ye | F-4E | 86 TFW |
69-0249/RS ye | F-4E | 86 TFW |
UH-1 | Medevac |
on field: | |||
69-6608 | UH-1N | 67ARRS | was on traffic patrol |
MM54409/SA-109 | G.91T | Italian Air Force |
XV205 | Hercules C.1 | LTW |
61-2491 | VC-140B | 58MAS |
70-15879 | RU-21E | 320ASA |
70-15887 | RU-21E | 320ASA |
Hangar 1 (Main hangar by the car park): | |||
61-0654 | CT-39A | 58MAS |
62-4474 | CT-39A | 58MAS |
61-2489 | VC-140B | 58MAS |
62-4198 | VC-140B | 58MAS |
62-2401 | VC-140B | 58MAS |
69-6607 | UH-1N | 67ARRS |
69-6609 | UH-1N | 67ARRS |
FT38 | T-33A | Belgium Air Force | BDR |
In the pen area behind this hangar 1: | |||
1806 | G91T | Portuguese Air Force |
5450 | G91R | Portuguese Air Force |
Hangar 2: | |||
74-0664 | F-4E | 86TFW | coloursnot noted |
74-1641 | F-4E | 86TFW | coloursnot noted |
74-1651 | F-4E | 86TFW | coloursnot noted |
74-1652 | F-4E | 86TFW | coloursnot noted |
closed loop hangar: | |||
66-16963 | UH-1H |
69-16208 | OH-58A |
70-15162 | OH-58A |
70-15515 | OH-58A |
71-20444 | OH-58A |
Parked at the end of the Airfield | |||
62-4471 | CT-39A | 58th MAS |
Noted in an earler report | |||
28+13 | TF-104G | - | to be Confirmed |
Credits: Eric Tammer
Update: 26 March 2023, Herbert Dederichs
As a member you get access to all our
premium content and benefits learn more