9 June 2018
Static: | |||
14+02 | Global 5000 | FBS BMVg |
44+65 | Tornado IDS | TLG51 |
45+60 | Tornado IDS | cockpit only |
50+17 | C-160D | LTG63 |
(50+60) | C-160D | GIA | marked L+LX |
60+05 | P-3C | MFG3 |
73+24 | UH-1D | GIA |
76+04 | H145M | HSG64 |
76+07 | H145M | HSG64 |
78+30 | NH90-TTH | HFR10 |
78+31 | NH90-TTH | HFR10 |
84+65 | CH-53GA | HSG64 |
87+34 | Bo105P1 | GIA |
LX-N90447 | E-3A | NAEW&CF |
G-781 | C-130H | 336sq |
T.21-13/35-51 | C295M | Ala 35 |
07-8608/RS | C-130J-30 | 37 AS |
D-EFOB | Do27 | ex 56+81 |
D-EHVO | P149D | as JA+391 | ex WGAF 90+63 |
A400M of LTG62: | |||
54+03, 54+04, 54+09, 54+11, 54+12 and 54+18 |
Inside Hangar 1: | |||
54+19 | A400M | LTG62 |
Outside Hangar 1: | |||
54+10 | A400M | LTG62 |
F-AZVM | N2501F | ex AdlA 105/62-SI |
Hangar 2: | |||
54+05 | A400M | LTG62 |
54+15 | A400M | LTG62 |
54+16 | A400M | LTG62 |
Old Hangar 1: | |||
58+90 | Do28D2 | GIA |
50+70 | C-160D | GIA |
90+56 | P149D | GIA |
(72+53?) | UH-1D | GIA | as ET+02 |
Flightline: | |||
54+07 | A400M | LTG62 |
54+08 | A400M | LTG62 |
54+14 | A400M | LTG62 |
54+17 | A400M | LTG62 |
50+61 | C-160D | LTG63 |
84+29 | CH-53G | HSG64 |
82+65 | EC135T1 | IHAZ |
30+78 | EF2000 | TLG71 | flew morning |
30+33 | EF2000 | TLG71 | flew afternoon |
45+39 | Tornado IDS | TLG51 |
North side/SAR alert: | |||
70+89 | UH-1D | THR30 |
Visitor: | |||
82+03 | AS532U2 | FBS BMVg |
As a member you get access to all our
premium content and benefits learn more