14-15 September 2024
Static: | |||
3H-FC | PC-7 | LAbt FläFlz | 2013 30 yrs Blue "Viper" special scheme |
31+46 | EF2000 | TLG31 |
MM7364/32-15 | F-35A | 13Gr/32St |
8020 | Typhoon F2 | 80sq/2 WG | (Flew Sat) |
169817/YM-41 | AH-1Z | HMLA167 (VMM365) |
168337/YM-04 | MV-22B | VMM365 |
729 | EMB145H AEW&C | 380 MASEPE/112 PM | (Flew Fri) |
71745 | F-4E (AUP) | 338 MDV/117 PM |
255 | M346B | 362 MEA/120 PEA |
507 | Mirage 2000-5BG | 331 Mira/114 PM | (Flew Fri) |
451 | Rafale EG | 332 Mira/114 PM |
037 | T-6A | 361MEA/120 PEA |
ES922 | CH-47D | 4 TEAS/1 LE | (Flew Fri) |
ES590 | OH-58D(I) | 1/2 TEEP |
ES1025 | AH-64DHA | 2 TEEP |
ES889 | NH90-TTH | 2 TEAS/1 LE |
ES365 | Sperwer UAS | 472/473 TEPP |
PN75 | MH-60R | 2 MEN | (Flew Fri) |
D-EOZI | Ce150M | Airplan Aviation |
G-CLGS | Spitfire LF.IXc | Hellenic AF Museum/Ikarus foundation | as MJ755/F-H Hellenic Air Force |
N218AC/734 | S-64E | Erickson Skycrane | ex 67-18431 CH-53A |
SX-UDE | Pipistrel Virus SW121 | Private |
In open shelter near static: | |||
347 | P2002JF | 360 MEA |
Flying: | |||
3H-FK | PC-7 | LAbt FläFlz |
5874/61-PQ | KC-130J | ET02.061 | (Vis Fri) |
328/4-IC | Rafale B | EC01.004 | (Requin Mike Tactical duo) (Spare) |
327/4-HZ | Rafale B | EC01.004 | (Requin Mike Tactical duo) |
309/4-HB | Rafale B | EC02.004 | (Requin Mike Tactical duo) |
8805 | Hawk Mk65 | 80sq/7 WG | Saudi Hawks |
8811 | Hawk Mk65 | 80sq/7 WG | Saudi Hawks |
8816 | Hawk Mk65 | 80sq/7 WG | Saudi Hawks |
8817 | Hawk Mk65 | 80sq/7 WG | Saudi Hawks |
8818 | Hawk Mk65 | 80sq/7 WG | Saudi Hawks |
8819 | Hawk Mk65 | 80sq/7 WG | Saudi Hawks |
8820 | Hawk Mk65 | 80sq/7 WG | Saudi Hawks |
8821 | Hawk Mk65 | 80sq/7 WG | Saudi Hawks |
8022 | Typhoon F2 | 80sq/2 WG | (2024 Saudi 93 Years Special Green scheme -Static Sat) |
E.25-08/1 | CASA 101EB | 794 Esc | Patrulla Aguila |
E.25-12/2 | CASA 101EB | 794 Esc | Patrulla Aguila |
E.25-27/3 | CASA 101EB | 794 Esc | Patrulla Aguila |
E.25-37/5 | CASA 101EB | 794 Esc | Patrulla Aguila |
E.25-52/4 | CASA 101EB | 794 Esc | Patrulla Aguila (Didn't fly Sun) |
E.25-69/6 | CASA 101EB | 794 Esc | Patrulla Aguila |
A-912 | PC-7 | Pilotenschule | PC7 Team |
A-915 | PC-7 | Pilotenschule | PC7 Team (Spare) |
A-916 | PC-7 | Pilotenschule | PC7 Team |
A-917 | PC-7 | Pilotenschule | PC7 Team |
A-923 | PC-7 | Pilotenschule | PC7 Team |
A-925 | PC-7 | Pilotenschule | PC7 Team |
A-926 | PC-7 | Pilotenschule | PC7 Team |
A-929 | PC-7 | Pilotenschule | PC7 Team |
A-931 | PC-7 | Pilotenschule | PC7 Team |
A-936 | PC-7 | Pilotenschule | PC7 Team |
948 | C-130B | 356 MTM/112PM |
374 | EMB-145H AEW&C | 380 MASEPE/112 PM |
01518 | F-4E(AUP) | 338 MDV/117PM |
71760 | F-4E(AUP) | 338 MDV/117PM |
125 | F-16C | 330 Mira/111 PM |
506 | F-16C-52 | 343 Mira/115 PM | (Zeus solo Fri/Sat) |
526 | F-16C-52 | 340 Mira/115 PM | (Zeus solo Fri/Sat) |
533 | F-16C-52 | 340 Mira/115 PM | (Zeus solo Sun) |
250 | M346B | 362 MEA/120 PEA |
254 | M346B | 362 MEA/120 PEA |
508 | Mirage 2000-5BG | 331 Mira/114 PM | (Flew Fri) |
547 | Mirage 2000-5EG | 331 Mira/114 PM |
549 | Mirage 2000-5EG | 331 Mira/114 PM |
345 | P2002JF | 360 MEA/AFSC |
441 | Rafale DG | 332 MPK/114 PM |
2464 | AS332C-1 | 384 MED/112PM |
036 | T-6A | 361 MEA/120 PEA | (Deadelus display scheme) |
69-7192 | T-41D | 360 MEA/AFSC | (1969-2022 Retirement titles and special Icarus fin) |
ES657 | AB205A | 1 TEAS/LD |
ES915 | CH-47SD | 4 TEAS/1 LE |
ES1011 | AH-64A+ | 1 LEEP/1 TEEP | (Pegasus Apache display team marks) |
ES852 | NH90-TTH | 1 TEEP |
PN77 | MH-60R | 2 MEN |
PN61 | S-70B | 2 MEN |
D-6081 | Swift S-1 | Private |
N9969V | Ce172R | Private |
OE-FDV | SC.7 Skyvan 3M-400 | @ Pink Aviation/Aviation Photo Crew |
PH-SMX | Su-26MX | Private |
SX-HFD | BK117C-1 | Hellenic Fire Service |
SX-MPK | Maule MXT-7-180A | Private |
SX-NES | A320-271N | Aegean Airways |
SX-OBS | ATR 72-600 | Olympic Airways |
Stored: | |||
300 | C-130B | HAI |
303 | C-130B | HAI |
743 | C-130H | HAI |
744 | C-130H | HAI |
746 | C-130H | HAI |
201 | Mirage 2000BG | South side |
202 | Mirage 2000BG | South side |
212 | Mirage 2000EG | South side |
215 | Mirage 2000EG | South side |
216 | Mirage 2000EG | South side |
217 | Mirage 2000EG | South side |
218 | Mirage 2000EG | South side |
219 | Mirage 2000EG | South side |
220 | Mirage 2000EG | South side |
231 | Mirage 2000EG | South side |
232 | Mirage 2000EG | South side |
233 | Mirage 2000EG | South side |
237 | Mirage 2000EG | South side |
242 | Mirage 2000EG | South side |
5x | Mirage 2000EG | South side |
Dumped: | |||
160560 | A-7E | Dumped North side |
KK156 | C-47B | Dumped South side |
7450 | RF-4E | Dumped North side, (348MTA 60yrs spec scm) |
7506 | RF-4E | Dumped North side |
68322 | F-5A | Dumped North side |
69132 | F-5A | Dumped North side |
61034 | F-102A | Dumped North side |
61039 | F-102A | Dumped North side |
61079 | F-102A | Dumped North side |
61024 | F-102A | Dumped North side |
862/FG-662 | F-104G | Dumped North side |
517183 | HU-16B | Dumped North side |
102 | Mirage F1CG | Dumped North side |
104 | Mirage F1CG | Dumped North side |
109 | Mirage F1CG | Dumped North side |
117 | Mirage F1CG | Dumped North side |
122 | Mirage F1CG | Dumped North side |
132 | Mirage F1CG | Dumped North side |
133 | Mirage F1CG | Dumped North side |
136 | Mirage F1CG | Dumped North side |
137 | Mirage F1CG | Dumped North side |
138 | Mirage F1CG | Dumped North side |
139 | Mirage F1CG | Dumped North side |
140 | Mirage F1CG | Dumped North side |
35118/TR-118 | T-33A | Dumped North side |
53-5777/TR-777 | T-33A | Dumped North side |
62-5972/TE-972 | T-33A | Dumped North side |
Preserved: | |||
26743 | F-84F-45-RE | HQ, as 52-6742/742 |
19235/235 | F-86E(M)/CL-13 Mk2 | Preserved HQ | HQ, (Hellenic Flame Display team c/s) |
0-61106 | F-102A | HQ |
5961/TF-5961 | TF-104G | HQ |
6691 | RF-104G | NE gate |
105 | Mirage F1CG | Chalkida war museum (Ex West Gate) |
115 | Mirage F1CG | HQ (342MIRA retirement Spec scm) |
129 | Mirage F1CG | West Gate (Silver retirement Spec scm) |
239 | Mirage F1CG | North side (332M 25 anniv spec fin) |
226 | Mirage 2000EG | HQ |
35801/TR-801 | T-33A | HQ |
ES675 | AB205A | Chalkida war museum |
Visitor: | |||
MM62191/46-57 | C-130J-30 | 50° Gruppo TM | 16 |
484 | C-130H | 4sq | 16 |
486 | C-130H | 4sq | 16 |
1624 | C-130H | 16sqn/RSAF | 16 |
T.21-02/35-02 | C295M | Ala35 | 16 |
T-751 | CL604 | LTDB/Swiss AF | 16 |
Credits: Internet
As a member you get access to all our
premium content and benefits learn more