JASDF Gifu Air Show | |||
Date: 27-11-2011 | |||
Static: | |||
28-1002 | C-1 | Hiko Kaihatsu Jikken Dan | |
18-1202 | XC-2 | TRDI | |
34-3454 | E-2C | Hiko Keikai Kanshitai | |
63-8102 | F-2B | Hiko Kaihatsu Jikken dan | |
17-8301 | F-4EJ | Hiko Kaihatsu Jikken dan | |
37-8318 | F-4EJ | Hiko Kaihatsu Jikken dan | |
47-6905 | RF-4E | 501 Hikotai | |
32-8059 | F-15DJ | Hiko Kaihatsu Jikken dan | |
73440/S | AH-1S | Akeno Koku Gakko | |
43115/S | UH-60JA | Akeno Koku Gakko | |
1-8-4572 | UH-60J | Kyunan Kyoikutai | |
29-5103 | T-2CCV | pres. | |
96-5606 | T-4 | Hiko Kaihatsu Jikken dan | |
41-5053 | T-400 | 41 Kyoiku Hikotai | |
49-3043 | U-125 | Hiko Tenkentai | |
22-3019 | U-125A | Kyunan Kyoikutai | |
6001 | BK-117 | TRDI | |
T-4s of the Blue Impulse: | |||
46-5730/1, 46-5729/2, 26-5805/3, 66-5745/4, | |||
46-5731/5, 46-5725/6, 46-5728 | |||
Flightline: | |||
28-1001 | C-1 | Hiko Kaihatsu Jikken dan | |
85-1079 | C-130H | 401 Hikotai | |
63-8101 | F-2B | Hiko Kaihatsu Jikken dan | |
47-8327, 47-8328 | F-4EJ | Hiko Kaihatsu Jikken dan | |
72-8889 | F-15J | Hiko Kaihatsu Jikken dan | |
86-5605 | T-4 | Hiko Kaihatsu Jikken dan | |
56-5929 | T-7 | Hiko Kaihatsu Jikken dan |
As a member you get access to all our
premium content and benefits learn more