3 November 2016
Static: | |||
86-0081 | C-12J | 459th AS |
69-6614 | UH-1N | 459th AS |
08-1030 | C-1 | 402 Hikotai |
75-1076 | C-130H | 401 Hikotai |
33-8122 | F-2B | 21 Hikotai |
22-8809 | F-15J | 306 Hikotai |
32-8819 | F-15J | 303 Hikotai |
47-4490 | CH-47J | Iruma Herikoputata Kuynantai |
08-4573 | UH-60J | Koku Kuyutai |
26-5675, 36-5706 | T-4 | Shireibu Hikotai |
56-5735 | T-4 | Shireibu Hikotai |
56-5926 | T-7 | 11 Hiko Kyoikudan |
01-5060 | T-400 | 41 Kyoiku Hikotai |
95-3254 | U-4 | Shireibu Hikotai |
39-3042 | U-125 | Hiko Tenkentai |
12-3018 | U-125A | Matsushima Kyunantai |
52-1151 | YS-11FC | Hiko Tenkentai |
41879/EH | UH-1J | Toubu Homen Herikoputatai |
31286/EH | OH-6D | Toubu Homen Herikoputatai |
8449 | SH-60K | 21 Kokutai |
T-4 of the Blue Impulse: | |||
46-5726/1, 46-5728/2, 46-5731/3, 46-5729/4 |
46-5730/5, 46-5725/6 & 26-5805 |
Flightline: | |||
37-4489, 67-4496 | CH-47J | Iruma Herikoputa Kuyutai |
75-3251, 75-3252 | U-4 | 402 Hikotai |
05-3255 | U-4 | 402 Hikotai |
C-1 of 402 Hikotai: | |||
28-1002, 58-1008, 58-1013, 68-1014, 68-1018 |
68-1019, 88-1028, 89-1029, 18-1031 |
T-4 of Shireibu Hikotai: | |||
06-5638, 06-5646, 16-5669, 26-5674 |
36-5701, 36-5709, 46-5711, 76-5757 |
Elsewhere: | |||
78-1021 | EC-1 | Denshi Sakusengun |
78-1023 | C-1 | 402 Hikotai (engineless) |
46-5714, 46-5756 | T-4 | Shireibu Hikotai |
16-5796 | T-4 | Shireibu Hikotai |
As a member you get access to all our
premium content and benefits learn more