28 April 2024
Static: | |||
52975/T IX | CH-47JA | 109 Hikotai | |
6836 | TC-90 | 202 Kyoiku Kokutai |
8657 | MCH-101 | 111 Kokutai |
8801 | TH-135 | 211 Kyoiku Kokutai |
5535 | P-1 | 1 Kokutai |
5059 | P-3C | 5 Kokutai |
9902 | US-2 | 71 Kokutai |
9206 | U-36A | 81 Kokutai |
JA6805 | AS332L1 | JCG/10th Region | Named Umitaka |
Flightline/flying: | |||
74505/IBH | AH-64DJP | 1 Sento Herikoputatai |
8809 | TH-135 | 211 Kyoiku Kokutai |
8811 | TH-135 | 211 Kyoiku Kokutai |
8812 | TH-135 | 211 Kyoiku Kokutai |
5509 | P-1 | 1 Kokutai |
6345 | T-5 | 201 Kyoiku Kokutai |
6350 | T-5 | 201 Kyoiku Kokutai |
6360 | T-5 | 201 Kyoiku Kokutai |
6363 | T-5 | 201 Kyoiku Kokutai |
6366 | T-5 | 201 Kyoiku Kokutai |
Flightline | |||
5521 | P-1 | 1 Kokutai |
5527 | P-1 | 1 Kokutai |
5531 | P-1 | 1 Kokutai |
55xx | P-1 | 1 Kokutai |
Blue Impulse | |||
26-5686/1 | T-4 |
06-5790/2 | T-4 |
36-5697/3 | T-4 |
26-5690/4 | T-4 |
36-5693/5 | T-4 |
(16-5666/6) | T-4 |
Credits: Internet
As a member you get access to all our
premium content and benefits learn more