Show Reports

Kisarazu 2007

Back to Country

Date: 30 September 2007

Made by:

Updated:  

Static:
58-1012 		C-1 		402 Hikotai
41-5063 		T-400 		41 Hikotai
29-3041 		U-125 		Hiko Tenkentai
73479/IVATH 		AH-1S 		4 Taisensha Herik.
32610/SD 		OH-1 		Kyoiku Sien Hikotai
41697/EH 		UH-1H 		Tobu Homen Herik.
41875/EH 		UH-1J 		Tobu Homen Herik.
31309/IX 		OH-6D 		9 Hikotai
52932/IH 		CH-47J 		1 Herikoputatai
52964/IIH 		CH-47JA 	2 Herikoputatai
43103/S 		UH-60JA 	Akeno Honko 		*
43108/IHB 		UH-60JA 	Renkatu Teisat. Hik.
74501/S 		AH-64DJP 	Akeno Honko 		*
22017/IHB 		LR-1 		Renkatu Teisat. Hik.
23056/IHB 		LR-2 		Renkatu Teisat. Hik.
01022/ST 		EC225LP 	Tokubetu Yuso Hik.
8291 			SH-60J 		101 Kokutai
6902 			YS-11T-A 	205 Kyoiku Kokutai
* = also flying

Flying:
4x 			AH-1S 		nn
1x 			OH-6D 		nn
52905/IIH, 52916/IIH 	CH-47J 		2 Herikoputatai
52934/IIH 		CH-47J 		2 Herikoputatai
52909/IH 		CH-47J 		1 Herikoputatai
52960/IH 		CH-47JA 	1 Herikoputatai

Hangar:
31126/I 		OH-6D 		pres
52902/IH 		CH-47J 		1 Herikoputatai
52933/IIH 		CH-47J 		2 Herikoputatai

Send Updates

Do you have updates? Or is something not listed correctly? Please let us know! You can help us and other spotters with your information.
Invalid Input
Invalid Input

0/255

Invalid Input
Invalid Input

Subscribe to Scramble

As a member you get access to all our
premium content and benefits learn more