8-9 December 2018
Static: | |||
28-1001 | C-1FTB | Hiko Kaihatsu Jikkendan |
68-1203 | C-2 | 403 Hikotai |
23-8115 | F-2B | 6 Hikotai |
07-8428 | F-4EJ Kai | 302 Hikotai |
62-8089 | F-15DJ | 204 Hikotai |
57-4493 | CH-47J | Koku Kyunandan |
36-5698 | T-4 | 204 Hikotai |
16-5800 | T-4 | 304 Hikotai |
5070 | P-3C | 5 Kokutai | Saturday only |
5101 | P-3C | 5 Kokutai | Saturday only |
JA721A/MA721 | DHC-8-315 | 11th Region, JCG |
Flightline: | |||
82-8905, 92-8909, 12-8927 | F-15J | 204 Hikotai |
22-8935, 32-8941, 52-8954 | F-15J | 304 Hikotai |
56-5740, 66-5743, 16-5801 | T-4 | Nansei Shien Hikohan |
62-3004 | U-125A | Koku Kyunandan |
23054/W | LR-2 | Seibu Homen Kokutai |
E-2C 603 Hikotai: | |||
34-3451, 34-3452 and 34-3453 |
T-4 11 Hikotai/Blue Impulse: | |||
66-5745/1, 06-5787/2, 26-5692/3, 26-5686/4, 06-5790/5, 26-5690/6 and 46-5731/- |
P-3C ramp: | |||
5090 | P-3C | 5 Kokutai |
5091 | P-3C | 2 Kokutai |
Inside hangar: | |||
96-5625 | T-4 | Nansei Shien Hikohan |
Elsewhere/Flying: | |||
57-4492 | CH-47J | Koku Kyunandan |
88-4586, 08-4591 | UH-60J | Koku Kyunandan |
43119/XVH | UH-60JA | 15 Herikoputatai |
8298 | SH-60J | 21 Kokutai | Sunday only |
5044 | P-3C | 5 Kokutai |
JA911B/MH911 | S-76D | 11th Region, JCG |
As a member you get access to all our
premium content and benefits learn more