7 January 2024
Exercise area: | |||
69-6646 | UH-1N | 459th AS |
01024/STH | EC225LP | Tokubetsu Yuso Hikotai |
73463/IVATH | AH-1S | 4 Taisensha Herikoputatai |
73480/IVATH | AH-1S | 4 Taisensha Herikoputatai |
41832/EH | UH-1J | Tobu Homen Herikoputatai |
41929/EH | UH-1J | Tobu Homen Herikoputatai |
52962/HGPVI | CH-47JA | 106 Hikotai |
52976/HGPVI | CH-47JA | 106 Hikotai |
52977/HGPIV | CH-47JA | 104 Hikotai |
52986/HGPIV | CH-47JA | 104 Hikotai |
52988/HGPIV | CH-47JA | 104 Hikotai |
Airborne drop: | |||
06-8610/YJ | C-130J-30 | 36th AS |
16-5838/YJ | C-130J-30 | 36th AS |
16-5841/YJ | C-130J-30 | 36th AS |
18-1213 | C-2 | 402 Hikotai |
Credits: Internet
Due to the wind only two aircraft actually dropped paratroopers.
As a member you get access to all our
premium content and benefits learn more