|
||||
Date: 23 October 2011 | ||||
Static: | ||||
41837 | UH-1J | Unmarked | ||
31263/I | OH-6D | 1 Hikotai | ||
57-4493 | CH-47J | Iruma Herikoputa Kuuyutai | ||
52905/XIIH | CH-47J | 12 Herikoputatai | ||
98-4569 | UH-60J | Hyakuri Kyunantai | ||
43117/XIIH | UH-60JA | 12 Herikoputatai | ||
69-6645, 69-6646 | UH-1N | 459th AS | ||
85-24448 | UH-60A | 78 Avn | ||
164815/TA-700 | SH-60B | HSL-51 | ||
65-5241/N5241F | T-41A | nn | ||
Hangar: | ||||
41833/EH | UH-1J | Tobu Homen Herikoputatai | ||
32628 | OH-1 | nmks | ||
31172/MH | OH-6D | Chubu Homen Herikoputatai | ||
31173/XI | OH-6D | 11 Hikotai | ||
31281/I | OH-6D | 1 Hikotai | ||
Flightlines | ||||
32613/IVATH | OH-1 | 4 Taisensha Herikoputatai | ||
41716/EH, 41725/EH | UH-1H | Tobu Homen Herikoputatai | ||
41732 | UH-1H | Tobu Homen Herikoputatai | ||
41840, 41912 | UH-1J | nmks | ||
41844/I, 41880/I, 41891/I | UH-1J | 1 Hikotai | ||
31263/I, 31310/I | OH-6D | 1 Hikotai | ||
31288/EH, 31220/EH | OH-6D | Toubu Homen Herikoput. | ||
52933/HGPVI | CH-47J | 106 Hikotai | ||
52934/HGPV | CH-47J | 105 Hikotai | ||
AH-1S of 4 Taisensha Herikoputatai, coded IVATH: | ||||
73420, 73421, 73427, 73431, 73449, 73467, 73479 & 73490 | ||||
UH-1J of Tobu Homen Herikoputatai, coded EH: | ||||
41876, 41907, 41919, 41921 & 41923 | ||||
All the above aircraft apart from UH-1Js 41876 & 41921 took part in a mass fly past. | ||||
As a member you get access to all our
premium content and benefits learn more