|
||||
Date: 11-11-2012 | ||||
Static: | ||||
73459/IVATH | AH-1S | 4 Taisensha Herik. | ||
32630/EH | OH-1 | Tobu Homen Herik.£ | ||
41714 | UH-1H | preserved | ||
52930/XIIH | CH-47J | 12 Herik. | £ | |
74504/SK | AH-64D | Koku Gakko Kasumigaura | ||
17-4500 | CH-47J | Iruma Herikoputa Kuyutai | ||
68-4564 | UH-60J | nn | ||
69-6614 | UH-1N | 459th AS | ||
85-24448 | UH-60A | 78th Avn. | ||
165095/TA-717 | SH-60B | HSL-51 | ||
JA02MP | S-92 | Tokyo Police Depertment | ||
JA119Y | EC225LP | Tokyo Fire Depertment | ||
Static Hangar Display: | ||||
31172 | OH-6D | Preserved | ||
31173/XI | OH-6D | preserved | ||
31263/1 | OH-6D | 1 Hikotai | ||
Flying: | ||||
73414/IVATH | AH-1S | 4 Taisensha Herik. | ||
73427/IVATH | AH-1S | 4 Taisensha Herik. | ||
73467/IVATH | H-1S | 4 Taisensha Herik. | ||
41732/EH | UH-1H | Tobu Homen Herik. | ||
41875/EH, 41876/EH | UH-1J | Tobu Homen Herik. | ||
41879/EH, 41907/EH | UH-1J | Tobu Homen Herik. | ||
41922/EH, 41923/EH | UH-1J | Tobu Homen Herik. | ||
41930/EH | UH-1J | Tobu Homen Herik. | ||
41844/1, 41866/1 | UH-1J | 1 Hikotai | ||
32606/EH | OH-1 | Tobu Homen Herik. | ||
31286/1 | OH-6D | 1 Hikotai | ||
JA6726 | Bell 412 | Tokyo Police Depertment | ||
JA14MP | AW139 | Tokyo Police Depertment | ||
JA34MP | A109 | Tokyo Police Depertment | ||
JA01FD, JA119G | AS365N3 | Tokyo Fire Depertment | ||
JA6720 | AS332L1 | Tokyo Fire Depertment | ||
Elsewhere: | ||||
41833/EH, 41834/EH | UH-1J | Tobu Homen Herik. | ||
41865/EH | UH-1J | Tobu Homen Herik. | ||
41929/EH | UH-1J | Tobu Homen Herik.@ | ||
41891/1 | UH-1J | 1 Hikotai | ||
32613/IVATH | OH-1 | 4 Taisensha Herik.@ | ||
31310/1 | OH-6D | 1 Hikotai |
As a member you get access to all our
premium content and benefits learn more