JGSDF Tachikawa Airshow | |||
Date: 28-9-2014 | |||
Static Display: | |||
48-4561 | UH-60J | Hyakuri Kyunantai | |
01023/STH | EC225LP | Tokubetsu Yuso Hikotai | |
73461/IVATH | AH-1S | 4 Taisensha Herikoputatai | |
32606/EH | OH-1 | Tobu Homen Herikoputatai | |
41714/EAAFM | UH-1H | i/a | |
41928/EH | UH-1J | Tobu Homen Herikoputatai | |
31172/EAAFM | OH-6D | i/a | |
31173/XI | OH-6D | i/a, displayed in hangar | |
52918/XIIH | CH-47J | 12 Herikoputatai/2 Hikotai | |
74504/SK | AH-64D | Kasumigaura Kou | |
8272 | SH-60J | 21 Kokutai | |
Flight Line: | |||
73439/IVATH, 73469/IVATH | AH-1S | 4 Taisensha Herikoputatai | |
41804/I, 41880/I | UH-1J | 1 Hikotai | |
31263/I, 31286/I, 31295/l | OH-6D | 1 Hikotai | |
52910/SK | CH-47J | Kasumigaura Kou | |
52968/HGPVI | CH-47JA | 106 Hikotai | |
UH-1J of Tobu Homen Herikoputatai, coded EH: | |||
41834/EH, 41862/EH, 41866/EH, 41877/EH | |||
41879/EH, 41926/EH, 41929/EH | |||
As a member you get access to all our
premium content and benefits learn more