1 October 2016
Static: | |||
69-6645 | UH-1N | 459th AS |
96-26716 | UH-60L | AvnBn Japan 73463/ |
IVATH | AH-1S | 4 Taisensha Herikoputatai |
32620/EH | OH-1 | Toubu Homen Herikoputatai |
41714/EAAFM | UH-1H | Toubu Homen GIA |
41808/EH | UH-1J | Toubu Homen Herikoputatai |
31172/EAAFM | OH-6D | Toubu Homen GIA |
52980/HGPIII | CH-47JA | 103 Hikotai |
43126/XIIH | UH-60JA | 12 Herikoputatai |
74508/SK | AH-64D | Kasumigaura Kou |
23055/LR | LR-2 | Renraku Teisatsu Hikotai |
Flightline: | |||
73469/IVATH | AH-1S | 4 Taisensha Herikoputatai |
41847/X | UH-1J | 10 Hikotai |
41856/I, 41891 | UH-1J | 1 Hikotai |
41893, 41923 | UH-1J | 1 Hikotai |
31286/I | OH-6D | 1 Hikotai |
52934/SK | CH-47J | Kasumigaura Kou |
UH-1J of Toubu Homen Herikoputatai, coded EH: | |||
41802, 41833, 41834, 41864, 41877, |
41879, 41889, 41897, 41929 |
Preserved: | |||
41733/MH | UH-1H | Tachikawa |
31173/XI | OH-6D | 11 Hikotai |
22003/E | LR-1 | Tachikawa |
11364/I | L-19E | 1 Hikotai |
As a member you get access to all our
premium content and benefits learn more