9 November 2019
Static: | |||
73443/IVATH | AH-1S | 4 Taisensha Herikoputatai |
32630/EH | OH-1 | Tobu Homen Herikoputatai |
41714/EAAFM | UH-1H | instructional |
41834/- | UH-1J | unit unknown |
31172/EAAFM | OH-6D | instructional |
31311/XIII | OH-6D | 13 Hikotai |
Hangar: | |||
41897/I | UH-1J | 1 Hikotai |
Flightlines: | |||
73439/IVATH | AH-1S | 4 Taisensha Herikoputatai |
73463/IVATH | AH-1S | 4 Taisensha Herikoputatai |
41808/EH | UH-1J | Tobu Homen Herikoputatai |
41810/NH | UH-1J | Hokubu Homen Herikoputatai |
41818/SK | UH-1J | Kasumigaura Kou |
41833/EH | UH-1J | Tobu Homen Herikoputatai |
41877/EH | UH-1J | Tobu Homen Herikoputatai |
41891/I | UH-1J | 1 Hikotai |
41902/- | UH-1J | unit unknown |
41919/EH | UH-1J | Tobu Homen Herikoputatai |
41923/I | UH-1J | 1 Hikotai |
41929/EH | UH-1J | Tobu Homen Herikoputatai |
52918/XIIH | CH-47J | 12 Herikoputatai |
52934/SK | CH-47J | Kasumigaura Kou |
As a member you get access to all our
premium content and benefits learn more