Luqa International Airshow | |||
Date: 27-9-2014 | |||
Static: | |||
CE03 | ERJ145LR | 21sq | |
6322 | K-8E | 201sq | |
1295/SU-BKU | C-130H-30 | 16sq | |
45+19, 45+66 | Tornado IDS | TLG33 | |
60+06 | P-3C | MFG3 | |
MM81749/11-04 | AW139CP | 2ª Sezione Elicotteri | |
MM81212 | AB212AM | MICCD | |
AS0022 | Bulldog T1 | Air Wing | |
AS1428 | AW139 | Air Wing | |
AS1227 | Beech B200 MPA | Air Wing | |
AS9212 | SA316B | Air Wing | |
AS9819 | BN-2T | Air Wing | |
1118 | M-28B Bryza 1TD | 43.BLotM | |
ZK451/K | Beech B200 | 45(R)sq | |
XX204/204,XX256/256 | Hawk T1A | 208(R)sq | |
ZA462/027 | Tornado GR4 | Lossiemouth | |
ZF244/244, ZF317/317 | Tucano T1 | 72(R)sq | |
161594/YD 594 | P-3C | VP-4 | |
Flightline: | |||
6049, 6065 | L-159A | 212.tl | |
J-5015, J-5019 | F/A-18C | nb | |
Casa 101EB of AGA/Patrulla Aguila: | |||
E.25-23/79-23/1, E.25-08/79-08/1, E.25-22/79-22/2, E.25-31/79-31/3 | |||
E.25-52/79-34/4, E.25-06/79-06/6, E.25-25/79-25/7, E.25-87/79-29$ | |||
Elsewhere: | |||
ZH884 | Hercules C5 | 20/30/47sq | |
Plus the unidentified aircraft of the Red arrows(10x) and Frecce Tricolori(11x). | |||
Flying from Military Area: | |||
MM81163 | AB212ICO | 21º Gruppo | |
AS9211 | SA316B | Air Wing |
As a member you get access to all our
premium content and benefits learn more