23 March 2024
Air Force Formation 1 (3x Mirage 5F, head-on) | |||
70-304 | Mirage 3DP | 27(TA)sq | (rehearsal) Start 09:23 LT |
96-704 | Mirage 5EF | 27(TA)sq | (rehearsal) |
96-706 | Mirage 5EF | 27(TA)sq | (rehearsal) |
Air Force Formation 2 (1x F-16C/D, 2x J-10C) | |||
10802 | F-16D-52 | 5(MR)sq | (rehearsal) |
22-110 | J-10CE | 15(MR)sq | 23 (rehearsal 17,19) grey c/s |
22-111 | J-10CE | 15(MR)sq | (rehearsal) grey c/s |
22-112 | J-10CE | 15(MR)sq | 23 (rehearsal 17,19) grey c/s |
Air Force Formation 3 (3x J-10 bomb burst) | |||
22-101 | J-10CE | 15(MR)sq | (rehearsal 19) grey c/s |
22-102 | J-10CE | 15(MR)sq | (rehearsal 19) grey c/s |
22-106 | J-10CE | 15(MR)sq | 23 (rehearsal 17) grey c/s |
22-108 | J-10CE | 15(MR)sq | 23 (rehearsal 17,19) grey c/s |
22-115 | J-10CE | 15(MR)sq | 23 (rehearsal 17) grey c/s |
Air Force Formation 4 (3x JF-17 Block-III bomb burst) | |||
22-305 | JF-17 (Block-III) | 16(MR)sq | 23 (rehearsal 12,15,17) |
22-308 | JF-17 (Block-III) | 16(MR)sq | 23 (rehearsal 12,15,17) |
22-313 | JF-17 (Block-III) | 16(MR)sq | (rehearsal 12,15) |
23-118 | JF-17 (Block-III) | 16(MR)sq | 23 (rehearsal 17) |
Air Force Formation 5 (3x F-16AM/BM bomb burst) | |||
82702 | F-16AM | 9(MR)sq | 23 (rehearsal 17) |
84704 | F-16AM | 9(MR)sq | (rehearsal 19) |
... | F-16AM | 9(MR)sq | (rehearsal 19) |
85726 | F-16AM | 9(MR)sq | (rehearsal) |
92619 | F-16BM | 9(MR)sq | 23 (rehearsal 14,17,19) |
92621 | F-16BM | 9(MR)sq | 23 (rehearsal 17) |
92623 | F-16BM | 9(MR)sq | (rehearsal) |
Air Force Formation 6 (3x Mirage 3EA/D bomb burst) | |||
67-301 | Mirage 3DP | 7(TA)sq | (rehearsal 12) |
90-554 | Mirage 3EA | 7(TA)sq | 23 (rehearsal 14,15) |
90-562 | Mirage 3EA | 7(TA)sq | 23 (rehearsal 15) |
90-571 | Mirage 3EA | nm | (rehearsal 14,15,19) markings painted over |
90-583 | Mirage 3EA | nm | (rehearsal 19) markings painted over |
90-584 | Mirage 3EA | nm | (rehearsal 12) |
90-586 | Mirage 3EA | nm | 23 (rehearsal 12,14,19) markings painted over |
Air Force Formation 7 (3x F-7PG bomb burst) | |||
01-813 | F-7PG | 20(OCU)sq | (rehearsal) |
(01-)819 | F-7PG | 20(OCU)sq | 23 (rehearsal 14,19) |
02-823 | F-7PG | 20(OCU)sq | 23 (rehearsal 12) |
02-825 | F-7PG | 20(OCU)sq | 23 (rehearsal 12,14,19) |
02-848 | F-7PG | 20(OCU)sq | (rehearsal 12,14,19) |
Air Force Formation 8 (3x F-16C bomb burst) | |||
10906 | F-16C-52 | 5(MR)sq | 23 (rehearsal 12,14,19) |
10909 | F-16C-52 | 5(MR)sq | 23 (rehearsal 12,14,19) |
10910 | F-16C-52 | 5(MR)sq | 23 (rehearsal 12,14,19) |
Air Force Formation 9 (3x F-16AM/BM bomb burst) | |||
84707 | F-16AM | 29(CCS)sq | (rehearsal 15) |
84709 | F-16AM | 29(CCS)sq | 23 (rehearsal 15,17) |
85727 | F-16AM | 29(CCS)sq | 23 (rehearsal 14,17) |
85610 | F-16BM | 29(CCS)sq | 23 (rehearsal 15,17) |
Air Force Formation 10 (3x J-10 bomb burst) | |||
22-114 | J-10CE | 15(MR)sq | (rehearsal 12,15,19) camo c/s |
22-116 | J-10CE | 15(MR)sq | (rehearsal 09,12) camo c/s |
22-117 | J-10CE | 15(MR)sq | 23 (rehearsal 19) camo c/s |
22-118 | J-10CE | 15(MR)sq | 23 (rehearsal 12,15,17,19) camo c/s |
22-119 | J-10CE | 15(MR)sq | 23 (rehearsal 12,15,17) camo c/s |
22-120 | J-10CE | 15(MR)sq | (rehearsal 09) camo c/s |
Air Force Formation 11 (1x C-130, 2x Saab 2000AEW) | |||
4177 | C-130 | nm | 23 (rehearsal) |
20057 | Saab 2000AEW | 3(AEW)sq | 23 (rehearsal) |
23058 | Saab 2000AEW | 3(AEW)sq | 23058Saab 2000AEW |
Navy Formation 1 (2x P-3C) | |||
82 | P-3C CUP | 28 MS sq | 82P-3C CUP |
89 | P-3C CUP | 28 MS sq | 23 (rehearsal 14) |
Navy Formation 2 (2x ATR-72) | |||
78 | ATR-72-212 | 29 ASW / EW / IW sq | 23 (rehearsal 14) |
79 | ATR-72-212 | 29 ASW / EW / IW sq | 23 Last NY 09:33 |
Army Formation 1 (3x AH-1F) | |||
786-006 | AH-1F | nm | (rehearsal 17) First helicopters 10:34 |
786-009 | AH-1F | nm | (rehearsal 12) |
... | AH-1F | nm | 23 |
Army Formation 2 (2x Bell 412) | |||
... | Bell 412 | nm | 23 |
... | Bell 412 | nm | 23 |
Navy Formation 3 (2x Z-9) | |||
25 | Z-9EC | 222 ASW sq | 23 (rehearsal 17) |
24 | Z-9EC | 222 ASW sq | (rehearsal 17) |
Air Force Formation 12 (3x AW139) | |||
(17-002) | AW139 | nm | 23 Identified from the last two of its c/n. |
08-005 | AW139 | nm | (rehearsal 12) |
08-018 | AW139 | 82(CS)sq | (rehearsal 12) |
Army formation 3 (1x IAR330) | |||
2448 | IAR330Sm | 23 with flags and commandos |
Air Force Formation 13 (9x K-8) head-on pass | |||
94-01-802 | K-8 | Sherdils | (rehearsal) First pass 10:38 |
94-01-803 | K-8 | Sherdils | (rehearsal 16) |
03-02-807 | K-8 | Sherdils | (rehearsal 12) |
03-02-811 | K-8 | Sherdils | (rehearsal) |
03-02-812 | K-8 | Sherdils | (rehearsal) |
06-09-814 | K-8P | Sherdils | (rehearsal 12) |
06-09-817 | K-8P | Sherdils | (rehearsal 19) |
09-09-828 | K-8P | Sherdils | (rehearsal 12,19) |
10-05-835 | K-8P | Sherdils | (rehearsal 12) |
Air Force solo display (1x JF-17) | |||
16-206 | JF-17 (Block-II) | 26(MR)sq | (rehearsal 17,19) Display 10:39-10:45 |
Air Force solo display (1x F-16AM) | |||
84711 | F-16AM | 9(MR)sq | (rehearsal 19) Display 10:46-10:52 |
Air Force team display (9x K-8) | |||
(serials see above) | Display 10:53-11:00 |
Credits: various internet resources
After last year's parade went sour because of adverse weather, only the rehearsals were to be seen, this year the parade was back in full swing again. The 2024 version saw a more dynamic approach with three-ship formations bomb bursting and popping flares. Alas, no longer five-ship formations though. As always, there is no full log just assorted photographs with almost all the serials taken from rehearsals.
As a member you get access to all our
premium content and benefits learn more