23 March 2022 (and rehearsals)
Air Force formation 1 (1x F-16, 2x J-10) | |||
10802 | F-16D | 5(MR)sq | bomb burst 23 |
22-101 | J-10CE | 15(MR)sq | bomb burst 23 (rehearsal 21) |
22-102 | J-10CE | 15(MR)sq | bomb burst 23 (rehearsal 21) |
Air Force formation 2 (3x Mirage) | |||
96-711 | Mirage 5EF | 25(TA)sq | bomb burst, special tail mks 50 years, orange (rehearsal 10) |
96-736 | Mirage 5EF | 25(TA)sq | bomb burst (date?) (rehearsal 10,14) |
96-741 | Mirage 5EF | 25(TA)sq | bomb burst (date?) |
Air Force formation 3 (4x F-16A/B) | |||
84708 | F-16AM | 9(MR)sq | 23 (rehearsal 21) |
85724 | F-16AM | 9(MR)sq | 23 |
926.. | F-16BM | 9(MR)sq | (rehearsal 21) |
926.. | F-16BM | 9(MR)sq | (rehearsal 21) |
Air Force formation 4 (4x JF-17) | |||
09-110 | JF-17 (Block-I) | 26(MR)sq | 23 (rehearsal 15,21) |
10-113 | JF-17 (Block-I) | 26(MR)sq | (rehearsal 14,15) |
10-119 | JF-17 (Block-I) | 26(MR)sq | 23 (rehearsal 14,15,21) |
13-148 | JF-17 (Block-I) | 26(MR)sq | (rehearsal 14) |
15-201 | JF-17 (Block-II) | 26(MR)sq | 23 (rehearsal 21) |
15-202 | JF-17 (Block-II) | 26(MR)sq | 23 (rehearsal 21) |
15-203 | JF-17 (Block-II) | 26(MR)sq | (rehearsal 14) |
16-206 | JF-17 (Block-II) | 26(MR)sq | (rehearsal 15) |
Air Force formation 5 (4x Mirage) | |||
79-306 | Mirage 5DPA2 | 27(TA)sq | large 27sq badge (rehearsal 21) |
96-706 | Mirage 5F | 27(TA)sq | spec tail mks 50 years (rehearsal 14,21) |
96-721 | Mirage 5F | 27(TA)sq | (rehearsal 14,21) |
96-734 | Mirage 5F | 27(TA)sq | spec tail mks Pakistan flag (rehearsal 21) |
96-747 | Mirage 5F | nm | (rehearsal 14) |
Air Force formation 6 (4x F-7PG) | |||
01-801 | F-7PG | 17(AS)sq | (rehearsal 20) |
01-802 | F-7PG | 17(AS)sq | (date?) |
01-805 | F-7PG | 17(AS)sq | (rehearsal 10) |
01-816 | F-7PG | 17(AS)sq | (rehearsal 20) |
01-820 | F-7PG | 17(AS)sq | (rehearsal 10) |
02-829 | F-7PG | 17(AS)sq | (rehearsal 20) |
02-847 | F-7PG | 17(AS)sq | (rehearsal 20) |
Air Force formation 7 (4x F-7P) | |||
89-523 | F-7P | Shooter(LIFT)sq | 23? |
89-555 | F-7P | Shooter(LIFT)sq | (rehearsal 18,20) |
89-556 | F-7P | Shooter(LIFT)sq | 23? (rehearsal 18,20) |
93-706 | F-7P | Shooter(LIFT)sq | 23? (rehearsal 18,20) |
93-725 | F-7P | Shooter(LIFT)sq | 23? (rehearsal 18,20) |
Air Force formation 8 (3x J-10) | |||
22-102 | J-10CE | 15(MR)sq | bomb burst (rehearsal 14) |
22-103 | J-10CE | 15(MR)sq | bomb burst (rehearsal 15,18,20,21) |
22-104 | J-10CE | 15(MR)sq | bomb burst (rehearsal 14,15,18,20,21) |
22-106 | J-10CE | 15(MR)sq | bomb burst (rehearsal 14,15,18,20,21) |
Air Force formation 9 (1x KE-03, 2x Saab 2000) | |||
11-001 | KE-03 | 4(EW)sq | (rehearsal 10,21) |
13-003 | KE-03 | 4(EW)sq | (rehearsal 20) |
10040 | Saab 2000AEW | 3(AEW) | (rehearsal 10,20,21) |
18060 | Saab 2000AEW | 3(AEW) | (rehearsal 20) |
Air Force formation 10 (1x JF-17) | |||
10-114 | JF-17 (Block-II) | nm | solo (rehearsal 20) |
16-226 | JF-17 (Block-II) | 14(AS)sq |
Air Force formation 11 (1x F-16) | |||
84717 | F-16AM | 9(MR)sq | solo (rehearsal 21) |
85726 | F-16AM | 9(MR)sq | solo (date <20?) |
Air Force formation 12 (9x K-8) | |||
94-01-801 | K-8 | Sherdils | demo 23 |
94-01-803 | K-8 | Sherdils | demo (rehearsal 21) |
94-01-806 | K-8 | Sherdils | (rehearsal 14) |
03-02-809 | K-8 | Sherdils | (rehearsal 14) |
03-02-810 | K-8 | Sherdils | demo (rehearsal 14,21) |
03-02-811 | K-8P | Sherdils | demo (rehearsal 20) |
03-02-812 | K-8P | Sherdils | demo (rehearsal 21) |
06-09-817 | K-8P | Sherdils | demo (rehearsal 14,21) |
08-09-821 | K-8P | Sherdils | (rehearsal 14) |
08-09-822 | K-8P | Sherdils | demo (rehearsal 14,21) |
10-05-835 | K-8P | Sherdils | demo & solo 23 |
Air Force formation ? (...x AW139) | |||
17-003 | AW139 | 82(CS)sq | 23 |
Navy formation 1 (3x P-3) | |||
80 | P-3C | 28(MS)sq | 23 (rehearsal 20) |
82 | P-3C | 28(MS)sq | 23 (rehearsal 20) |
86 | P-3C | 28(MS)sq | 23 (rehearsal 20) |
Navy formation 2 (2x Sea King, 2x Z-9) | |||
15 | Sea King Mk45 | 111(ASV/ASW)sq | 23 (rehearsal 20) |
17 | Sea King HAR3A | 111(ASV/ASW)sq | 23 (rehearsal 20) |
22 | Z-9EC | 222(ASW)sq | 23 (rehearsal 15) |
24 | Z-9EC | 222(ASW)sq | 23 (rehearsal 15,20) |
55 | Commando 3 | 111(ASV/ASW)sq | (spare (rehearsal 15) |
Army formation 1 (3x AH-1F) | |||
786-004 | AH-1F | (rehearsal 20) |
786-009 | AH-1F | (rehearsal 12) |
786-048 | AH-1F | (rehearsal 12) |
Army formation 2 (3x Bell 412) | |||
786-216 | Bell 412 | (rehearsal 12,20) |
... | Bell 412 |
... | Bell 412 |
Army formation 3 (2x? Puma) | |||
... | IAR330Sm | with flag and commandos 23 (rehearsal 15) |
1566 | SA330J | with flag and commandos 23 (rehearsal 12) |
Army formation 4 (3x? Mi-17) | |||
... | Mi-17 |
... | Mi-17 |
... | Mi-17 |
Army formation 5 (3x? AS350) | |||
2805 | AS350B3 |
... | AS350B3 |
... | AS350B3 |
Credits: various internet resources
The yearly parade over Rawalpindi featured the brand new J-10CE from 15(MR)sq 'Venomous Cobras' for the first time. The numbers in the remarks column give the date(s) seen, either on the 23rd or during rehearsals. The captions denote the quantity and types of aircraft as they were grouped on the 23rd.
As a member you get access to all our
premium content and benefits learn more