International Air Show
Static: | |||
1505 | C-130E | 33.BLTr |
025 | C295M | 8.BLTr |
0002 | Gulfstream 550 | 1.BLTr |
4105 | MiG-29GT | 22.BLT |
4062 | F-16C | 31.BLT |
707 | Su-22UM-3K | 21.BLT |
4713 | Mi-2P | 41.BLSz |
6922 | Mi-2URP(G) | 56.BLOT |
8219 | Mi-2URP(G) | 41.BLSz |
636 | Mi-8T | 1.BLTr |
6103 | Mi-8T | 1.DLOt |
456 | Mi-24D | 56.BLot |
0207, 0120 | M-28B | 42.BLSz |
1017 | M-28B | 44.BLot |
050 | PZL130TC-2 | 42.BLSz |
2003 | TS-11-bis DF | 41.BLSz |
1619 | TS-11-bis DF | front fuselage, mkd ‘1209’ |
0609 | W-3W | 7.DLOt |
0904 | W-3WA | 7.DLOt |
0916 | W-3WA | 1.BLTr |
6618 | SW-4 | 41.BLSz |
163546 | SH-2G | 43.BLOT |
1010 | Mi-14PL | 44.BLOT |
1125/RE-25 | Saab 105Oe | Düsentrainerstaffel |
31+11 | EF2000 | TLG74 |
MM7279/4-20 | F-2000A | 4º St, 904º GEA |
J-011 | F-16AM | 312sq |
J-368 | F-16AM | nb |
07 | C-27J | TransportoEsk |
6499 | MiG-21MF | Esc 711 |
2704 | C-27J | Esc 902 |
67 blue | Su-27UB | 831 br/ta |
44 blue | An-26 | 831 br/ta |
FH153 | Harvard IIB | ex KLU B-158 |
SP-YHU | Auster AOP4 | ex RAF MT255 |
MT55226 | M346 | Leonardo (for Polish AF) |
Flightlines: | |||
1129/RI-29 | Saab 105Oe | Düsentrainerstaffel |
4056, 4058 | F-16C | 31.BLT |
0204, 0205, 0212 | M-28B | 42.BLSz |
54, 144 | MiG-29A | 23.BLT |
70 | MiG-29A | 22.BLT |
4120 | MiG-29G | 22.BLT |
6602, 6607 | SW-4 | 1.OSzL |
0419 | W-3RL | 23.BLT |
0911 | W-3AE | PJEM |
6196 | MiG-21MF | Esc 711 |
58 blue | Su-27P | 831 br/ta |
MT55225 | M346 | Leonardo (for Polish AF) |
N6213C | B-25J | Red Bull, ex 44-86893 |
OE-EAS/96996 | F4U-4 | Red Bull, ex FAH-614 |
OE-ESA | T-28B | Red Bull, ex 138179 |
TS-11-bis DF of 41.BLSz/Team Iskry: | |||
2011/1, 2009/3, 1708/4, 2006/6, 2007/7, 2004/8, 2013/10 |
Flypast: | |||
6605, 6610, 6621 | SW-4 | 41.BLSz |
6622, 6623, 6624 | SW-4 | 41.BLSz |
3829, 52463 | Mi-2D | 56.BLot |
7332-5243 | Mi-2URP(G) | 56.BLot |
728, 729 | Mi-24V | 56.BLot |
734 736 | Mi-24V | 56.BLot |
642, 651 | Mi-8T | 1.DLot |
6105, 6106 | Mi-8MT | 1.DLot |
0516, 0610 | W-3W | 7.DLot |
0617, 0808 | W-3W | 7.DLot |
0218, 0219 | M-28B | 8.BLTr |
0222, 0224 | M-28B | 8.BLTr |
011, 016, 017 | C295M | 8.BLTr |
022, 024 | C295M | 8.BLTr |
1501 | C-130E | 33. BLTr |
305 | Su-22UM-3K | 21.BLT |
3201, 3304, 3612 | Su-22M-4 | 21.BLT |
3715, 8101 | Su-22M-4 | 21.BLT |
65 | MiG-29A | 22.BLT |
4110 | MiG-29GT | 22.BLT |
40, 56, 67 | MiG-29A | 23.BLT |
28 | MiG-29UB | 23.BLT |
4043, 4059, 4078, 4079 | F-16C | 31.BLT + 2 more |
4083 | F-16D | 31.BLT |
Elsewhere: | |||
030 031 032 038 | PZL-130TC-2 | 42.BLSz |
040 041 042 043 | PZL-130TC-2 | 42.BLSz |
047 051 | PZL-130TC-2 | 42.BLSz |
Flying only: | |||
60-0003/BD | B-52H | 93rd BS |
There were also ten more PZL-130s stored and bagged. |
Updates: 20 August 2024;
As a member you get access to all our
premium content and benefits learn more