15 August 2023
Formation 1: | |||
SP-MKF | R-44 |
SP-MKG | R-44 |
SP-NBR | Guimbal Cabri G2 |
...... | Guimbal Cabri G2 |
Formation 2: | |||
3829 | Mi-2D | (56.Blot) |
7333 | Mi-2URP(G) | (49.psb) |
7840 | Mi-2URP(G) | (56.Blot) |
...... | Mi-2 |
Formation 3: | |||
0806 | W-3WA | (7.dlot (66.dlot)) |
0817 | W-3WA | (7.dlot (66.dlot)) |
Formation 4: | |||
649 ?? | Mi-8 |
652 | Mi-8T | (1.dlot (37.dlot)) |
655 | Mi-8T | (1.dlot (37.dlot)) |
Formation 5: | |||
0815 | W-3WARM | (43.BLotM) |
1010 | Mi-14PL | (44.BLotM / Darlowo) |
1011 | Mi-14PL | (44.BLotM / Darlowo) |
Formation 6: | |||
6111 | Mi-17-1V | (7.EDS) |
1301 | S-70i | GROM |
1303 | S-70i | GROM |
Formation 7 | |||
603 | Mi-17 | (7.EDS) |
20-03327 | AH-64E | (3-17th CAV) |
20-03341 | AH-64E | (3-17th CAV) |
Formation 8: | |||
0909 | W-3A | (7.dlot (66.dlot)) |
ZR288 | AW101 | Westland Helicopters | Become 6204 |
MM81848 | AW149 | (with Polish roundel) |
Formation 9: | |||
SP-MKA | Diamond DA-40 |
SP-MKO | Diamond DA-40 |
...... | Diamond DA-40 |
SP-NUE | Diamond DA-42 |
SP-NRD | Diamond DA-42 |
...... | Diamond DA-42 |
Formation 10: | |||
019 | PZL130TC-II | (4.SLSz) |
022 | PZL130TC-II | (4.SLSz) |
030 | PZL130TC-II | (4.SLSz) |
032 | PZL130TC-II | (4.SLSz) |
044 | PZL130TC-II | (4.SLSz) |
051 | PZL130TC-II | (4.SLSz) |
Formation 11: | |||
0204 | M-28B Bryza TD | (4.SLSz) |
0212 | M-28B Bryza TD IV | (4.SLSz) |
0221 | M-28B/PT | 8.BLTr (12.el) ) |
0223 | M-28B/PT | 8.BLTr (12.el) ) |
Formation 12: | |||
1504 | C-130E | (33.BLTr (14.el)) |
011 | C295 | (8.BLTr (13.el)) |
017 | C295 | (8.BLTr (13.el)) |
025 | C295 | (8.BLTr (13.el)) |
Formation 13: | |||
0001 | G550 | (1.BLTr) |
4054 | F-16C | (31.BLT (3 & 6.elt)) |
4061 | F-16C | (31.BLT (3 & 6.elt)) |
Formation 14: | |||
0110 | B737-800 | (1.BLTr) |
4044 | F-16C | (31.BLT (3 & 6.elt)) |
4080 | F-16D | (31.BLT (3 & 6.elt)) |
Formation 15: | |||
7702 | M346 | (41.BLSz) |
7706 | M346 | (41.BLSz) |
7710 | M346 | (41.BLSz) |
7715 | M346 | (41.BLSz) |
Formation 16: | |||
509 | Su-22UM3K | (21.BLT (1 & 2.elt)) |
3816 | Su-22M4 | (21.BLT (1 & 2.elt)) |
8309 | Su-22M4 | (21.BLT (1 & 2.elt)) |
Formation 17: | |||
38 | MIG29M | (22.BLT (41.elt)) |
108 | MIG29M | (22.BLT (41.elt)) |
111 | MIG29M | (22.BLT (41.elt)) |
Formation 18: | |||
114 | MIG29M | (22.BLT (41.elt)) |
5001 | FA-50GF |
5002 | FA-50GF |
Formation 19: | |||
4063 | F-16C | (32.BLT (10.elt)) |
4065 | F-16C | (32.BLT (10.elt)) |
4071 | F-16C | (32.BLT (10.elt)) |
4085 | F-16D | (32.BLT (10.elt)) |
Formation 20: | |||
4083 | F-16D | (31.BLT (3 & 6.elt)) |
MM7288/4-40 | F-2000 | (904° GEA ) |
MM7317/4-65 | F-2000 | (936° GEA) |
Formation 21: | |||
4082 | F-16D | (31.BLT (3 & 6.elt)) |
19-5485/LN | F-35A | (495th FS) |
20-5599/LN | F-35A | (493rd FS) |
Camera ship positioned to the North for the flypast was M-28 0214 |
Credits: Internet (Scramble Message Board)
Update: 30 August 2023
As a member you get access to all our
premium content and benefits learn more