1 & 2 June 2024
Static: | |||
26901 | (K)C-390 | Esq506 | flying 01 |
6063 | L-159A | 212.tl |
508 | Mirage 2000-5BG | 331 Mira |
552 | Mirage 2000-5EG | 331 Mira |
686/3-JH | Mirage 2000D | EC 01.003 | SPA95 |
MM7359/32-09 | F-35A | 13° Gruppo |
1609 | F-16AM | Escadrila 53 Vânatoare |
19-5493/LN | F-35A | 495th FS |
22-5685/LN | F-35A | 493rd FS |
1315 | DHC-1-200 | Esq802 |
1930 | T-33A | Beja | in a circle of four, 65000 HORAS, 38 ANOS FAP |
2606 | T-38A | Beja | in a circle of four |
11407 | TB-30 | Esq101 |
11413 | TB-30 | Esq101 |
14808 | P-3C CUP+ | Esq601 | special colours |
15110 | F-16A | Esq201/301 |
15244 | Alpha Jet A | Stored | in a circle of four |
19401 | SE3160 | Ovar | in a circle of four, Trav.Exh |
24817 | P-3C CUP | Stored |
29702 | AW119Kx | Esq552 |
CS-HIX | Gabri G2 |
EC-OFS | Bell 429 GlobalRanger |
PT-ZTU | EMB-314 | Embraer |
Hangar behind static: | |||
9218 | SE3130 | Beja | Base Museum a/c: |
19376 | SE3160 | Stored | special colours |
552 Flightline: | |||
5D-HH | AB212 | lTHSSta | flying 02 |
5D-HI | AB212 | lTHSSta | flying 02 |
5D-HQ | AB212 | lTHSSta | flying 02 |
19611 | EH101 Mk516 | Esq751 | flying 01 |
29701 | AW119Kx | Esq552 | flying +01, 02 |
29705 | AW119Kx | Esq552 | flying +01, 02 |
Hangar north side: | |||
6038 | L-159T2 | 213.vlt | flying 02 |
6048 | L-159A | 212.tl | flying 02 |
6066 | L-159A | 212.tl |
611/3-JP | Mirage 2000D | EC03.003 | flying 02 |
636/3-JV | Mirage 2000D | EC03.003 | flying 02 |
655/3-LH | Mirage 2000D | EC??.??? | flying 01 |
680/3-XM | Mirage 2000D | EC??.??? | flying 01 |
1616 | F-16AM | Escadrila 53 Vânatoare | flying 02 |
1617 | F-16AM | Escadrila 53 Vânatoare | flying 02 |
Flightline North: | |||
B-537 | C-130J-30 | Esk 721 | flying 02 |
2705 | C-27J | Esc.902 AvTr Oper si Foto | flying 02 |
C-FPSH | Do.228 | Private | flying 02 Falcons Parachute Display Team |
Flightline South: | |||
202/36-CB | E-3F | EDCA01.036 | flying 02 |
41 | JAS39C | MH 101. Sz.D Repülõdandár | flying 01 |
E.25-12/79-12/4 | CASA 101EB | 794 Esc Patrulla Aguila |
E.25-27/79-27/2 | CASA 101EB | 794 Esc Patrulla Aguila | flying +01, 02 |
E.25-37/794-27/7 | CASA 101EB | 794 Esc Patrulla Aguila | flying +01, 02 |
E.25-68/794-68/6 | CASA 101EB | 794 Esc Patrulla Aguila | flying +01, 02 |
E.25-80/794-03/5 | CASA 101EB | 794 Esc Patrulla Aguila | flying +01, 02 |
E.25-86/79-32/1 | CASA 101EB | 794 Esc Patrulla Aguila | flying +01, 02 |
E.25-../79-../3 | CASA 101EB | 794 Esc Patrulla Aguila | flying +01, 02 |
J-3080 | F-5E | Patrouille Suisse | flying 01 |
J-3083 | F-5E | Patrouille Suisse | flying 01 |
J-3084 | F-5E | Patrouille Suisse | flying 01 |
J-3087 | F-5E | Patrouille Suisse | flying 01 |
J-3088 | F-5E | Patrouille Suisse | flying 01 |
J-3091 | F-5E | Patrouille Suisse | flying 01 |
J-30.. | F-5 | Not Known |
1316 | DHC-1-200 | Esq802 | flying +01, 02 |
1339 | DHC-1-200 | Esq802 | flying +01, 02 |
29801 | UH-60A | Esq551 | flying 01 |
CN-ABQ/1 | CAP232 | Marche Verte | flying 01 |
CN-ABP/2 | CAP232 | Marche Verte | flying 01 |
CN-ABX/3 | CAP232 | Marche Verte | flying 01 |
CN-ABU/4 | CAP232 | Marche Verte | flying 01 |
CN-ABW/5 | CAP232 | Marche Verte | flying 01 |
CN-ABS/6 | CAP232 | Marche Verte | flying 01 |
CN-ABT/7 | CAP232 | Marche Verte | flying 01 |
CN-ABR | CAP232 | Marche Verte |
EC-HYN/2 | Yak52 | Private | flying +01, 02 |
EC-IAL/1 | Yak52 | Private | flying +01, 02 |
EC-IAR/6 | Yak52 | Private | flying +01, 02 |
EC-IAS/4 | Yak52 | Private | flying +01, 02 |
EC-NGZ/3 | Yak52 | Private | flying +01, 02 |
EC-NMB/5 | Yak52 | Private | flying +01, 02 |
Flightline: | |||
16708 | C295MPA | Esq502 | also flying |
16805 | C-130H | Esq501 | flying +01, 02 |
Flying Only: | |||
17401 | Falcon 50 | Esq504 | flying +01, 02 |
Elsewhere: | |||
T-337 | AS532UL | no badge | flying 02 |
11402 | TB-30 | Esq101 | flying 01, gy c/s, sp mks "10.000 hs TB-30" |
11404 | TB-30 | Esq101 | flying 01 |
11406 | TB-30 | Esq101 | flying 01 |
15109 | F-16A | Esq201/301 | flying 01 |
15112 | F-16A | Esq201/301 | flying 01 |
N26VE | Edge 540 V3 | Private | Private |
Preserved: | |||
22+62 | F-104G | Beja | Gate |
2610 | T-38A | Beja | Gate |
9254 | SE3160 | Beja | FAKE!, cabin, composite, attached to the 552sq building |
15201 | Alpha Jet A | Beja | HQ bldg |
15229 | Alpha Jet A | Beja | Gate |
Credits: Internet
Updates: 7 June 2024, Michel Niesten; ; 8 June 2023 Erwin Husmann; 10 June 2024, John Walker;
Two Yakovlev Yak-52 aircraft of the Spanish-Portuguese Yakstars formation team collided during the Beja Air Show, Portugal. One aircraft crashed (EC-IAS, Yakstar 4), killing the Spanish pilot. The other aircraft involved in the collision (EC-NGZ, Yakstar 3) managed to land, ending upside down with the Portuguese pilot injured. After the mid-air collision, the show was immediately canceled
As a member you get access to all our
premium content and benefits learn more