10 February 2018
Static: | |||
A30-003 | E-7A | 2sq |
A47-004 | P-8A | 11sq |
M43-02 | A400M | 22 Skn |
058, 060 | AH-64D | 120sq |
88198 | CH-47SD | 127sq |
8315 | F-15SG | 149sq |
8316 | F-15SG | 142sq |
(8335) | F-15SG | (no serial worn) | special mks |
290 | AS332M1 | 125sq |
018 | G550 | 111sq |
253 | S70B | 123sq |
720 | KC-130B | 122sq |
612 | F-16C | 140sq |
626 | F-16D | 143sq |
673 | F-16D | 145sq |
70104 | JAS39D | 701sq |
05-5146/HH | C-17A | 535th AS |
06-4115/AK | F-22A | 525th FS |
06-4127/AK | F-22A | 525th FS |
166901/NF-400 | F/A-18E | VFA-195 |
169164/VK-01 | F-35B | VMFA-121 |
169166/VK-02 | F-35B | VMFA-121 |
169007/LC | P-8A | VP-8 |
F-WLXV | A350-1000 | Airbus industries |
PR-ZFU | E190-E2 | Embraer |
RP-C5906 | DHC-8-400 | Philipines |
YL-CSG | CS300 | Air Baltic |
97006 | RRJ-95LR | Sukhoi design bureau |
Flightline: | |||
70105 | JAS39C | 701sq |
70111 | JAS39C | 701sq |
M52-12 | Su-30MKM | 11 Skn |
M52-16 | Su-30MKM | 11 Skn |
KT-1B of Team Jupiter: | |||
LL-0110/1, LL-0116/2, LL-0106/3, LL-0111/4, LL-0104/5 and LL-0117/6 |
T-50 of Korean Black Eagles: | |||
Eight aircraft, serials not noted. Plus 8 T-50s of the Korean Black Eagles. |
Flying only: | |||
8338 | F-15SG | (no serial worn) | special mks |
608, 614 | F-16C | 143sq | AM |
614, 645 | F-16C | 143sq | PM |
60-0062/LA | B-52H | 2nd BW |
94-0038/WW | F-16Cm | 35th FS |
The static had many more bizjet and helicopters on display. One of the Black Eagles T-50 aircraft made it to the news when one of the tires blew during take-off. This caused the aircraft to veer of the runway, rolled over and sustained some damage, refer to out dustbin section.
As a member you get access to all our
premium content and benefits learn more