Date: 20/21 August 1994
Static: | |||
5D-HL | AB.212 | 1 HSt/HG 3 |
15 | J35o | OLk/no marks |
FA69 | F-16A | 23 Sm/10 Wing |
FA113 | F-16A | 23 Sm/10 Wing |
7711 | MiG-21MF | 1 SLP | ("Delta F III" colours) |
4644 | MiG-23ML | 1 SLP |
43+18 | Tornado | JbG-34 |
MM7131/RS-13 | AMX | RSV |
MM62130/RS-51 | G.222 | RSV |
A-227 | SE3160 | 299 Sqn |
J-214 | F-16A | 323 Sqn |
21 blue | An-12BP | Ukrain AF | 7345208 |
56 red | Su-27 | Ukrain AF | 36911031310 |
ZA714/BA | Chinook HC.2 | 78 Sqn |
XS736/S | Dominie T.1 | 6 FTS |
XW204/DB | Puma HC.1 | 33 Sqn | Code confirmed |
ZD810/AA | Tornado GR.1 | 9 Sqn |
ZD890/AE | Tornado GR.1 | 9 Sqn |
84-0087 | C-21A | 76thALS |
88-0550/AV bl/yel | F-16C | 555 FS/31 FW | (special marks for CO 555FS) |
89-0001/AV bl/pr | F-16C | 555 FS/31 FW | (special marks for CO 315FW) |
RA-78850 | Il-76MD | Aeroflot | c/n 10131405196 Chkalovsky |
3250 | L-29 | 2 Letka/5 LSP |
730 | L-39V | 1 Letka/5 LSP |
8212 | Mi-2 | no marks | (c/n 518212053) |
0847 | Mi-17 | 3 Letka/4 VRP |
0215 | Mi-24D | 1 Letka/4 VRP |
8207 | MiG-21MF | . Letka/1 SLP |
1303 | MiG-29UB | 1 Letka/1 SLP |
3311/D | Su_22M_4 | 1 Letka/3 SBLP | code is confirmed |
1027 | Su-25K | 1 Letka/2 ZmDLP |
(special markings featuring a woman riding on the back of a buffalo, against a fiery background!) |
Flight-line: | |||
03 | J-35ÖE | 1 Staffel |
0836 | Mi-24D | 11VrP | ("Box 24" display team) |
0837 | Mi-24D | 11VrP | ("Box 24" display team) |
0838 | Mi-24D | 11VrP | ("Box 24" display team) |
0839 | Mi-24D | 11VrP | ("Box 24" display team), needs confirmation |
0928 | Mi-24D | 11VrP | ("Box 24" display team) |
3756 | MiG-21UM | no marks |
2406 | MiG-23ML | 1 SLP |
4006/31 | Su-22M-14 | 20 SBoLP |
9013 | Su-25K | 30 BILP |
506/2-FC | Mirage 2000B | EC2/2 |
516/2-FM | Mirage 2000B | EC2/2 |
45+92 | Tornado | Jabog 34 |
MM54511 | MB.339A | RSV | Confirmed |
C-1 | F.27M-100 | 334 Sqn |
C-8 | F.27M-300M | 334 Sqn |
J-143 | F-16A | 314 Sqn |
J-251 | F-16A | 313 Sqn |
11/blue | Su-27 | 234 GvIAP | 01054 |
19/blue | Su-27UB | 1040807 Russian Knights |
57/red | Su-27 | Ukraine AF |
ZG510/AE | Harrier GR.7 | 3 Sqn |
ZG505/WJ | Harrier GR.7 | 4 Sqn |
XX178/M | Hawk T.1 | 92[R] Sqn |
XX231 | Hawk T.1 | 19[R] Sqdn; |
XX233 | Hawk T1/1A | Red Arrows |
XX237 | Hawk T1/1A | Red Arrows |
XX252 | Hawk T1/1A | Red Arrows/to be confirmed |
XX253 | Hawk T1/1A | Red Arrows |
XX260 | Hawk T1/1A | Red Arrows |
XX264 | Hawk T1/1A | Red Arrows |
XX266 | Hawk T1/1A | Red Arrows/to be confirmed |
XX294 | Hawk T1/1A | Red Arrows |
XX306 | Hawk T1/1A | Red Arrows |
XX308 | Hawk T1/1A | Red Arrows |
XX327 | Hawk T1/1A | Red Arrows/to be confirmed |
XV190/190 | Hercules C.3P | LTW | (grey overall) |
ZG707/B | Tornado GR.1A | 13 Sqn |
ZG710/E | Tornado GR.1A | 13 Sqn |
12 | MiG-23MF | Saman Rgt Hungarian AF |
2209 | An-12 |
2506 | An-26 | 2 ZmDLP |
3208 | An-26 | 2 ZmDLP |
0101 | L-39C | Biele Albatrosy |
0102 | L-39C | Biele Albatrosy |
0111 | L-39C | Biele Albatrosy |
0112 | L-39C | Biele Albatrosy |
0442 | L-39C | Biele Albatrosy / to be confirmed |
0443 | L-39C | Biele Albatrosy / to be confirmed |
4355 | L-39C | Biele Albatrosy |
4357 | L-39C | Biele Albatrosy |
4711 | L-39ZA | no marks |
0927 | L-410T | 5 LSP |
1133 | L-410T | 5 LSP |
0813 | Mi24V | 4 VrP |
7714 | MiG-21MF | no marks |
0619 | MiG-29A | 1 Letka/1 SLP |
0921 | MiG-29A | 1 Letka/1 SLP |
0420 | Tu-154B-2 | 4 Letka/2 ZmDLP | See also formation flight |
B-8427 | Mi-8P | Policie |
Elswhere | |||
5605 | An-24 | 2 ZmDLP |
8746 | Mi-2 | 4 VrP |
0820 | Mi-17 | 4 VrP | departed to another Location to prepare for the flypast |
0823 | Mi-17 | 4 VrP | departed to another Location to prepare for the flypast |
0824 | Mi-17 | 4 VrP |
B-2406 | Mi-2 | Police |
B-2590 | Mi-2 | Police |
B-2909 | Mi-2 | Police |
B-8231 | Mi-8 | Police |
Government Flight: | |||
OM-BYO | Tu-154M |
OM-BYL | Yak-40 |
C-1. | F-27M | 334 Sqn |
Flying only: | |||
twelve MIG-23MF's MHRC/47 H.Vre.0 "Stromfeld Aurel" presumably from/to Papa. |
Hungary and the following Slovak AF formations: | |||
(1st formation) | |||
4523 | Mi-2 | 14 Vrp/4 Letka |
7737 | Mi-2 | 14 Vrp/4 Letka |
8942 | Mi-2 | 14 Vrp/4 Letka |
(2nd formation) | |||
0812 | Mi-17 | 4 VrP/3 Letka |
0820 | Mi-17 | 4 VrP/3 Letka |
0823 | Mi-17 | 4 VrP/3 Letka |
(3rd formation) | |||
0787 | Mi-24V | 4 VrP/2 Letka |
0832 | Mi-24V | 4 VrP/2 Letka |
0833 | Mi-24V | 4 VrP/2 Letka |
(4th formation) | |||
0404 | L-1410M | 2 Letka/2 ZmDLP |
0405 | L-1410M | 2 Letka/2 ZmDLP |
2311 | L-4100VP | 2 Letka/2 ZmDLP |
(5th formation) | |||
0420 | Tu-154B-2 | 2 ZmDLP/VIP Roj |
2022 | MIG-29 | 1 SLP/1 Letka |
2123 | MIG-29 | 1 SLP/1 Letka |
(6th formation) | |||
1929/-- | L-29 | 3 SBoLP |
3229/10 | L-29 | 3 SBoLP |
3246/16 | L-29 | 3 SBoLP |
(7th formation) | |||
1006 | Su-25K | 2 ZmDLP/1 Letka |
8075 | Su-25K | 2 ZmDLP/1 Letka |
3237 | Su-250K | 2 ZmDLP/1 Letka |
(8th formation) | |||
9712 | MiG-21MF | 3 SBoLP/3 Letka |
9713 | MiG-21MF | 3 SBoLP/3 Letka |
5026 | MiG-21UM | 3 SBoLP/3 Letka |
(9th formation) | |||
2702/C | Su-22M-4K | 3 SBoLP/l Letka |
3620/L | Su-22M-4K | 3 SBoLP/l Letka |
7207/T | Su-22UM-3U | 3 SBoLP/l Letka |
(10th formation) | |||
3911 | MiG-29 | 1 SLP/1 Letka |
8003 | MiG-29 | 1 SLP/1 Letka | To be confirmed |
9308 | MiG-29 | 1 SLP/1 Letka | To be confirmed |
4401 | MiG-29UB | 1 SLP/1 Letka |
The helicopters and L.-410's operated from Piestany, while the jets (with the exception of |
the Tu-154) all operated from Kuchyns. |
Elswhere Helicopters of 4VRP: | |||
8215 | Mi-2 | 4 VrP |
0846 | Mi-17 | 4 VrP |
0708, 0834, 0835 | Mi-24V | 4 VrP |
Credits: Made by: Marcel van Beek, Scramble, Daniele Faccioli
Updated: 21 December 1999, 2 March 2023, Manfred Sommer, BARG 94-10
As a member you get access to all our
premium content and benefits learn more