14-20 October 2019
Static: | |||
1718 | BAe748-2A/248 | 296 STS |
95-178 | C-130H | 15 TATW |
45-750 | C-130J-30 | 251 TAS |
30-088 | CN235-100M | nn |
60-507 | F-4E | 10 FW/153 FS |
50-459, 50-460 | F-5E | preserved |
61-652 | KF-5E | 10 FW |
02-004, 08-053 | F-15K | 11 FW |
86-589 | KF-16C | no mks |
19-007 | F-35A | 11 FW/151 FS |
15-024 | FA-50 | no mks |
04-002 | HH-32A | 235 SRS |
06-008, 06-014 | KA-1 | 237 TCS |
16-019, 16-023 | KT-100 | 212 FTS/AFA |
03-054, 04-077 | KT-1 | 3 TW |
08-023 | T-50 | 1 FW | rd/wh c/s |
090915 | P-3CK | 61 AG |
900842 | CH-47D | RoKAr |
01853 | UH-60P | RoKAr |
31611 | AH-64E | RoKAr |
16065 | KUH-1 | RoKAr |
no mks | KUS-VH | company demonstrator |
78-0632/OS | A-10A | 25th FS |
05-5149/HH | C-17A | 535th AS |
58-0056/HH | KC-135R | 203rd ARS HI ANG |
71-1407/ZZ | E-3B | 961st ACCS |
169139/NL-514 | EA-18G | VAQ-138 |
169142/NL-515 | EA-18G | VAQ-138 |
167019/TA-01 | MH-60R | HSM-51 |
168859/LN | P-8A | VP-45 |
16-08215/HH | CH-47F | Co.B 3-2 AVN |
1007/K | Boo-Hwal | preserved |
18/K | F-51 | preserved |
524094 | F-86F | preserved |
550326 | F-86F | preserved |
001 | KUH-1E | KAI |
Flightline east: | |||
90-0808/WW | F-16CM | 13th FS |
91-0423/WW | F-16CM | 14th FS |
10-0052, 10-0053, 10-0055 | T-50B | 239 SFS/Black Eagles |
10-0056, 10-0058, 10-0059 | T-50B | 239 SFS/Black Eagles |
10-0060, 15-0083, 15-0084 | T-50B | 239 SFS/Black Eagles |
Flightline west: | |||
03-055, 04-072 | KT-1 | 3 TW |
09-034, 09-036 | T-50 | 1 FW |
002 | LAH prototype | KAI |
16066 | LUH-1 | unit nn | Army |
02-257 | AS332L2 | 233 CSRS |
88-096 | CH-47D | unit nn (235 SRS?) |
01-760, 01-762 | HH-60P | 233 CSRS | grey c/s |
01-619 | HH-60P | 233 CSRS | grey c/s SAR |
01-824 | HH-60P | 233 CSRS | grey c/s |
01756, 01859 | UH-60P | unit nn | camo c/s |
01861 | UH-60P | unit nn | camo c/s |
02340 | UH-60P | unit nn | green c/s |
95-0509 | UH-60P | unit nn | light grey c/s, 15oct only |
Elsewhere/flying 14-15oct: | |||
85101 | B737-3Z8 | 35 CG/296 STS |
10001 | B747-400 | 35 CG/296 STS |
1713 | BAe748-2A/248 | 35 CG/296 STS |
95-180, 05-186 | C-130H | 15 TATW |
55-030, 55-036 | C-130H-30 | 15 TATW |
30-078, 30-081, 40-090 | CN235-100M | 256 TATS |
02050 | CN235M-220M(VIP) | 35 CG/296 STS |
01590, 01595 | VH-60P | 35 CG/296 STS |
02352 | VH-60P | 35 CG/296 STS |
05035, 05050 | S-92A | 35 CG/296 STS |
05055 | S-92A | 35 CG / 296 STS |
58-342, 58-352 | BAe125-800SIG | 39 TRG/125 TRS |
58-357 | BAe125-800SIG | 39 TRG/125 TRS |
58-343 | BAe125-800RA | 39 TRG/125 TRS |
14-726 | Falcon 2000S | 39 TRG/125 TRS |
USAR area: | |||
86-0082 | C-12J | 52 AVN (TAB) |
26612, 26616, 26615 | UH-60L | 2-2 AVN (ASLT) |
26617, 26618, 26625 | UH-60L | 2-2 AVN (ASLT) |
26632, 26747, 26748 | UH-60L | 2-2 AVN (ASLT) |
26749, …752, 26754 | UH-60L | 2-2 AVN (ASLT) |
…759, 26761 | UH-60L | 2-2 AVN (ASLT) |
20996, 20097, 20998 | UH-60M | 2-2 AVN (ASLT) |
20999, 21000, 21005 | UH-60M | 2-2 AVN (ASLT) |
21031 | UH-60M | 2-2 AVN (ASLT) |
Elsewhere/flying 19oct: | |||
35-730 | C-130J-30 | 15 TATW |
40-092, 40-100, 40-102 | CN235-100M | 256 TATS |
14-009, 14-013, 14-016 | FA-50 | unit nn |
15-021, 15-023, 16-054 | FA-50 | unit nn |
16-056 | FA-50 | unit nn |
88-092 | CH-47D | unit nn (235 SRS?) |
06-012 | KA-1 | 237 TCS |
07-019 | T-50 | 1 FW |
01-715, 01-772 | UH-60P | unit nn |
Elsewhere/flying 20oct: | |||
55-036 | C-130J-30 | 15 TATW |
Flying only 14oct: | |||
1st wave | |||
40-098 | CN 235M-220M | 258 TATS |
05-001, 06-005 | KA-1 | 237 TCS |
06-006, 06-007 | KA-1 | 237 TCS |
2nd wave | |||
05-185 | C-130H | 251 TATS |
06-010, 06-013 | KA-1 | 237 TCS |
06-018, 06-019 | KA-1 | 237 TCS |
3rd wave | |||
65-329 | E-737 | 271 AEW&CS |
93-057, 93-068 | KF-16C-52 | 19 FW? |
89-2020/OS, 90-0779/OS | F-16CM-50 | 36th FS |
4th wave | |||
18-001 | KC-330 | 261ATS |
02-007, 02-017 | F-15K | 11 FW |
85-583, 87-653 | F-16C-32 | 19 FW? |
5th wave | |||
08-041, 08-042, 08-047 | F-15K | 11 FW |
08-049, 08-050 | F-15K | 11 FW |
6th wave | |||
92-006, 92-009, 93-098 | KF-16C-52 | 20 FW |
93-114, 93-115 | KF-16D-52 | 20 FW |
7th wave | |||
14-019, 15-029 | FA-50 | 202 FS? |
15-032, 15-034 | FA-50 | 202 FS? |
8th wave | |||
10-576, 10-588, 10-625 | KF-5E | 10 FW |
10-602, 10-605 | KF-5E | 10 FW |
9th wave | |||
60-500, 60-504, 80-727 | F-4E | 10 FW/153 FS |
80-738, 80-740 | F-4E | 10 FW/153 FS |
10th wave | |||
18-002, 19-008 +1 | F-35A | 17 FW/151 FS |
Flying only 15oct: | |||
Weather flight | |||
93-043 | KF-16D-52 | 19 FW |
1st & 2nd wave | |||
cancelled |
3rd wave | |||
65-329 | E-737 | 271 AEW&CS |
93-057, 93-068 | KF-16C-52 | 19 FW? |
89-2020/OS, 90-0779/OS | F-16CM-50 | 36th FS |
4th wave | |||
18-001 | KC-330 | 261 ATS |
02-007, 02-023, 02-031 | F-15K | 11 FW |
85-583, 85-596, 87-660 | F-16C-32 | 19 FW? |
5th wave | |||
08-048, 08-049, 08-050 | F-15K | 11 FW |
08-051, 08-060 | F-15K | 11 FW |
6th wave | |||
92-006, 92-026, 93-098 | KF-16C-52 | 20 FW |
93-115, 93-120 | KF-16D-52 | 20 FW |
7th wave | |||
14-019, 15-020, 15-026 | FA-50 | 202 FS? |
15-028, 15-036 | FA-50 | 202 FS? |
8th wave | |||
10-576, 10-588, 10-625 | KF-5E | 10 FW |
10-602, 10-605 | KF-5E | 10 FW |
9th wave | |||
60-504, 60-506, 80-733 | F-4E | 10 FW/153 FS |
80-738, 80-740 | F-4E | 10 FW/153 FS |
10th wave | |||
18-002, 18-005, 18-006 | F-35A | 17 FW/151 FS |
Flying only 19oct (confirmed serials only): | |||
‘70’ formation: | |||
01-015, 01-016, 01-017 | KT-1 | 3 TW |
01-020, 02-033, 02-036 | KT-1 | 3 TW |
02-037, 02-042, 02-043 | KT-1 | 3 TW |
02-047, 02-049, 03-051 | KT-1 | 3 TW |
03-053 | KT-1 | 3 TW |
+ 2 More unidentified |
Weather flight: | |||
92-044 | KF-16D-52 | 19 FW? |
1st wave | |||
40-098 | CN 235M-220M | 258 TATS |
05-003, 06-004, 06-005 | KA-1 | 8 FW/237 TCS |
06-007 | KA-1 | 8 FW/237 TCS |
2nd wave | |||
05-185 | C-130H | 251 TATS |
06-017, 06-017 | KA-1 | 8 FW/237 TCS |
+2 more unidentified |
3rd wave: | |||
65-329 | E-737/B737-7ES | 271 AEW&C Flight sq |
93-066, 93-069 | KF-16C |
89-2020/OS, 90-0779/OS | F-16CM-50 | 36th FS |
4th wave | |||
08-041, 08-047, 08-049 | F-15K | 11 FW |
08-050, 08-060 | F-15K | 11 FW |
5th wave | |||
3x | F-5E |
2x | F-5F |
6th wave | |||
92-009, 92-026, 92-028 | KF-16C-52 | 20 FW |
93-115, 93-120 | KF-16D-52 | 20 FW |
7th wave | |||
14-019, 15-028, 15-031 | FA-50 | 202 FS |
8th wave | |||
60-499, 60-506 | F-4E | 10 FW/153 FS |
80-738, 80-739 | F-4E | 10 FW/153 FS |
Seoul International Aerospace and Defense Exhibition 2019 was held at Seoul airbase, Seongnam, from 15 to 20 October. The report above is mostly from 14 |
and 15 October, with some additions from 19 and 20 October. |
14 October was a day for the media, during which there was also the rehearsal for the flypast on 15 and 19 October. On 15 October the opening ceremony with |
the flypast took place. The trade days were from 15 to 18 October. |
On 19 October the gates were open to the general public. On this day again there was a flypast, but this time it was spearheaded by a formation of fifteen K |
in ‘70’ formation, signifying 70 years of Republic of Korea Air Force. |
Updates: 18 September 2024, Nick Godfrey;
As a member you get access to all our
premium content and benefits learn more