4 June 1989
Static: | |||
37089/03 | AJ-37 | F6 |
37108/21 | AJ-37 | F6 |
37951/02 | SF-37 | F13 |
37902/03 | SH-37 | F13 |
37814/55 | SK-37 | F15 |
37413/33 | JA-37 | F21 |
50035/70 | SK-50 | F6 |
35804/86 | SK-35C | F10 |
35602/02 | J-35J | F10 |
32604/25 | J-32B | F13M |
32548/32 | J-32D | F13M |
84007/847 | TP-84 | F7 |
60013/13 | SK-60C | F5 |
60058/58 | SK-60C | F5 |
02412/91 | HKP-2 | F6 |
29937/09 | J-29C | ex Swedish AF | F6 colours |
SE-FUZ/4 | SK-16A | ex Swedish AF | F6 colours, (ex USAAF 42-12279) |
SE-BKG/16/K | P-51D | ex Swedish AF | as 26158 Swedish AF |
SE-IGO | SK-50 | ex Swedish AF | as 50026 Swedish AF |
SE-KGZ/97 | SK-50 | ex Swedish AF | as 50047 Swedish AF |
SE-BKH | Pembroke C1 | ex RAFG XK884 |
Static grass near runway: | |||
03425/95 | HKP-3 | F16 |
04456/96 | HKP-4 | F17 |
10402/92 | HKP-10 | F21 |
Team-60 Line-Up: | |||
60033/33 | SK-60C | F5 | TEAM-60 |
60061/61 | SK-60C | F5 | TEAM-60 |
60062/62 | SK-60C | F5 | TEAM-60 |
60096/96 | SK-60C | F5 | TEAM-60 |
60098/98 | SK-60C | F5 | TEAM-60 |
60139/139 | SK-60C | F5 | TEAM-60 |
Base-Flight hangar: | |||
50018/83 | SK-50 | F6 |
50043/74 | SK-50 | F6 |
50070/82 | SK-50 | F6 |
50085/85 | SK-50 | F5 |
50089/73 | SK-50 | F6 |
Various hangars: | |||
60147/147 | SK-60C | F5 |
37012/12 | AJ-37 | F6 |
37031/31 | AJ-37 | F6 |
37034/34 | AJ-37 | F6 |
37040/40 | AJ-37 | F6 |
37060/60 | AJ-37 | F6 |
37086/44 | AJ-37 | F6 |
37088/46 | AJ-37 | F6 |
37090/11 | AJ-37 | F6 |
37094/05 | AJ-37 | F6 |
37096/07 | AJ-37 | F6 |
37097/29 | AJ-37 | F6 |
37105/18 | AJ-37 | F6 |
37107/20 | AJ-37 | F6 |
37900/FC-09 | SH-37 | FC |
+ Unknown Viggen's with codes 42, 89 & 49 |
Elsewhere: | |||
32259/43 | A-32A | ex Swedish AF | Gate Guard, F6 colours |
101003/013 | TP-101 | F21 |
101002/012 | TP-101 | F21 |
88002/882 | Tp88 | F21/VIP |
09413/93 | HKP-9B | F6 |
09414/94 | HKP-9B | F6 |
60002/02 | SK-60C | F5 |
60100/100 | SK-60C | F5 |
60140/140 | SK-60C | F5 |
60143/143 | SK-60C | F5 |
60150/150 | SK-60C | F5 |
37025/25 | AJ-37 | F6 |
37030/30 | AJ-37 | F6 |
37058/58 | AJ-37 | F6 |
37087/45 | AJ-37 | F6 |
SE-HRA | HKP-2 | Private | ex Swedish NAVY |
SE-HRC | HKP-2 | Private | ex Swedish NAVY |
Fire-Dump: | |||
35504/13 | J-35F | ex F10 |
35535/01 | J-35F | ex F10 |
Flying only: | |||
37959/10 | SF-37 | F13 | Photo-run |
Base-Attack/Live Firing: | |||
60005/05 | SK-60C | F5 |
60009/09 | SK-60C | F5 |
60015/15 | SK-60C | F5 |
60023/23 | SK-60C | F5 |
37017/02 | AJ-37 | F6 |
37064/01 | AJ-37 | F6 |
37091/14 | AJ-37 | F6 |
37106/19 | AJ-37 | F6 |
37004/04 | AJ-37 | F7 |
37010/10 | AJ-37 | F7 |
37024/24 | AJ-37 | F7 |
37057/57 | AJ-37 | F7 |
37053/13 | AJ-37 | F15 |
37056/16 | AJ-37 | F15 |
37076/21 | AJ-37 | F15 |
37100/33 | AJ-37 | F15 |
The following aircraft flew over Karlsborg Air-Base from the South and West going over the nearby |
Vättern Lake shooting with their weapons. The Saab-105/SK-60's shooting with their Gun-Pods and the AJ-37 Viggen's |
with unguided rockets. |
Credits: Jan Hossebosse
As a member you get access to all our
premium content and benefits learn more