24 - 26 May 2016
The annual EBACE at Geneva was held this year from 24 until 26 May, with a first workshop |
and seminar being held already on the 23rd. Sixty aircraft were planned to be a sold-out |
static display, so if you count the list below you will see we are missing one. |
The 2016 edition took the Pilatus PC-24 to Geneva for its international show debut. |
The first test aircraft made a brief appearance on the static display on 24 May. The aircraft |
arrived late afternoon on the 23rd and departed at the end of the first show day. |
NetJets Europe launched a demonstration tour of its Cessna Citation Latitude, operating its |
inaugural flight from Farnborough to Geneva on the 22nd. N801EE was the first Legacy 450 with |
a full production interior available to customers. The star of the show was the first VVIP |
Dreamliner, after having arrived from Moses Lake Grant County Airport (WA). |
The log below has been compiled, using information that was posted in various communities and |
photo(b)logs. When known, arrival and departure is listed (* | *). On other occasions only dates |
are listed when an aircraft has been logged (*, *, *-*). |
On some occasions flight numbers also have been logged. C | N between braggets were checked. |
EBACE: inside Palexpo building | |||
I-RAIT | AW169 | Hover Fly | 69008 “Leonardo” |
SP-MMA | Bell 429 | Clip Logistics | (57236) |
EBACE: static outside | |||
3A-MIJ | EC145 | Monacair | 9432 |
9H-AFR | Global 5000 | Comlux Aviation Malta | 9249 ‘for sale’ line |
9H-VJT | Global 6000 | VistaJet Malta | 9721 |
C-FIFN | Global 6000 | Bombardier Aerospace | 9709 |
C-GZKL | CL-650 | Bombardier Aerospace | 6050 |
CS-DVY | ERJ135BJ | Masterjet | 14500979 |
D-AAAX | CL-604 | Air Independence | 5449 |
D-ADSK | G650 | Windrose Air | 6143 |
D-AERO | ERJ135BJ | Air Hamburg | 14501216 |
D-FOUR | TBM-930 | SOCATA | 1117 |
D-ICMS | Ce525A | Brose Fahrzeugteile | 525A-0108 |
EC-JPK | G550 | Gestair Private Jets | 5078 ‘for sale’ line; GES091 |
F-HALG | Falcon 2000LXS | Dassault Aviation | 290 |
F-HIPK | Falcon 7X | Dassault Aviation | 258 |
F-HRAY | Falcon 900LX | Dassault Aviation | 288 |
F-WWQC | Falcon 8X | Dassault Aviation | 403 N8X under sticker |
HB-FWA | PC-12/47E | Pilatus Flugzeugwerke | 1515 |
HB-JRM | Global 6000 | Albinati Aeronautics | 9514 |
HB-VXA | PC-24 | Pilatus Flugzeugwerke | P01 24 only |
LX-NVB | ERJ135BJ | Luxaviation | 14501002 ‘for sale’ line |
M-HNDA | HA-420 | Marshall Aviation Services | 42000018 |
M-INER | Falcon 7X | Ivanhoe Capital Aviation | 128 ‘for sale’ line |
N28MS | B787-8 (BBJ) | Jet Aviation Business Jets | 35309 |
N154KF | Beech 350i | Textron Aviation | FL-1054 |
N217CJ | Ce525C | Textron Aviation | 525C-0217 |
N239KF | Beech 250 | Textron Aviation | BY-239 |
N265CZ | Ce208B EX | Textron Aviation | 208B-5265 |
N280SD | G280 | Gulfstream Aerospace | 2080 |
N404FX | EMB550 | Flexjet | 55000036 |
N420HE | HA-420 | RAS - Rheinland Air Service | 42000017 |
N445FL | Beech 400XTi | Flight Options | RK-345 |
N446LJ | Lj75 | Bombardier Aerospace | 45-446 |
N450GA | G450 | Gulfstream Aerospace | 4331 |
N484CJ | Ce525B+ | Textron Aviation | 525B-0484 |
N500QK | Kodiak 100 | Quest Aircraft | 100-0138 |
N501BZ | CL-350 | Bombardier Aerospace | 20501 |
N543GL | Global 6000 | Bombardier Aerospace | 9543 |
N550F | Eclipse 550 | Jet Solutions | 550-1001 |
N550GA | G550 | Gulfstream Aerospace | 5526 |
N557SV | Ce680+ | Textron Aviation | 680-0557 |
N571EE | EMB505 | Embraer Executive Aircraft | 50500271 |
N626LA | Ce680A | Textron Aviation | 680A-0026 |
N650GA | G650ER | Gulfstream Aerospace | 6161 |
N721EE | EMB550 | Embraer Executive Aircraft | 55000046 |
N751LJ | Lj75 | Bombardier Aerospace | 45-503 |
N757AG | B757-256 | Funair | 29306 |
N801EE | EMB545 | Embraer Executive Aircraft | 55010005 |
N900XH | TBM-900 | N900XH Corp. | 1019 |
N902MZ | Ce525 (M2) | Textron Aviation | 525-0902 |
N981EE | EMB190BJ | Embraer Executive Aircraft | 19000559 |
OE-FSB | DA62 | Diamond Aircraft | 62.007 |
OE-FZC | Ce510 | GlobeAir | 510-0196 |
OE-GTH | Beech 350 | Air Independence | FL-702 |
OE-IZA | ERJ135BJ | Avcon Jet | 14501201 |
OO-PCK | PC-12/47E | European Aircraft Private Club | (1611) |
PH-LAU | Falcon 900EX | Exxaero | 54 |
SP-IAF | EMB500 | Jet Story | 50000368 |
SX-JFF | P180 EVO | Superior Air Services | 3002 |
Visitors: military and airliners | |||
09-0525 | C-37B | 99th AS | 5247 23; SAM507 |
159/ABU | TBM-700B | EAAT | 159 26 |
L1-01 | Falcon 2000EX | Slovenian Air Force | 015 22-26 |
7T-VJO | B737-8D6 | Air Algerie | 30207/868 26 |
9K-APD | A330-243 | Kuwait Airways | 1678 26 |
A6-AFB | A330-343X | Etihad | 1081 26 |
A6-AUH | B737-8EX (BBJ2) | Government of Abu Dhabi | 33473/1196 22; AUH6 |
A6-EPC | B777-31HER | Emirates Airways | 42322/1335 26 |
A6-HEH | B737-8AJ (BBJ2) | Government of Dubai | 32825/1602 21; DUB6 |
A7-AHP | A320-232 | Qatar Airways | 4858 26 |
A7-HHM | A330-202 | Qatar Amiri Flight | 605 25 |
B-5273 | B737-73W (BBJ1) | Deer Jet | 38633/3329 23 |
CN-ROC | B737-8B6 | Royal Air Maroc | 33061/1661 26 |
EC-LOF | BAe146-300QT | Pan Air Líneas Aéreas | E3150 26 |
F-HBCC | Beech 1900D | Chalair | UE-350 26 |
G-BMRG | B757-236SF | D.H.L. Air | 24102/179 26 |
HB-AFK | ATR72-202F | ASL Airlines Switzerland | 232 26 |
HB-JNB | B777-3DEER | Swiss Global Air Lines | 44583/1383 26 |
HZ-ASG | A320-214 | Saudia | 5223 26 |
N757HW | B757-225 | Honeywell | 22194/5 21 |
P4-MGU | A319-115 (ACJ) | Global Jet Luxembourg | 5445 23 |
UR-EMB | ERJ190STD | Ukraine International | 19000501 26 |
VP-BBJ | B737-72U (BBJ1) | Picton | 29273/146 21-26 |
Most airliners were left out, except for some interesting ones. |
Visitors: bizjets/bizprops | |||
2-SEXY | CL-601-3A | Gama Aviation | 5125 25, 26 |
7T-VNC | Ce560XLS+ | Star Aviation | 560-6171 25 |
9A-DWA | Ce525A | Winair | 525A-0412 23, 24 |
9H-AMF | Global 6000 | Hyperion Aviation | 9437 24; HYP1 |
9H-AMZ | Global 6000 | Comlux Malta | 9656 23-25 |
9H-BEC | Falcon 2000LX | Skyfree | 063 21-24 |
9H-CIO | Global 6000 | Comlux Malta | 9535 24; MLM7 |
9H-LEO | Ce550 | Luxwing | 550-0139 26 |
9H-FWW | Raytheon 390 | Europ-Star | RB-131 24; XES151 |
9H-JOY | CL-850 | Air X Charter | 7644 22 |
9H-MIR | CL-604 | Hi Fly Malta | 5368 24 |
9H-VCD | CL-350 | VistaJet Malta | 20538 23, 24; VJT432 |
9H-VCL | CL-350 | VistaJet Malta | 20606 25 |
9H-VFC | CL-605 | VistaJet Malta | 5972 21; VJT585 |
9H-VFG | CL-605 | VistaJet Malta | 5978 24; VJT545 |
9H-VJR | Global 6000 | VistaJet Malta | 9703 23, 24; VJT810 |
9H-VJT | Global 6000 | VistaJet Malta | 9721 22-24; VJT871 |
9H-VJU | Global 6000 | VistaJet Malta | 9724 23, 24; VJT874 |
9K-GFA | G550 | Government of Kuwait | 5248 21/22; KUG92; 26 |
A6-SMS | Falcon 7X | Fujairah Aviation Centre | 195 24-26 |
A6-VPS | G450 | Falcon Aviation Services | 4321 24-26 |
A7-CEI | Global 5000 | Qatar Executive | 9581 23-25; QQE755 |
B-8131 | G550 | Hanergy Holding | 5289 23-26 |
C-GLXC | Falcon 7X | Galaxy Airways | 176 23 |
CS-CHA | CL-350 | NetJets Europe | 20544 24; NJE528L/854K |
CS-DKE | G550 | NetJets Europe | 5094 23/24; NJE233A/177D |
CS-DKF | G550 | NetJets Europe | 5099 24; NJE492N |
CS-DKI | G550 | NetJets Europe | 5166 22/23; NJE549E/751L |
CS-DLD | Falcon 2000EX | NetJets Europe | 109 22/23; NJE156G/200Y |
CS-DLG | Falcon 2000EX | NetJets Europe | 144 21; NJE895G/640U |
CS-DPF | Falcon 900EX | Masterjet | 198 23; LMJ505 |
CS-DRL | BAe125-800XPi | NetJets Europe | 258770 26 |
CS-DRP | BAe125-800XPi | NetJets Europe | 258779 22; NJE833G/900D |
CS-DRP | BAe125-800XPi | NetJets Europe | 258779 23; NJE430Y/380N |
CS-DRU | BAe125-800XPi | NetJets Europe | 258821 21; NJE804H/808B |
CS-DRY | BAe125-800XPi | NetJets Europe | 258840 22/23; NJE685Y/529K |
CS-DRY | BAe125-800XPi | NetJets Europe | 258840 23/24; NJE295A/730D |
CS-DTC | EMB500 | Helibravo | 50000115 26 |
CS-DUB | BAe125-750 | NetJets Europe | HB-5 21; NJE396G/622W |
CS-DUE | BAe125-750 | NetJets Europe | HB-11 26 |
CS-DUH | BAe125-750 | NetJets Europe | HB-21 21/22; NJE798U/756G |
CS-DXF | Ce560XLS | NetJets Europe | 560-5586 23; NJE730E/152Q |
CS-DXH | Ce560XLS | NetJets Europe | 560-5615 22; NJE248W/637U |
CS-DXM | Ce560XLS | NetJets Europe | 560-5683 26 |
CS-DXN | Ce560XLS | NetJets Europe | 560-5685 22/23; NJE395T/538T |
CS-DXQ | Ce560XLS | NetJets Europe | 560-5704 21/22; NJE134Y/677Y |
CS-DXR | Ce560XLS | NetJets Europe | 560-5748 22; NJE372K/610N |
CS-GLA | Global 6000 | NetJets Europe | 9478 26 |
CS-LAT | Ce680A | NetJets Europe | 680A-0027 22/23; NJE753B |
CS-PHA | EMB505 | NetJets Europe | 50500203 23; NJE449Y/78A |
CS-PHC | EMB505 | NetJets Europe | 50500214 25 |
CS-PHG | EMB505 | NetJets Europe | 50500264 24; NJE536N |
CS-TFR | Lj45X | Omni - Aviação e Tecnologia | 45-382 21-26; OAV303 |
D-ADLR | G550 | DLR | 5093 24; inside blue hangar |
D-BOOC | Ce750 | Air X Charter | 750-0259 26 |
D-CDDD | Ce560XLS | DC Aviation | 560-6166 24; DCS713 |
D-CEIS | Ce680 | E-Aviation | 680-0185 21/22; EFD888 |
D-CHRA | Ce525C | E-Aviation | 525C-0058 23; EFD555 |
D-CMAN | Ce525B | MZ Transporte | 525B-0215 24 |
D-CSKY | Beech 350 | Fly Alpha | FL-130 23; BFX3; 26 |
D-CUGF | Ce525B | SFD Stuttgarter Flugdienst | 525B-0479 22/23; FFD525 |
D-IAAY | EMB500 | Arcus Executive Aviation | 50000243 21-24 |
D-IADV | Ce551 | Jetkontor | 551-0552 26 |
D-IBBS | Ce525A | Breitenbach Software | 525A-0313 24 |
D-IMGW | Ce525A | Air Hamburg | 525A-0498 22; AHO159J |
D-ISXT | Ce510 | Sixt Rent A Car | 510-0446 24 |
D-IZZY | P180 | Airgo Flugservice | 1034 21; XGO1PB |
EC-KKD | Beech 400A | Gestair | RK-533 25 |
EC-LQF | CeS550 | Clipper National Air | S550-0007 26 |
F-GSCR | Ce525B | Unijet | 525B-0264 24-26 |
F-GVUJ | Ce525B | Unijet | 525B-0156 22; LEA63V |
F-HDSD | Falcon 900C | Dassault Aviation | 188 23 |
F-HEXR | Falcon 7X | Exair | 223 26 |
F-HIBR | Falcon 900EX | Dassault Aviation | 271 23, 24 |
F-HIPE | EMB505 | Pan Européenne Air Service | 50500016 22/23; PEA301 |
F-HISI | Falcon 50 | Aero Vision | 169 21-26 |
F-HKRA | Ce525 | Pegase | 525-0661 21-23 |
G-FBKG | Ce510 | Blink | 510-0361 26; MyJet titles |
G-FBLK | Ce510 | Blink | 510-0027 26 |
G-FLBK | Ce510 | Blink | 510-0068 26 |
G-FLXS | Falcon 2000 | TAG Aviation (UK) | 275 23 |
G-GMAA | Lj45 | Gama Aviation (UK) | 45-167 26 |
G-GMAB | BAe125-1000B | Gama Aviation (UK) | 259034 23, 26 |
G-KALS | CL-300 | Air Charter Scotland | 20106 23, 24; EDC278 |
G-LEGC | ERJ135BJ | London Executive Aviation | 14501025 23, 24; LNX17GC |
G-SXTY | Lj60 | TAG Aviation (UK) | 60-280 21-23 |
G-TTJF | Falcon 2000S | TAG Aviation (UK) | 705 22-24 |
G-TWIY | BAe125-750 | Saxonair Charter | HB-14 26 |
G-YCKF | Falcon 900LX | Execujet (UK) | 256 22, 26 |
G-YEDC | Ce525B | Air Charter Scotland | 525B-0162 24, 26 |
G-ZENT | Ce560XLS | Zenith Aviation | 560-5756 24; BZE4A/B |
HA-JEO | Ce650 | Jet-Stream | 650-0142 24; JSH650 |
HB-FVT | PC-12/47E | Watana | 1280 26 |
HB-FXM | PC-12/45 | Pilatus Flugzeugwerke | 547 23, 24; PCH547 |
HB-FXX | PC-12/47 | FLY 7 Executive Aviation | 732 21 |
HB-GIL | Beech 200 | Air-Glaciers | BB-194 22, 23; AGV31L |
HB-GJI | Beech 200 | Air-Glaciers | BB-451 26 |
HB-IAJ | Falcon 2000EX | TAG Aviation | 003 21; Grand hangar |
HB-IMY | G-IV | Sit-Set Aviation | 1084 26 |
HB-IUV | G200 | TAG Aviation | 73 26 |
HB-JEH | Global 6000 | Albinati Aeronautics | 9523 21-26 |
HB-JFE | Global 6000 | Air King Jet | 9497 23-26 |
HB-JFI | Falcon 2000LXS | Jet Aviation Business Jets | 256 22-24 |
HB-JFY | Global XRS | Air King Jet | 9347 23 |
HB-JGD | Falcon 2000EX | MSC Aviation | 716 22, 26 |
HB-JGE | Global XRS | TAG Aviation | 9287 24; Grand hangar |
HB-JGG | Falcon 2000LX | MSC Aviation | 188 22/23, 26 |
HB-JGK | L-1329-2 | Dynacore | 5233 stored |
HB-JII | Global XRS | Albinati Aeronautics | 9367 26 |
HB-JIN | Falcon 900EX | Jet Aviation Business Jets | 107 24, 26 |
HB-JKL | Falcon 2000LX | TAG Aviation | 244 26 |
HB-JLK | Falcon 7X | TAG Aviation | 44 24; FPG744 |
HB-JRB | CL-604 | Schweizerische Luft-Ambulanz | 5530 26 |
HB-JRC | CL-604 | Schweizerische Luft-Ambulanz | 5540 22; SAZ74/75 |
HB-JRM | Global 6000 | Albinati Aeronautics | 9514 22-24 |
HB-JRQ | CL-604 | Albinati Aeronautics | 5651 21, 22, 26 |
HB-JRS | Global 5000 | Albinati Aeronautics | 9174 21-24 |
HB-JSA | Falcon 7X | TAG Aviation | 161 21-24 |
HB-JSB | Falcon 2000 | Privatair | 171 21-23, 26 |
HB-JSI | Falcon 7X | TAG Aviation | 37 22, 24; Grand hangar |
HB-JSN | Falcon 7X | Dasnair | 76 21-24 |
HB-JTA | Falcon 900EX | Air Sarina | 279 23 |
HB-JTT | G-V | Gama Aviation | 622 23,26 |
HB-LUT | P180 | Greenwings | 1201 23/24, 26 |
HB-PTS | PA-46-500TP | Mirage Flying Club | 4697469 22, 23 |
HB-VDW | Lj45XR | TAG Aviation | 45-438 26 |
HB-VMX | Ce550 Bravo | Lions Air | 550-0946 21, 23; LEU101 |
HB-VNA | Ce560 Ultra | Speedwings | 560-0280 22/23 |
HB-VOF | Ce525 | CJet | 525-0623 24; Grand hangar |
HB-VPR | EMB505 | Family Airline | 50500195 23, 24 |
HB-XQW | AS365N1 | Swift Copters | 6350 26 |
HB-ZEN | EC135T2+ | Swift Copters | 0257 26 |
HB-ZSL | AS350B3 | Swift Copters | 4043 26 |
HB-ZTE | AS350B3 | Swift Copters | 7868 26 |
HZ-A7 | EMB550 | Alpha Star Aviation Services | 55000010 21 |
HZ-SPAG | Falcon 7X | Saudia Private Aviation | 79 24-27 |
I-CABD | Ce525 | Interfly | 525-0354 24 |
I-GSIN | Lj60XR | Sirio | 60-414 24 |
JY-CMC | ERJ135BJ | Arab Wings | 14501126 21-23; AWS901 |
LN-IDB | Ce560 Encore | Hesnes Air | 560-0637 24, 25; HSG3 |
LX-AMG | Global XRS | Luxaviation | 9286 22-24, 26 |
LX-EMO | Falcon 900EX | Flying Group Luxembourg | 238 21; FYL71G |
LX-EVM | Falcon 2000LX | Global Jet Luxembourg | 181 22, 23 |
LX-GJM | Ce525C | Global Jet Luxembourg | 525C-0174 24 |
LX-GLD | Falcon 900EX | Global Jet Luxembourg | 211 24, 26 |
LX-JFJ | PC-12/45 | Jetfly Aviation | 678 24; JFA01G |
LX-JFM | PC-12/47 | Jetfly Aviation | 812 23; JFA87G/45G |
LX-JFN | PC-12/47 | Jetfly Aviation | 855 24; JFA14G |
LX-JFQ | PC-12/47 | Jetfly Aviation | 876 23; JFA88G/18M |
LX-JFZ | PC-12/47E | Jetfly Aviation | 1572 21-24; regi crossed out |
LX-NEW | PC-12/47E | Jetfly Aviation | 1148 23; JFA47G |
LX-NYO | Global Express | Global Jet Luxembourg | 9084 25 |
LX-SAB | Falcon 900DX | Global Jet Luxembourg | 619 21, 22 |
LX-ZAK | Global 6000 | Global Jet Luxembourg | 9692 23; SVW65ZK |
LZ-BVD | CL-605 | Air Lubo | 5768 24; VBA514 |
M-APLE | EMB505 | Poseidon Finance | 50500087 23, 26 |
M-ATEX | Falcon 900LX | Maritime Investment & Ship. | 250 26 |
M-BASH | CL-605 | Channel IT | 5745 23, 24 |
M-BHBH | G650 | Caldana Holding | 6132 23/24,26 |
M-BIGG | Global 5000 | Harley Airlines | 9597 25 |
M-CFLY | Falcon 50EX | KTC Falcon | 320 21-24, 26 |
M-ILTD | G200 | Flash Sky | 207 21-24 |
M-ISTY | G280 | Hampshire Aviation | 2085 26 |
M-JSTA | CL-604 | Jetsteff Aviation | 5639 26 |
M-OEPL | Falcon 7X | 163 23, 24; ex N163FJ |
M-PRVT | Ce750 | Unifox Holdings | 750-0291 21/23 |
M-RONE | Falcon 2000EX | Dunard Engineering | 028 21-24 |
M-RTFS | Falcon 7X | Panther Jets | 207 21, 24 |
M-STAR | B727-2X8 | Starling Aviation | 22687/1784 22, 24 |
N1NC | Falcon 2000EX | Broad River Aviation | 048 22, 24, 26; Grand hangar |
N91FX | Global 6000 | Flexjet | 9054 22-25 |
N113WJ | G-IV | Professional Flight Transport | 1173 26 |
N133XL | Ce560XLS+ | Textron Aviation | 560-6133 21-24, 26 |
N163FJ | Falcon 7X | AMD Falcon Jet | 163 21-24 |
N280C | G280 | Cutrale North America | 2077 21-22 |
N286RW | G280 | The Coca-Cola Company | 2050 26 |
N344PL | EMB505 | Colibri Aviation | 50500131 26 |
N402SE | Raytheon 40000 | Spectra Energy | RC-47 24 |
N500RW | TBM-850 | Flying Group | 578 24, 26 |
N510CX | Ce750 | Textron Aviation | 750-0510 21-24 |
N525L | Ce525B | Morgran Management | 525B-0051 23/24 |
N550DR | G550 | Oriental Energy Resources | 5413 26 |
N552PM | G550 | PMI Global Services | 5382 26 |
N586RW | G550 | The Coca-Cola Company | 5448 26, 27 |
N588G | G550 | General Dynamics | 5488 22-24 |
N590E | Global Express | Williams International | 9105 24 |
N599CH | Global 5000 | AVWest | 9515 22-26 |
N650JK | G650 | Diamond Capital Investments | 6046 22/23 |
N666ZW | G450 | Sino Jet Management | 4311 23-27; SJM88 |
N680SV | Ce680+ | HBK Group | 680-0520 23-26 |
N808RD | Ce510 | Heiko Gerhard Sauer | 510-0086 23, 24 |
N843TE | Eclipse 500 | Aeris Aviation | 000072 26 |
N920SA | Falcon 900 | Dar Jana Group | 49 21/22; RUAG hangar |
N930JG | Falcon 50 | Frapair Limited | 230 21-26; stored |
N1218F | CL-604 | The Whitewind Company | 5658 23, 24 |
OE-FBD | Ce510 | GlobeAir | 510-0303 21, 22 |
OE-FCB | Ce510 | GlobeAir | 510-0044 26 |
OE-FFB | Ce510 | GlobeAir | 510-0065 21 |
OE-FHC | Ce525A | Avcon Jet | 525A-0415 22/23; AOJ42C |
OE-FWD | Ce510 | GlobeAir | 510-0049 26 |
OE-FWF | Ce510 | GlobeAir | 510-0048 23 |
OE-FXM | Ce525A | Speedwings Executive Jet | 525A-0341 23; SPG857/849 |
OE-FZC | Ce510 | GlobeAir | 510-0196 22-24 |
OE-FZE | Ce510 | GlobeAir | 510-0217 24 |
OE-GDF | EMB505 | Speedwings Executive Jet | 50500325 21-24 |
OE-GDP | EMB505 | Speedwings Executive Jet | 50500062 21-26 |
OE-GEM | Ce680 | Jet Pool Network | 680-0033 24 |
OE-GLF | G150 | Avcon Jet | 261 26 |
OE-GUN | Ce560XL | Salzburg Jet Aviation | 560-5061 25 |
OE-GXL | Ce560XL | Speedwings Executive Jet | 560-5154 22-24; SPG854 |
OE-HBG | Falcon 2000 | BACA HYDRA leasing | 207 21-24; RUAG hangar |
OE-HDC | CL-300 | Laudamotion | 20310 26 |
OE-HDI | CL-300 | Laudamotion | 20357 24; LDM14 |
OE-HKK | Falcon 2000EX | Avcon Jet | 010 22-24; RUAG hangar |
OE-HOO | CL-300 | Avcon Jet | 20079 23, 26 |
OE-HRS | CL-350 | International Jet Management | 20504 24, 26 |
OE-IBN | Falcon 900EX | International Jet Management | 176 21-24 |
OE-IIE | G450 | MJet | 4307 21; MJF711 |
OE-ILE | G450 | Global Jet Austria | 4122 26 |
OE-IMZ | G450 | Avcon Jet | 4121 23, 24, 26 |
OE-ISN | G550 | Avcon Jet | 5379 23, 24 |
OE-ITA | ERJ135BJ | Avcon Jet | 14501133 24 |
OE-IXX | Global 5000 | Avcon Jet | 9528 24/26; LDM3 |
OE-IZA | ERJ135BJ | Avcon Jet | 14501201 22-24 |
OE-LPN | G550 | Global Jet Austria | 5395 24; GLJ72/73PN |
OK-ESC | Beech 400XT | Time Air | RK-295 21; TIE189S |
OK-JUR | Ce680 | Travel Service | 680-0265 21, 26 |
OK-MYS | Ce510 | Aeropartner | 510-0268 24 |
OK-OKL | PA-42-1000 | Air Bohemia | 42-8001060 24; BOH411 |
OK-TOS | Beech B200 | Air Prague | BB-1825 24, 26 |
OO-DDA | Ce525A | Abelag Aviation | 525A-0164 21-23 |
OO-DFG | Falcon 2000LX | Abelag Aviation | 140 26 |
OO-FFE | Falcon 900EX | Abelag Aviation | 220 23-26 |
OO-FPE | Ce525B | Flying Group | 525B-0158 21, 22 |
OO-PCJ | PC-12/47E | European Aircraft Private Club | 1571 21-24; RUAG hangar |
OY-MGO | Falcon 2000LX | Air Alsie | 161 24 |
P4-AGL | CL-350 | Hyperion Aviation | 20596 26 |
P4-AIM | CL-605 | Prime Aviation JSC | 5886 21-26 |
P4-BFM | CL-605 | Bestfly | 5876 26 |
P4-IKF | Falcon 2000 | Ikaros Aviation | 227 24, 26 |
PH-PKF | Falcon 2000LXS | ASL | 298 25 |
PH-RID | Ce680 | Exxaero | 680-0212 24 |
PH-RLG | Ce680+ | Cartier Europe | 680-0531 22, 23, 24, 26 |
SE-DJK | Falcon 7X | Bromma Business Jet | 59 24 |
SE-DJL | Falcon 7X | Bromma Business Jet | 40 21-26 |
SP-AAW | Lj75 | Wisniowski SP. Z.O.O. | 45-490 26 |
SP-KCK | Ce525A | Jet Story | 525A-0158 22, 26 |
SP-MBW | PC-12/47E | Budomat | 1390 24 |
SP-NAP | PC-12/47E | K.P.M. Agata | 1486 24 |
SX-GAB | G450 | Gainjet | 4172 23 |
TC-DIA | ERJ135BJ | TKJet Business Aviation | 14501148 24 |
TC-KEA | Eclipse 500 | Genel Havacılık | 000007 26 |
TC-OIL | Falcon 7X | Palmali Air | 190 26 |
T7-MND | Ce525 | MS Silverwings | 525-0089 21-26 |
T7-TTC | PC-12/47E | ACB Management | 775 24 |
VP-BJT | CL-300 | Empire Aviation | 20255 21-24 |
VP-BMP | G650 | Oasis | 6136 23 |
VP-CCC | ERJ190BJ | Arab Wings | 19000278 24 |
VQ-BLV | G650 | Chai | 6176 26 |
VQ-BTV | Falcon 7X | ExecuJet Europe | 175 23 |
YU-BST | Ce525 | Eagle Express | 525-0022 23-26 |
YU-BTB | Ce550 Bravo | Air Pink | 550-1037 21 |
YU-FSS | Falcon 2000LXS | Prince Aviation | 320 21/23, 26 |
YU-SPC | Ce560XLS+ | Prince Aviation | 560-6136 21, 23, 24 |
The ‘for sale’ line was a small part of the static display. |
Credits: | |||
Bob Holland, Dan Raistrick, Antony and Austyn Pratt, Jean-Luc Altherr, Mark Empson, Ricardo Bay Lempek |
Rosalie Altherr, Jan Swart, Gideon van Dijk, Airline List, Civil Spotters list, Bizjet list, Scramble MB. |
As a member you get access to all our
premium content and benefits learn more