12 January 2008
Static: | |||
JTh2-26/19/42085 | AU-23A | RTAF 531sq |
L2k-9/47/46159 | BT-67 | RTAF 461sq |
F16-../60436 | CT/4A | 604sq |
Kh18kH-11/21/70114 | F-5E | RTAF 701sq |
1234 | F8F-1B | Tango sq |
Kh19-../../10215 | F-16A | RTAF 102sq |
L14-2/38/60308 | G222 | RTAF 603sq |
H6-30/15/20342 | UH-1H | RTAF 203sq |
L5-5/26/60305 | HS-748-208 | RTAF 603sq |
KhF1-6/37/40106 | L-39ZA ART | RTAF 401sq |
L9-14/26/46134 | N22B | RTAF 461sq | special marks |
T2-26/15/53182 | O-1 | Tango sq |
F19-11/34/11 | PC-9 | RTAF 2 FTS |
F14-1/11/60420 | T-41D | RTAF 604sq | 8966 |
Flight Line: | |||
L8-12/35/60112 | C-130H-30 | RTAF 601sq |
Kh18Kh2-5/24/21105 | F-5F | RTAF 211sq | special marks |
Kh18kH-24/24/21124 | F-5E | RTAF 211sq | 91687 |
Kh19-25/38/40307 | F-16A | RTAF 403sq |
Kh19-26/38/40308 | F-16A | RTAF 403sq |
Kh19-33/39/40315 | F-16A | RTAF 403sq |
Kh19-35/39/40317 | F-16A | RTAF 403sq |
KhF1-1/37/40101 | L-39ZA ART | RTAF 401sq | arr 13.45, 365404 |
kHF1-11/37/40110 | L-39ZA ART | RTAF 401sq | arr 13.45 |
Flying from East Ramp: | |||
H6-2/11/20312 | UH-1H | RTAF 203sq |
JTh2-10/15/21315 | AU-23A | RTAF 531sq |
JTh2-19/19/42078 | AU-23A | RTAF 531sq |
JTh2-20/19/42079 | AU-23A | RTAF 531sq |
JTh2-27/19/42086 | AU-23A | RTAF 531sq |
JTh2-28/19/42087 | AU-23A | RTAF 531sq |
Updated: 11 January 2025, Chris Taylor
As a member you get access to all our
premium content and benefits learn more