8 January 2011
Static: | |||
J7-17/44/23142 | Alpha Jet A | RTAF 231sq |
JTh2-10/15/21315 | AU-23A | RTAF 531sq |
L2k-9/47/46159 | BT-67 | RTAF 461sq |
L8-8/33/60108 | C-130H | RTAF 601sq | LUCKY03 |
Kh18Kh-23/24/21123 | F-5E | RTAF 211sq |
KH19-10/34/10310 | F-16A | RTAF 103sq |
H6-8/12/20322 | UH-1H | RTAF 203sq |
L5-5/26/60305 | HS-748-208 | RTAF 603sq |
KhF1-39/40/40117 | L-39ZA/ART | RTAF 401sq |
L9-4/25/46122 | N22B | RTAF 461sq |
F14-2/11/60421 | T-41D | RTAF 604sq |
Flight Line: | |||
J7-16/44/23141 | Alpha Jet A | RTAF 231sq |
Kh19-30/38/40312 | F-16A | RTAF 403sq |
Kh19k-23/38/40305 | F-16B | RTAF 403sq |
Kh18Kh-20/24/21120 | F-5E | RTAF 211sq |
Kh18Kh2-5/25/21105 | F-5F | RTAF 211sq |
KhF1-8/37/40107 | L-39ZA/ART | RTAF 401sq |
KhF1-38/40/40116 | L-39ZA/ART | RTAF 401sq |
203sq Ramp: | |||
H6-2/11/20312 | UH-1H | RTAF 203sq |
Visitor: | |||
165153 | C-20G | VMR Det Hawaii | dep 10th |
Credits: Chris Taylor
As a member you get access to all our
premium content and benefits learn more