Don Muang Childrens Day 2014 | |||
Date: 10-11 January 2014 | |||
Static: | |||
J7-16/44 23141 | Alpha Jet A | 231Sq | |
L13-1/34 60201 | A310-324 | 602Sq | |
L2K-5/42 46155/008/5 | BT-67 | 461Sq | |
L2K-9/47 46159 | BT-67 | 461Sq | |
L8-8/33 60108 | C-130H | 601Sq | |
F20-3/52 60448 | DA42 | 604Sq | |
F20-6/52 60451 | DA42 | 604Sq | |
K18Kh-30/24 21130/91703 | F-5E | 211Sq? | |
Kh19K-2/31 10302/86380 | F-16B | 103Sq | |
H6-17/12 20334 | UH-1H | 203Sq | £ |
Kh20-11/56 70110 | JAS39C | 701Sq | £ |
Kh20-11/56 70111 | JAS39C | 701Sq | |
KhF1-10/37 40109 | L-39ZA/ART | 401Sq | |
K1-1/53? 70201 | Saab 340AEW | 702Sq | |
F16-15/17 60439/15 | CT/4A | 604Sq | |
F14-3/11 60422/8968 | T-41D(D) | 604Sq | |
JTh2-15/19 42074 | AU-23A | 501Sq | |
JTh2-20/19 42079 | AU-23A | 501Sq | |
JTh2-26/19 42085 | AU-23A | 501Sq | |
JTh2-28/19 42087 | AU-23A | 501Sq | |
Preserved Aircraft Tango Squadron: | |||
Kh15-81/95 1234 | F8F | preserved | |
Kh17-16/04 1325/5093 | F-86F | preserved | |
JF13-96/13 0-13534/5306 | AT-28D | preserved | |
F11-40/31 1133/70537 | T-33A | preserved | |
Flying/arrival: | |||
L17-1/54 70202 | Saab 340B | 702Sq | |
Platforms: | |||
L15-1/14 60301 | BAe748-208 | 603Sq | |
L15-4/26 60304 | BAe748-208 | 603Sq | |
L15-5/26 60305 | BAe748-208 | 603Sq | |
L15-6/26 60306 | BAe748-208 | 603Sq | |
L11-1/26 22-222 | B737-2Z6 | preserved Museum | |
L11Kh2-1/50 55-555 | B737-8Z6 | 602Sq | |
Ph1-/ 60406 | Ce150M | preserved, on pole | |
nn RR.002 | CT/4 | 1FTS | |
F16-03/17 RR.003? | CT/4A | 1FTS | |
F16-25/35 RR.025 | CT/4B | 1FTS | |
F16-26/35 RR.026 | CT/4B | 1FTS | |
F16-27/35 RR.027 | CT/4B | 1FTS | |
C-130H of 601Sq: | |||
L8-2/23 60102, L8-4/26 60104, L8-5/31 60105, L8-7/33 60107, | |||
L8-10/35 60110 & L8-12/35 60112 | |||
CT-4A of 604Sq: | |||
F16-01/16 60432, F16-02/17 60433, F16-04/17 60434, | |||
F16-05/17 60435, F16-07/17 60436, F16-11/17 60437, | |||
F16-13/17 60438, F16-20/18 60442, F16-22/18 60443/RR.022 & | |||
F16-24/18 60445 | |||
T-41D(D) of 604Sq: | |||
F14-1/11 60420/8966, F14-2/11 60421/8967, F14-7/11 60428/8972 | |||
F14-8/11 60427/8973 & F14-11/11 60431/8967? | |||
Flying 11 January: | |||
KhF1-3/37 40101 | L-39ZA/ART | 401Sq | |
KhF1-5/37 40103 | L-39ZA/ART | 401Sq | |
H6-7/12 20337 | UH-1H | 203Sq |
As a member you get access to all our
premium content and benefits learn more