Surat Thani Childrens Day 2014 | |||
Date: 11 January 2014 | |||
Static: | |||
Kh20K-1/54 70101 | JAS 39D | 701Sq | |
nn 70204 | Saab 340B | 702Sq | |
Kh18Kh39/31/21139 / 50615 F-5E | 211Sq | ||
F19-13/34 | PC-9 | 2FTS | |
Flight and in hangars: | |||
H6-22/12 20343 | UH-1H | 203Sq | |
Kh20-7/ 70107 | JAS39C | 701Sq | in hangar |
Kh20-8/ 70108 | JAS39C | 701Sq | |
Kh20-9/ 70109 | JAS39C | 701Sq | |
Kh20-10/56 70110 | JAS39C | 701Sq | * |
Kh20-11/56 70111 | JAS39C | 701Sq | * |
nn 70203 | Saab 340B | 702Sq | |
Plus an unidentified JAS39D and five F-5E, of which with a grey colour scheme and three with a blue one. The two Gripens marked * operated out of Don Muang. | |||
Elsewhere: | |||
Kh18-7/10 70142/721725 | F-5A | preserved, gate | |
Kh18KH-35/31 70135/41573 F-5E | preserved, gate | ||
J5-21/16 71121/159138 | OV-10C | preserved, gate |
As a member you get access to all our
premium content and benefits learn more