28 May 1984
Static: | |||
ZA947 | Dakota C3 | RAE Farnborough | Raspbery Ripple scheme |
XX492/A | Jetstream T1 | 6FTS |
G-AHGW | Auster 1 | Private | as LB375 |
G-AOBX | DH82A | Private | as T7187 |
G-BDFT | Varsity T1 | Private | as WJ897/E |
Flying: | |||
9x | Hawk | RAF Red Arrows |
XV294 | Hercules C3 | RAF LTW | Falcons a/c |
G-AMPO | DC-3 | Air Atlantique |
G-AYCG | SV4C | Private |
G-BECL | CASA 352A-1 | Private | N7+AA |
G-BKHP | Provost T1 | Private | as WW397/N-E |
G-BOAA | Concorde 102 | British Airways |
G-BOOK | Pitts S1S | Dunlop Brian Lecomber |
G-GNAT | Gnat T1 | Private | as XS101 |
G-MXIV | Spitfire XIV | Private | as NH749/L |
G-ROLL | Pitts S2A | Marlboro Team |
G-WREN | Pitts S2A | Marlboro Team |
G-ZSOL | ZLIN 50SL | Private Mitsubishi/Vic Norman |
N47201 | FM-2 | ex 55627 | TFC as 470828/8 |
N6340T | P-51D Mustang | Private | as 463221/G4-S |
NX1337A | F4U-7 | L Walton | as 133722 15F/22 Aeronaval |
Credits: Geoff Stockle
As a member you get access to all our
premium content and benefits learn more