27 July 1989
Static: | |||
MT3 | CM170 | 33sm |
CF02 | SA226T | 21sm/10WG | visitor |
BD03 | Mirage 5BD | 8sm |
E-194 | F-16A | Esk727 |
A-374 | SE3160 | 298sq |
J-259 | F-16B | 323sq | Leeuwarden 10yrs F16 fin |
68-0065/UH | F-111E | 55TFS/20TFW |
154105/NY-05 | KC-130F | VMGR452 |
161409 | P-3C | VP8 |
XV168 | Buccaneer S2B | 12sq |
WH670/C-B | Canberra B2 | 100sq |
XH168/AB | Canberra PR9 | 1PRU |
XS739/F | Dominie T1 | 6FTS |
XX312 | Hawk T1 | 4FTS |
XX196 | Hawk T1A | 79sq/1TWU |
XX280 | Hawk T1A | 79sq/1TWU |
XE624/G | Hunter FGA9 | Preserved |
XM383/90 | Jet Provost T3A | 7FTS |
XV226 | Nimrod MR2 | Kinloss Wing |
XV475/H | Phantom FGR2 | 19sq |
XV470/CX | Phantom FGR2 | 64sq/228OCU |
ZA393 | Tornado GR1 | 45sq/TWCU |
XA880 | Devon C2/2 | RAE Llanbedr |
N905FR | Falcon 20EW | FRA |
Filghtline/Flying: | |||
XV809/3J | Harrier GR3 | 233OCU | solo |
XZ971/3A | Harrier GR3 | 233OCU | spare |
ZD403/08 | Harrier GR5 | 1sq | airfield attack |
ZD379/10 | Harrier GR5 | 1sq | airfield attack |
ZD405/12 | Harrier GR5 | 1sq | airfield attack |
ZD380/14 | Harrier GR5 | 1sq | airfield attack |
X9 | Hawk T1 | Red Arrows |
XX324 | Hawk T1A | 234sq/1TWU |
XX193 | Hawk T1A | 234sq/1TWU |
XX288 | Hawk T1A | 234sq/1TWU |
XX348 | Hawk T1A | 234sq/1TWU |
XX339 | Hawk T1A | 234sq/1TWU |
XX218 | Hawk T1A | 234sq/1TWU |
XX283/Z | Hawk T1A | 151sq/2TWU | solo |
XX325/X | Hawk T1A | 151sq/2TWU | spare |
XV195 | Hercules C1 | LTW | Falcon a/c |
XV300 | Hercules C1P | LTW | solo |
XV290 | Hercules C3P | LTW | R/A's a/c |
XL586 | Hunter T7 | 237OCU |
Hurricane | BBMF |
XX112/EA | Jaguar GR1A | 6sq | airfield attack |
XZ377/EB | Jaguar GR1A | 6sq | airfield attack |
XZ372/ED | Jaguar GR1A | 6sq | airfield attack |
XX766 | Jaguar GR1A | 6sq | airfield attack, anniversary marks |
XZ357/K | Jaguar GR1A | 41sq | photo runs |
XN494/43 | Jet Provost T3A | 1FTS |
XN497/52 | Jet Provost T3A | 1FTS |
(PA474) | Lancaster I | BBMF |
ZE368 | Sea King HAR3 | 202sq |
Spitfire | BBMF |
WL756 | Shackleton AEW2 | 8sq |
ZE156/AV | Tornado F3 | 65sq/229OCU |
XH558 | Vulcan B2 | VDF |
XW845/CU-47 | Gazelle HT2 | 705sq | pusser's pair |
XW856/CU-49 | Gazelle HT2 | 705sq | pusser's pair |
ZA111/CU-574 | Jetstream T2 | 705sq |
ZD566/PO-637 | Lynx HAS3 | 705sq |
WG655/GN-910 | Sea Fury T20 | FAAHF |
FA71 | F-16A | 23sm |
FA80 | F-16A | 31sm |
188733 | CF-188 (F/A-18A) | 439sq |
188750 | CF-188 (F/A-18A) | 409sq |
NZ4203/03 | P-3B | RNZAF 5sq |
30 | Yak 11 | Rob Lampough |
"16+RF" | Pilatus P2 | Plane Sailing |
G-AVNY | Fournier RF4D | Skyhawks Team |
G-AVNZ | Fournier RF4D | Skyhawks Team |
G-AVWY | Fournier RF4D | Skyhawks Team |
G-AZSC | AT-16D | Harvard Display Team | ex 43-13064 and B-19 KLU |
G-BDAM | Harvard IIB | Private | as FE992 RAF, Harvard Display Team |
G-BIWX | Harvard IIA | Private | as FT239 |
G-BKGM | C-45 Expeditor | Harvard Display Team as HB275 | as HB275 |
G-BLSC | PBY5A Catalina | Plane Sailing | as JV928/Y |
G-IIIT | PITTS S1S | Team Toyota |
G-RODS | Bell 206B | Thamesdown Helicopters | pleasure flights |
G-TIII | Pitts S2S | Team Toyota |
G-XTRA | Extra 230L | Team Toyota |
N6178C | F7F-3 | Plane Sailing as "80483/JW-483" | as 80483/JW-483 |
ZH200 | Hawk Mk200 | BAe |
Credits: Geoff Stockle
As a member you get access to all our
premium content and benefits learn more