1 - 2 July 1994
43+01/G-20 | Tornado IDS | TTTE/Asq |
NZ7271 | Boeing 727-22C | 40sq | (New scheme) |
NZ7272 | Boeing 727-22C | 40sq |
63-8003/D | KC-135R | 351ARS/100ARW |
XS596 | Andover C1(PR) | A&AEE "Open Skies" |
ZD620 | BAe125 CC3 | 32sq | (Hemp) |
XS743 | Basset CC1 | ETPS |
XX519/A1 | Bulldog T1 | RAF College Air sqn |
XX520/08 | Bulldog T1 | London UAS |
XX522/B2 | Bulldog T1 | RAF College Air sqn |
XX533/U | Bulldog T1 | Northumbrian UAS |
XX553/07 | Bulldog T1 | London UAS |
WJ874/BM | Canberra T4 | 360sq | (1st) |
WG479/F | Chipmunk T10 | 3AEF |
ZA947/YS-DM | Dakota III | BBMF |
ZD410/C | Harrier GR7 | 20sq/233OCU |
ZG506/AF | Harrier GR7 | 3sq |
ZG511/AL | Harrier GR7 | 3sq |
XX162 | Hawk T1 | IAM |
XX205/V | Hawk T1A | 92sq/7FTS | (Blue fin) |
XX255/TE | Hawk T1A | 74sq/4FTS | (Black fin) |
XX325/CE | Hawk T1A | 100sq |
FT375 | Harvard T2B | A&AEE |
XV178 | Hercules C1P | Lyneham Wing | (1st) |
XV187 | Hercules C1P | Lyneham Wing | (1st) |
XV211 | Hercules C1P | Lyneham Wing | (Grey) |
XX141/Z | Jaguar T2A | 226OCU |
XX491/K | Jetstream T1 | 45sq/6FTS |
XX499/G | Jetstream T1 | 6FTS |
XW214 | Puma HC1 | 33sq |
ZA456/AJ-Q | Tornado GR1 | 617sq |
ZA601/TI | Tornado GR1 | 15sq/TWCU |
ZE168/EB | Tornado F3 | 23sq |
ZD952 | Tristar KC1 | 216sq |
ZE705 | Tristar C2 | 216sq |
XR808 | VC10 C1 | 10sq | (Hangar) |
XV101 | VC10 C1K | 10sq |
XV102 | VC10 C1 | 10sq |
XV107 | VC10 C1 | 10sq |
XV109 | VC10 C1K | 10sq |
ZA147/F | VC10 K3 | 101sq | (Stress test) |
ZD240 | VC10 K4 | 101sq |
ZD242/P | VC10 K4 | 101sq |
XR506/V | Wessex HC2 | 60sq |
G-ASCM | Isaacs Fury II | Private | as/ex K2050 RAF |
G-BOOM | Hunter T7 | Private | as 800/F R.Jordanian AF, ex ET-274 R Danish AF |
G-BVGE | Whirlwind HAR10 | Private | as/ex XJ729, 22sq |
JY-RJU | DH104 7 | Private | as/ex 121 R Jordanian AF |
RA-44470 | Yak-18T | Private |
Credits: Geoff Stockle
As a member you get access to all our
premium content and benefits learn more