13 June 1982
Static: | |||
80-0158/WE | A-10A | 81st TFW |
80-0232/WE | A-10A | 81st TFW |
67-14694 | OV-10A | 601st TCW |
160769/LJ-9 | P-3C | VP-23 |
XX621/D | Bulldog T.1 | Yorkshire UAS |
XM465/85 | Jet Provost T.3A | 7 FTS |
XW326/120 | Jet Provost T.5A | 7 FTS |
Fiightline: | |||
XXI69 | Hawk T.1 | 4 FTS |
XX291 | Hawk T.1 | 4 FTS |
ZA110 -/573 | Jetstream 1.2 | 750 Sqdn |
XW236/CQ | Puma HC.1 | 33 Sqdn |
XR501 | Wessex HAR.2 | 22 Sqdn 'D' FIt |
TF956 'T/123' | Sea Fury FB.Li | RNIHF |
WV908/188 | Sea Hawk FGA.6 | CU Stn Flt |
Red Arrows, Hawk T.1: | |||
XX227, XX251, XX252, XX253, XX257, XX259, XX260, XX264, XX266 and XX306 |
Flying only: | |||
71-0890/LN | F-111F | 48thTFW |
XW415/53 | Jet Provost T.5A | 3 FTS |
WF791 | Meteor T.7 | CFS 'Vintage Pair" |
XT875/K | Phantom FG.1 | 43 Sqdn |
ZA561 | Tornado GR.1 | TWCU |
XH304 | Vampire T.11 | CFS 'Vintage Pair" |
XL427 | Vulcan B.2 | 44 Sqdn |
BoBMF with: | |||
LF363/GN-F | Hurricane IIC |
PA474/AJ-G | Lancaster B.1 |
RR299/HT-E | Mosquito T.3 SAc |
AB9I0/XT-M | Spitfire V |
Elswhere: | |||
T7909 | DH.82 |
Gate Guard: | |||
BM597 | Spitfire |
plus unidentified: | |||
F-4E | 52nd TFW |
Civil: | |||
G-AGYD | Auster |
G-ATBP | RF-3 |
G-ATLM | C.172 |
G-AVLS | A.61 |
G-AVPK | Rallye |
G-AVZP | Pup |
G-AWCD | Robin |
G-AXVK | Cricket |
G-AYKL | C.150 |
G-AZFI | PA-28R |
G-AZSG | PA-28 |
G-AZVZ | PA-28 |
G-AZXC | C.150 |
G-BAJN | AA-5 |
G-BAZS | C.150 |
G-BBSA | AA-5 |
G-BFTF | AA-5 |
G-BGBP | C.152 |
G-BGXA | Cub |
G-BJAG | PA-28 |
G-BJCY | T-67 |
G-GRAY | C.172 |
G-OBMW | AA-5 |
G-WYMP | C.150 |
G-YIII | C.150 |
G-YORK | C.172 |
G-YTWO | C.172 |
Credits: Jason Ganner
Updated: 8 May 2022 by Mike Lawson
As a member you get access to all our
premium content and benefits learn more