14 June 1987
Static: | |||
XP411/C | Argosy C1 | 2SoTT (115SQN) | 8442M |
XP444/D | Argosy C1 | 2SoTT (115SQN) | 8442M |
XR107/B | Argosy C1 | 2SoTT (70SQN) | 8441M |
XN816 | Argosy E1 | 2SoTT (115SQN) | 8489M |
XT277/F | Buccaneer S2B | 2SoTT (237OCU) | (8853M), see also Hangar 503 |
XW544 | Buccaneer S2B | 2SoTT (16SQN) | 8857M, see also Hangar 503 |
WH775 | Canberra PR7 | 2SoTT (13SQN) | 8868M |
WH964/X (CY) | Canberra E15 | 2SoTT (100 Sqn) | 8870M, see als Hangar 503 |
WH984/E | Canberra E15 | 2SoTT | 8101M, see als Hangar 503 |
WJ565/C | Canberra T17 | 2SoTT (360SQN) | 8871M |
WJ640/L | Canberra B2 | 2SoTT (100SQN) | 8722M, see also Hangar 503 |
XH136 | Canberra PR9 | 2SoTT (39SQN) | 8782M |
VP952 | Devon C2/2 | (207SQN) | 8820M, Aerospace Museum |
XR537 | Gnat T1 | 2SoTT | 8642M |
XL617/89 | Hunter T7 | 2SoTT (TWU) | 8837M |
XX819/CE | Jaguar GR1 | 2SoTT (20SQN) | 8923M |
XX969/01 | Jaguar GR1 | 2SoTT (226OCU) |
XZ368/AG | Jaguar GR1 | 2SoTT (41SQN) | 8900M |
XX756/AM | Jaguar GR1 | 2SoTT (41SQN) |
XW351/Y | Jet Provost T5A | 2SoTT |
WV746 | Pembroke C1 | (60SQN) | Aerospace Museum |
WL798/2 | Shackleton MR2C | 2SoTT (120SQN) | 8114M |
WR971/Q | Shackleton MR3 | 2SoTT | 8119M |
WR974 K | Shackleton MR.3 | 2SoTT | 8117M |
WR982/J | Shackleton MR3 | 2SoTT | 8106M |
WR985 H | Shackleton MR.3 | 2SoTT | 8103M |
XP338/N | Whirlwind HAR10 | 2SoTT (2FTS) | 8647M |
Flightline: | |||
XX555/10 | Bulldog T1 | CFS | (R/A's commentator) |
XX693/11 | Bulldog T1 | CFS | (Solo) |
ZA714/EX | Chinook HC1 | 7SQN | (Falcons) |
WB271/R-204 | Firefly ADV | RNHF |
XZ997/E | Harrier GR3 | 233OCU |
XZ138/K | Harrier GR3 | 233OCU | Spare |
G-AIEK | Messenger 2A | Private | as RG333 |
G-BDAM | Harvard IIB | Private | as FE992 RAF, Harvard Display Team |
G-BGPB | Harvard IV | Private | as RCAF385, (20385) Harvard Display Team |
N5063N | C-45 Expeditor | Private | as HB275 |
Flying only: | |||
XZ932/S | Gazelle HT3 | 2FTS |
XX238 | Hawk T1 | CFS | Decorative fin |
PZ865 | Hurricane IIc | BoBMF |
XW374/38 | Jet Provost T5A | RAF College | Wright Trophy scheme |
P7350/EB-Z | Spitfire IIa | BoBMF |
ZA598 | Tornado GR1 | 45SQN/TWCU |
XV107 | VC10 C1 | 10SQN |
Hawk T1 x9 | Red Arrows |
Flying/Flying only: | |||
XX496/D | Jetstream T1 | 6FTS |
G-AKKB | Gemin 3A | Private |
G-AVWY | RF4D | Private | Unipart Duo |
G-AWNY | RF4D | Private | Unipart Duo |
G-BOAA | Concorde | Private | British Airways |
G-RIDE | Stephans Akro | Private | Bob Mitchell |
G-WILD | Pitts S1S | Private | Toyota Super Pitts |
N1344 | Ryan PT22 | Private |
N54922 | N2S Stearman | Private | Yugo Wingwalkers |
Hangar 1: | |||
XR987 S (10) | Gnat T.1 | 2SoTT | (8641M) |
XS105 V (35) | Gnat 1.1 | 2SoTT | 8625M |
XS107 U | Gnat T1 | 2SoTT | (8639M) |
XL569 - (80) | Hunter T.7 | 2SoTT | (8833M) |
XL572 - (83) | Hunter T.7 | 2SoTT | 8834M |
XL576 - (81) | Hunter T.7 | 2SoTT | (8835M) |
XZ383 - (AF) | Jaguar GR.1 | 2SoTT | (8901M) |
XX751 - (10) | Jaguar GR.1 | 2SoTT | (....M) |
XT466 - (XV) | Wessex HU.5 | 2SoTT | (8921M) |
Hangar 2: | |||
XP533 - | Gnat T1 | 2SoTT | 8632M |
XP538 - (61) | Gnat T1 | 2SoTT | 8607M |
XSI02 - (66) | Gnat T1 | 2SoTT | 8624M |
(XM367) Z | Jet Provost T3 | 2SoTT | 8083M |
(XN492) X | Jet Provost T3 | 2SoTT | 8079M |
(XN594) 14 | Jet Provost T3 | 2SoTT | 8077M |
Hangar 503: | |||
XT277 M (F) | Buccaneer S2B | 2SoTT (237OCU) | (8853M) |
XW544 Y | Buccaneer S2B | 2SoTT (16SQN) | (8857M), also reported on Static |
WH740 X (K) | Canberra T17 | 2SoTT | (8762M) |
WH960 A | Canberra B15 | 2SoTT | 8344M |
WH964/X (CY) | Canberra E15 | 2SoTT ex 100 Sqn | 8870M also reported on Static |
WH984/E | Canberra E15 | 2SoTT | 8101M, also reported on Static |
WJ640 - (L) | Canberra B.2 | 2SoTT | 8722M, also reported on Static |
WK102 - (EQ) | Canberra T17 | 2SoTT | 8780M |
WT532 - | Canberra PR7 | 2SoTT | (8728M) |
XH136 W | Canberra PR9 | 2SoTT | 8782M |
XP5I4 - | Gnat T1 | 2SoTT | 8635M |
XS104 - (44) | Gnat T1 | 2SoTT | (8604M) |
Hangar 510: | |||
XX756 - (AM) | Jaguar GR1 | 2SoTT | (8899M) |
XX969 - (01) | Jaguar GR1 | 2SoTT | (8897M) |
Hangar 521: | |||
WH957 N | Canberra PR7 | 2SoTT | (8869M) |
WT536 F | Canberra PR7 | 2SoTT | 8063M |
XH171 U | Canberra PR9 | 2SoTT | 8746M |
633 VGS hangar: | |||
XZ554/4 | Venture T2 | 633 VGS |
XZ557/7 | Venture T2 | 633 VGS |
ZA662/62 | Venture T2 | 633 VGS |
Plus the following dismantled 's: | |||
WZ778 | Grasshopper TX1 | 2SoTT | dismantled |
WZ779 | Grasshopper TX1 | 2SoTT | dismantled |
WZ785 | Grasshopper TX1 | 2SoTT | dismantled |
XA229 | Grasshopper TX1 | 2SoTT | dismantled |
XK819 | Grasshopper TX1 | 2SoTT | dismantled |
+ one. |
Elsewhere: | |||
XD613/M | Vampire T11 | 2SoTT | (812M) |
Preserved in camp | |||
XG194/55 | Hunter FGA9 | 2SoTT | (8839M) |
XL623/90 | Hunter T7 | 2SoTT | (8770M) |
XJ571/R '-/242' | Sea Vixen FAW2 | 2SoTT | (8140M) |
XJ607/0 'VL/' | Sea Vixen FAW2 | 2SoTT | (8171M) |
XN685/P 'VL-...' | Sea Vixen FAW2 | 2SoTT | (8173M) |
XN691/N 'HI' | Sea Vixen FAW2 | 2SoTT | (8143M) |
Buccaneer | 2SoTT | Cockpit section |
Credits: BARG 87/07, Geoff Stockle
As a member you get access to all our
premium content and benefits learn more