11 June 1988
Static: | |||
MM54409/60-62 | G91T.1 | 201GR/60BA |
MM54405/60-105 | G91T.1 | 201GR/60BA |
MM6529/3-01 | F-104G | 132GR/3ST |
MM6642/3-24 | RF-104G | 132GR/3ST |
MM25154/303-21 | P166DL-3 | 303GR |
MM7004/I-90 | Tornado IDS | TTTE |
K-3073 | NF-5A | 314sq | 2 greys camo scheme |
J-246 | F-16A | 323sq |
40+20 | Alpha Jet A | JBG43 |
20+08 | F-104G | WTD61 |
35+60 | RF-4E | AKG52 |
43+01/G-20 | Tornado IDS | TTTE | Hangar |
69-6229/OK | A-7D | 125TFS/138TFG Oklahoma ANG |
68-0016/UH | F-111E | 55TFS/20TFW |
XX621/D | Buldog T1 | Yorkshire UAS |
XV165 | Buccaneer S2B | 12SQN |
ZB603/Q | Harrier T4A | 233OCU |
XX236 | Hawk T1 | 4FTS |
XX220 | Hawk T1A | 234SQN/1TWU |
XX495/C | Jetstream T1 | 6FTS |
ZA325/B-03 | Tornado GR1 | TTTE (Hangar) |
ZE253/AB | Tornado F3 | 65SQN/229OCU |
XP282 (G-BGTC) | Auster AOP9 | Private |
Flying: | |||
XT273 | Buccaneer S2B | 208SQN |
XZ130/G | Harrier GR3 | 233OCU (3SQN marks Solo) |
XV744/O | Harrier GR3 | 233OCU (Spare) |
XV753/04 | Harrier GR3 | 1SQN (Flypast from Wittering) |
XV804/04 | Harrier GR3 | 1SQN (Flypast from Wittering) |
XW765/06 | Harrier GR3 | 1SQN (Flypast from Wittering) |
XW779/12 | Harrier GR3 | 1SQN (Flypast from Wittering) |
ZD320 | Harrier GR5 | BAE |
XV186 | Hercules C1P | Lyneham Transport Wing |
XW374/38 | Jet Provost T5A | RAF College |
WR965 | Shackleton AEW2 | 8SQN |
ZA355/B-54 | Tornado GR1 | TTTE Blade Formation |
XH558 | Vulcan B2 | VDF |
Hurricane IIC | BoBMF |
PA474/PM-M2 | Lancaster I | BoBMF |
Spitfire | BoBMF |
MM54439/13 | MB339A | Frecce Tricolori |
MM54474/6 | MB339A | Frecce Tricolori |
MM54475/3 | MB339A | Frecce Tricolori |
MM54476/1 | MB339A | Frecce Tricolori |
MM54477/4 | MB339A | Frecce Tricolori |
MM54479/9 | MB339A | Frecce Tricolori |
MM54480/8 | MB339A | Frecce Tricolori |
MM54482/10 | MB339A | Frecce Tricolori |
MM54486/5 | MB339A | Frecce Tricolori |
MM54537/0 | MB339A | Frecce Tricolori |
MM7003/I-93 | Tornado IDS | TTTE Blade Formation |
LX-N90448 | E-3A | NAEW&CF |
40+48 | Alpha Jet A | JBG43 |
50+78 | C-160D | LTG62 (Lizard) | (Lizard) |
26+53 | F-104G | WTD61 (Lizard) | (Lizard) |
43+18/G-77 | Tornado IDS | TTTE Blade Formation |
69-6230/OK | A-7D | 125TFS/138TFG Oklahoma ANG | (Flypast from Wittering) |
69-6235/OK | A-7D | 125TFS/138TFG Oklahoma ANG | (Flypast from Wittering) |
69-6236/OK | A-7D | 125TFS/138TFG Oklahoma ANG | (Flypast from Wittering) |
69-6267/OK | A-7D | 125TFS/138TFG Oklahoma ANG | (Flypast from Wittering) |
68-0029/UH | F-111E | 77TFS/20TFW |
G-ARDE | Dove 6 | Private |
G-AVWY | RF4D | Skyhawks Duo |
G-AWNY | RF4D | Skyhawks Duo |
G-BCIT | Cranfield A1 | Private |
G-BGSE | Pitts S.2A | "Marlboro Team" |
G-BLSC | PBY5A Catalina | Plane Sailing | as JV928 |
G-FLYV | T.67M FIREFLY 200 | Private |
G-WREN | Pitts S2A | "Marlboro Team" |
Credits: Geoff Stockle
As a member you get access to all our
premium content and benefits learn more